DOG WT P O 1/8 Str Fin Time Odds Comment
1st Grade: D Distance: 550 Condition: Fast
Concho Torque 65 4 2 2 2 1 2.5 31.39 2.50 Up In Stretch, Ins
Double Squeeze 64.5 1 1 1 .5 1 1 2 2.5 31.58 1.70 Caught In Strtch, In
Wjs Kaboom 79 6 3 3 3 3 3.5 31.64 4.40 Good Try, Inside
Sly Az Selma 58.5 3 7 8 8 4 5 31.74 5.50 Late Move, Inside
Garnett Cowboy 70 5 6 4 4 5 5.5 31.77 20.90 Good Effort
Ucme Utopia 57.5 7 5 5 5 6 5.5 31.78 13.20 Not Far Behind
Rd's Undo 57.5 2 4 6 6 7 6 31.80 11.00 Evenly
Figs No Deal 63.5 8 8 7 7 8 6.5 31.86 12.40 Never In It
Olsker Kennel Corp., Brindle, M, 01/01/06, Ac Galaxy Ghost - Concho Kinky
4 Concho Torque 7.00 3.40 3.20
1 Double Squeeze 3.80 2.40
6 Wjs Kaboom 4.00
QU(1-4) 14.60
EX(4-1) 21.80
TR(4-1-6) 71.80
TE(4-1-6-3) 22.78
2nd Grade: M Distance: 550 Condition: Fast
Figs Rubius 73.5 8 4 2 1 1 1 7 31.37 1.80 Going Away, Inside
Start Ur Engines 68.5 5 2 1 1 2 2 7 31.87 6.30 Next Best, Inside
Boc's Gayla 55.5 2 6 7 6 3 8.5 31.95 8.00 Closing Late, Inside
Black Budd 71 3 3 3 3 4 8.5 31.98 6.00 Outbid For Show, Ins
Rd's Kaput 74 6 7 5 5 5 11 32.15 7.00 Much Trouble
Ak's Dynaglide 64.5 1 1 4 4 6 14.5 32.40 4.70 Bumped Far Turn
J's Rustic Charm 55 7 5 6 7 7 15.5 32.45 8.60 Bumped 1st Turn
Snj Legend 79 4 8 8 8 8 22.5 32.94 8.80 Trailed
Olsker Kennel Corp., Fawn, M, 10/26/06, JAWA LEONAS BEST - FIGS ARRIBA
8 Figs Rubius 5.60 3.00 2.20
5 Start Ur Engines 4.60 2.60
2 Boc's Gayla 2.80
QU(5-8) 29.80
EX(8-5) 39.20
TR(8-5-2) 152.20
TE(8-5-2-3) 57.63
DD(4-8) 14.00
3rd Grade: D Distance: 550 Condition: Fast
Pjs Jettagonkool 57 3 1 1 1 1 ns 1 3.5 31.13 2.50 Under Pressure, Mid
Hollywood Hoo Ha 54 4 3 3 3 2 3.5 31.38 9.50 Drove To Place, Mid
Rd's Union 69.5 2 4 2 2 3 4 31.41 2.10 Forced The Pace, Ins
Slick Az Favre 70.5 6 2 4 4 4 7.5 31.64 17.50 Varied Little, Ins
Kiowa Queen Sis 54 1 7 6 5 5 7.5 31.67 8.20 Steady Gain
Oxbow Alberta 59 5 5 5 6 6 13.5 32.08 14.70 No Factor
Short Sentence 79.5 7 8 8 7 7 14.5 32.14 3.50 Never In It
Pg's Insider 58 8 6 7 8 8 18.5 32.41 8.20 Never A Threat
Sambade Racing, Llc, White Fawn, F, 12/19/05, Mi Designer - Jetta Bmw
3 Pjs Jettagonkool 7.00 3.60 2.80
4 Hollywood Hoo Ha 6.00 3.00
2 Rd's Union 2.40
QU(3-4) 55.20
EX(3-4) 93.80
TR(3-4-2) 341.60
TE(3-4-2-6) 135.73
4th Grade: B Distance: 550 Condition: Fast
Ak's Adventure 67.5 1 1 2 1 1 1 3.5 31.01 3.30 Extending Lead, Ins.
Bf Rose 60.5 3 6 4 4 2 3.5 31.25 5.20 Closing Fast, Inside
Hm's Leo 66 2 2 3 3 3 4.5 31.31 10.90 Good Try, Inside
Boc's Danny G 68.5 6 5 1 .5 2 4 5.5 31.38 4.20 Outfinished, Midtrck
Kiowa Mon Melvin 71 4 4 6 5 5 5.5 31.39 2.10 Good Effort
Extremewabinater 61.5 8 7 7 7 6 8 31.56 13.20 No Threat
Rd's Farmer 70 7 8 8 8 7 9 31.64 12.20 Never In It
Sugar Puff 62 5 3 5 6 8 9.5 31.66 6.80 Steady Fade
Gray Kennel, Black, M, 08/03/06, Clever Corbin - Say Little Mama
1 Ak's Adventure 8.60 3.40 3.60
3 Bf Rose 5.60 4.00
2 Hm's Leo 14.80
QU(1-3) 16.80
EX(1-3) 59.00
TR(1-3-2) 273.20
SU(1-3-2-6) 674.60
5th Grade: J Distance: 550 Condition: Fast
Shaker N A Mover 66 1 2 2 2 1 nk 31.37 .50 Up At Wire, Inside
Wjs Sweet Victor 69 4 1 1 ns 1 nk 2 nk 31.40 12.40 Caught At Wire, Mid
Rpm Burn Pat 56 5 3 3 3 3 2.5 31.54 21.20 Raced Hard, Midtrack
Coconada I Am 63.5 2 4 7 7 4 19.5 32.72 3.00 Bumped 1st Turn
Par Bones 74.5 8 5 4 4 5 19.5 32.73 31.20 Bumped 1st Turn
Boc's Guss 69.5 6 6 6 6 6 20.5 32.80 6.40 Bumped Twice 1st Tn
Just An Idea 59 7 7 5 5 7 25.5 33.17 14.00 Late Fade
Hyperdrive Mic 3 S .
Arivada Kennel, Inc., Red, F, 08/23/06, TROJAN CRUZE - HERE'S THE THING
1 Shaker N A Mover 3.00 2.20 2.80
4 Wjs Sweet Victor 4.60 3.20
5 Rpm Burn Pat 4.60
QU(1-4) 29.20
EX(1-4) 31.00
TR(1-4-5) 232.60
TE(1-4-5-2) 27.27
Scratches: Hyperdrive Mic.
6th Grade: A Distance: 550 Condition: Fast
In Ten City 65.5 1 2 1 2 1 2 1 3.5 30.61 16.00 Quick Control, Ins
A Sweet Thing 67 3 3 3 2 2 3.5 30.85 7.60 Followed Pace, Ins
Cody Bill 76 7 7 7 4 3 4.5 30.94 20.40 Drove To Show, Ins
Lamaze 54.5 2 1 2 3 4 11.5 31.40 8.00 Outfinished, Inside
Shoe Me 83 5 5 6 6 5 11.5 31.43 2.90 Little Gain
Macheesemo 71.5 4 8 4 5 6 12 31.46 18.30 Steady Fade
Kk's Matt 66.5 8 4 5 7 7 15.5 31.69 .90 Bumped 1st Turn
Boc's Lucy Goosy 63.5 6 6 8 8 8 16 31.73 9.70 Bumped 1st Turn
Arivada Kennel, Inc., White Black, M, 07/30/06, Fuzzys Cannon - Revolutionary
1 In Ten City 34.00 20.00 12.80
3 A Sweet Thing 30.40 11.80
7 Cody Bill 5.20
QU(1-3) 94.60
EX(1-3) 179.20
TR(1-3-7) 1661.00
SU(1-3-a-a) 138.20
7th Grade: C Distance: 550 Condition: Fast
Cdc Hey Joe 70 2 1 1 hd 1 1 1 4 31.26 3.50 All The Way, Inside
Lola La Showgirl 63.5 1 2 2 2 2 4 31.53 2.70 Forced Pace, Inside
Rd's Karlo 72 4 4 4 3 3 6 31.67 6.20 Good Try, Inside
Heartthrob Haley 57.5 7 7 7 7 4 6.5 31.73 2.90 Late Speed, Inside
Rlm's Dollarbill 70.5 5 5 5 5 5 9.5 31.93 13.40 Steady Pace
Find Yourwayhome 57.5 3 3 3 4 6 10.5 31.99 14.50 Outfinished
Astar Harry 73.5 6 6 6 6 7 11 32.04 6.60 No Factor
A For Adelita 57 8 8 8 8 8 16 32.38 8.30 Always Last
Lonnie Boyle, Black, M, 11/26/06, CL NEVER QUIT - COLDWATER LAKETA
2 Cdc Hey Joe 9.00 3.80 5.40
1 Lola La Showgirl 3.40 2.60
4 Rd's Karlo 3.60
QU(1-2) 14.40
EX(2-1) 32.20
TT(2-1-4) 63.60
8th Grade: B Distance: 550 Condition: Fast
Balln Baby 56 6 1 1 2 1 3 1 6.5 30.99 3.70 All The Way, Inside
Slick Az Seth 66 7 5 2 2 2 6.5 31.45 8.50 Chased Winner, Ins
Bc Jack Is Back 79 1 4 4 4 3 10 31.70 4.60 Drove To Show, Ins
Vapor Lock 65 2 8 7 6 4 15.5 32.07 6.30 Much Trouble
Mr. Wu 78 8 7 5 5 5 16.5 32.13 2.90 Never Prominent
Kenner 68 5 2 3 3 6 16.5 32.14 8.50 Late Fade
Pmb Ryster 59.5 3 3 6 7 7 18.5 32.27 9.30 Stumbled 1st Turn
Rd's Janus 58 4 6 8 8 8 20.5 32.41 5.00 Always Back
Gray Kennel, Brindle, F, 05/05/05, KIOWA SWEET TREY - BIG BABY BABY
6 Balln Baby 9.40 5.20 3.60
7 Slick Az Seth 5.20 3.80
1 Bc Jack Is Back 3.80
QU(6-7) 69.40
EX(6-7) 128.80
TR(6-7-1) 710.40
SU(6-7-1-2) 1929.00
9th Grade: C Distance: 550 Condition: Fast
Kiowa Toe Twick 65 3 7 4 4 1 1.5 31.89 13.60 Won Driving, Inside
Dbar Electrifier 78 8 3 1 4 1 5 2 1.5 31.98 2.90 Caught At Late, Rail
Garnett Carol 58 2 1 2 2 3 3 32.10 3.80 Fine Try, Rail
Crystal Lemans 56 1 8 5 5 4 6 32.32 6.90 Much Trouble
Lexi Lee 59 5 6 7 6 5 7 32.37 5.90 Bmpd 1st tn & hmstrt
Boc's Ms Miley 61.5 6 4 8 8 6 7.5 32.41 17.80 Bmpd & Crwdd Early
Departing 58 7 5 6 7 7 8 32.45 4.00 Bumped Early
Rd's Nonna 60 4 2 3 3 8 8.5 32.48 3.80 Bumped Homestretch
Cardinal Kennel, Black, F, 07/28/06, KIOWA MON MANNY - KIOWATWINKLETOES
3 Kiowa Toe Twick 29.20 17.40 7.20
8 Dbar Electrifier 8.80 4.00
2 Garnett Carol 4.00
QU(3-8) 57.00
EX(3-8) 118.20
TR(3-8-2) 1377.00
TE(3-8-2-1) 55.94
TC(carryover) 541.50
10th Grade: A Distance: 550 Condition: Fast
Spicy Dream 67.5 7 1 1 2.5 1 2 1 .5 31.63 8.20 Just Held, Inside
Sol Juvinile 76 4 3 2 2 2 .5 31.68 2.90 Just Missed, Midtrck
Dusty Sunlight 61 8 6 3 3 3 4.5 31.93 14.20 Bumped 1st Turn
Ucme Wontwofree 59 5 7 5 4 4 4.5 31.94 3.00 Good Effort, Rail
Rd's Jillion 56.5 6 5 4 5 5 13 32.53 7.30 Varied Little
Star On The Rise 60 3 8 8 7 6 13 32.54 9.30 No Threat
Rpm Sparks Only 51.5 1 2 6 6 7 14.5 32.64 3.20 Dropped Back Early
Coldwater Leyla 61 2 4 7 8 8 17 32.81 7.10 Bumped 1st Turn
David T. Blair, Fawn, F, 11/14/04, Cholla Chuck - Wd's Velvet Girl
7 Spicy Dream 18.40 5.80 3.20
4 Sol Juvinile 5.60 4.00
8 Dusty Sunlight 6.20
QU(4-7) 26.80
EX(7-4) 64.40
TR(7-4-8) 374.00
SU(7-4-8-5) 995.40
11th Grade: D Distance: 550 Condition: Fast
Cookie Keota 57.5 6 2 2 1 1.5 1 7 32.42 4.50 Despite Bump 1st Tn
Kiowa Waverunner 63 5 4 3 3 2 7 32.90 7.90 Much Trouble
Out Ofthe Shadow 69.5 2 5 7 6 3 9 33.04 3.60 Much Trouble
Cdc Whistle 76.5 8 7 6 7 4 10.5 33.16 7.60 Blocked 1st Turn
Pmb Caper 64.5 7 3 5 5 5 11.5 33.21 15.10 Offstrided Hmstretch
K Angel Clover 64 3 1 1 2 2 6 12 33.26 29.30 Steppd On Bckstrtch
Bf Oxbow Elf 75.5 4 8 8 8 7 14 33.39 2.30 Bumpd Early & 1st Tn
Boc's Woodrow 70 1 6 4 4 8 17 33.61 3.30 Bumped Far Turn
Gloria Dorsey, White Brindle, F, 08/08/06, Ra Blazer - Astro Duck
6 Cookie Keota 11.00 3.20 2.40
5 Kiowa Waverunner 6.20 5.20
2 Out Ofthe Shadow 3.00
QU(5-6) 51.80
EX(6-5) 99.20
TS(6-5-2) 259.20
12th Grade: AA Distance: 550 Condition: Fast
Savvy Hueso 76 3 1 1 2 1 1.5 1 2 31.77 5.10 Box To Wire, Rail
Phoenix Arbee 68 6 2 2 2 2 2 31.90 3.90 Hard Try, Rail
Small Potatoes 58.5 7 3 3 3 3 3.5 32.01 10.40 Fine Try, Rail
Pjs Sendmeacheck 64.5 5 4 4 4 4 4 32.05 10.40 Good Effort, Inside
Bacs Ortiz 73.5 1 8 8 8 5 9.5 32.42 3.80 Bumpd Early & 1st Tn
Bella Yakima 64 8 5 5 5 6 10.5 32.51 2.70 No Factor
Bella Ortrud 64 4 6 6 6 7 12.5 32.63 11.80 Never A Threat
Crafty Fox 56 2 7 7 7 8 17.5 33.00 5.30 Bumpd Early & 1st Tn
Gray Kennel, Red Fawn, M, 08/11/05, Stan's Boy Flyer - Hey Bell Dancer
3 Savvy Hueso 12.20 11.20 5.80
6 Phoenix Arbee 12.40 6.60
7 Small Potatoes 8.00
QU(3-6) 30.00
EX(3-6) 69.20
TR(3-6-7) 612.00
1S(3-6-7-5) 1314.70
13th Grade: C Distance: 550 Condition: Fast
Concho Tang 53 6 4 4 3 1 1.5 32.33 6.90 Drove To Win, Inside
Phat Az Jiggawat 73.5 8 8 7 6 2 1.5 32.44 6.30 Bumped Far Turn
Georgie Boy 72 1 6 5 5 3 2.5 32.50 4.90 Bumped Far Turn
Bc My Girl Peggy 63.5 2 2 2 2 4 3.5 32.57 4.60 Outfinished, Inside
Rd's Shaggy 76 7 1 1 3.5 1 3 5 5.5 32.71 2.00 Late Fade
Ak's Rooster 68 4 5 6 7 6 5.5 32.72 7.70 Bumped Early
Sassy As Sandy 58.5 5 3 3 4 7 7 32.83 7.60 Some Fade
Rd's Jalopy 54.5 3 7 8 8 8 9.5 32.99 11.60 Bumped Early
Olsker Kennel Corp., White Brindle, F, 01/01/06, Ac Galaxy Ghost - Concho Kinky
6 Concho Tang 15.80 8.60 5.20
8 Phat Az Jiggawat 9.80 4.20
1 Georgie Boy 5.60
QU(6-8) 59.40
EX(6-8) 104.60
TR(6-8-1) 309.40
P4(7-6-3-6) 116.80
PC(carryover) 526.12
TE(6-8-1-2) 304.14
SC(carryover) 3634.87
14th Grade: AA Distance: 550 Condition: Fast
Leftem In A Haze 67 1 2 1 .5 1 4 1 11 31.40 6.10 Bumped 1st Turn
Black May 62 8 6 5 4 2 11 32.16 3.50 Steady Gain, Inside
Grand Champion 61 6 5 3 3 3 11.5 32.22 6.80 Outbid For Place,Ins
Phat Az Little M 71.5 2 8 7 7 4 12 32.25 7.30 Bumped Homestretch
Enough So So 68 3 1 2 2 5 14 32.37 7.90 Bmpd 1st & Hmstch.
Bella Iambic 75.5 7 3 4 5 6 14.5 32.43 2.90 Steady Fade
Savvy Session 54 4 4 6 6 7 15.5 32.47 3.30 No Threat
Twilite Tansy 58.5 5 7 8 8 8 20 32.79 19.80 Always Back
Oregon Trail Kennel, White Tk. Black, M, 05/14/05, Jimbo Scotty - Toms Trouble
1 Leftem In A Haze 14.20 6.80 6.20
8 Black May 13.60 8.00
6 Grand Champion 6.20
QU(1-8) 22.60
EX(1-8) 79.80
TR(1-8-6) 937.60
SU(1-8-6-2) 1589.20
15th Grade: B Distance: 550 Condition: Fast
Kay V Key Largo 70 7 6 8 7 1 hd 32.42 5.30 Flying Finish, Rail
Garnett Psalms 60 5 1 1 1 1 1 2 hd 32.44 9.70 Nipped At Wire, Ins.
Ucme Trick Daddy 74 3 8 6 6 3 nk 32.45 2.70 Bumped 1st Turn
Gt Shelby 58 4 4 3 3 4 1.5 32.53 13.70 Much Trouble
Lady Sophia 64 8 5 5 5 5 1.5 32.54 24.90 In The Hunt
Fabled Hero 68 1 3 4 4 6 2.5 32.60 4.90 Much Trouble
Bella Grand Slam 61 2 2 2 2 7 4 32.69 2.50 Bumped Far Turn
Storm Cat 65 6 7 7 8 8 9.5 33.08 4.50 Bumped 1st Turn
Lonnie Boyle, White Tick Black, M, 10/07/04, Flying Penske - Kiowa Key Keen
7 Kay V Key Largo 12.60 11.40 5.00
5 Garnett Psalms 12.40 4.20
3 Ucme Trick Daddy 3.80
QU(5-7) 51.00
EX(7-5) 90.40
TR(7-5-3) 384.40
TE(7-5-3-4) 377.17
16th Grade: A Distance: 550 Condition: Fast
Rd's Liz Kaz 63 1 3 2 1 1 1 2 31.89 1.60 Gamely, Inside
Flea's Renault 68 2 2 3 3 2 2 32.03 19.80 Drove To Place, Mid
Rapid Succession 57 4 8 4 4 3 8.5 32.47 9.40 Up For Show, Inside
Coldwater Diedra 59 6 1 1 2.5 2 4 9 32.53 6.10 Outfinished, Rail
Bc Rainbow Girl 67 3 4 5 5 5 12.5 32.75 10.20 Bumped Twice Early
Kk's Pattycake 61 7 7 8 8 6 12.5 32.78 4.30 Bumped Early
Al Swearengen 79 8 6 6 6 7 14 32.88 8.10 No Factor
Greyt Dig Dug 60.5 5 5 7 7 8 18.5 33.18 3.40 Bumped Twice Early
Gloria Dorsey, Black, F, 11/19/06, JUKEBOX HERO - RD'S RILEY
1 Rd's Liz Kaz 5.20 2.80 2.60
2 Flea's Renault 7.80 4.20
4 Rapid Succession 3.80
QU(1-2) 60.60
EX(1-2) 57.80
TR(1-2-4) 182.60
1S(1-2-4-6) 1590.70
17th Grade: C Distance: 550 Condition: Fast
Pj's Fast Sprint 63.5 4 2 1 2 1 2 1 1.5 32.05 2.30 Quick Control, Ins
Sugar Glider 55.5 8 7 3 2 2 1.5 32.17 3.20 Raced Hard, Inside
Rd's Esther 61 2 5 2 3 3 8 32.62 2.30 Bumped 1st Turn
Mc Winchester 64 6 4 6 4 4 11 32.83 10.00 Varied Little, Ins
Par Diamond 58.5 5 6 8 7 5 12.5 32.92 10.00 Late Gain
Wildberry Diner 54.5 7 3 5 6 6 14.5 33.07 9.00 Bumped 1st Turn
Kiowa Hart Dial 54.5 3 8 7 8 7 17 33.23 21.00 No Threat
J's Betsy Rules 67 1 1 4 5 8 17.5 33.28 10.00 Steady Fade
Sambade Racing, Llc, Brindle, M, 01/20/07, MI DESIGNER - JETTA LEXUS
4 Pj's Fast Sprint 6.60 4.20 2.40
8 Sugar Glider 4.20 2.10
2 Rd's Esther 2.20
QU(4-8) 10.80
EX(4-8) 24.40
TR(4-8-2) 87.20
TE(4-8-2-6) 36.66
18th Grade: B Distance: 550 Condition: Fast
A Star Chloe 62 3 3 4 4 1 ns 32.41 2.50 Up At Wire, Inside
Garnett Rock 73 5 1 1 3.5 1 3 2 ns 32.42 3.80 Caught At Wire, Ins
Ucme Gimmesmore 57 7 7 3 3 3 nk 32.44 4.20 Almost Up, Inside
Rlm's Payday Ray 78.5 1 8 5 5 4 1.5 32.51 10.40 In The Hunt, Inside
Proficient 71 2 2 2 2 5 6.5 32.85 6.90 Outfinished
Ima Cl Jason 75 6 6 6 7 6 8.5 33.00 15.60 Bumped 1st Turn
Boc's Dora 56 8 4 7 6 7 11 33.18 11.20 Bumped 1st Turn
Maricopa Kidd 67 4 5 8 8 8 12.5 33.30 3.60 Never A Threat
Oregon Trail Kennel, Fawn Brindle, F, 03/12/06, GABLE DODGE - RUNTODABONE
3 A Star Chloe 7.00 3.60 4.20
5 Garnett Rock 4.00 3.00
7 Ucme Gimmesmore 4.20
QU(3-5) 22.40
EX(3-5) 43.60
TR(3-5-7) 234.40
SU(3-5-7-1) 309.40
BG(3-5) 120.00
AT(410)
HA(201427)
OT(77908)
OU(92614)
SI(30905)