DOG WT P O 1/8 Str Fin Time Odds Comment
1st Grade: M Distance: 550 Condition: Fast
Wjs Sweet Ava 61 1 2 2 2 1 hd 31.03 2.20 Drove To Win, Inside
August Rush 73 8 1 1 1 1 1 2 hd 31.05 7.50 Caught Late, Inside
Coconada I Am 63 4 6 5 4 3 1 31.11 1.20 Drove To Show, Ins
Bc My Man Larry 80 7 3 3 3 4 8.5 31.62 14.20 Slight Fade, Inside
Figs Deuco 75 6 8 6 6 5 8.5 31.63 29.40 Little Gain
Classy Az Tameka 58.5 2 4 4 5 6 9 31.65 5.00 Steady Fade
Rd's Kappy 77.5 5 7 7 7 7 12 31.88 10.80 Never In It
Top Of The Rock 61 3 5 8 8 8 13 31.95 29.40 No Theat
Cardinal Kennel, White Red, F, 06/05/06, JIMBO SCOTTY - KIOWA SWEET BABY
1 Wjs Sweet Ava 6.40 2.80 2.40
8 August Rush 6.00 3.60
4 Coconada I Am 2.40
QU(1-8) 19.60
EX(1-8) 43.40
TR(1-8-4) 140.00
TE(1-8-4-7) 29.74
2nd Grade: C Distance: 550 Condition: Fast
Bella Katerina 58 6 1 1 3 1 3.5 1 1.5 30.91 6.30 Box To Wire, Inside
Rlm's Jerry 68 2 2 2 2 2 1.5 31.01 5.40 Raced Hard, Inside
Djays Be My Babe 62 3 8 6 6 3 4.5 31.22 33.20 Closing Late, Inside
Seein Starz 57 4 5 4 4 4 4.5 31.23 1.50 Good Effort, Inside
Rams War Waggin 79 8 4 3 3 5 4.5 31.24 4.40 Outfinished
Moon Mt Rainbow 60 5 7 5 5 6 8 31.46 19.50 No Threat
Boc's Princess B 58 1 3 7 7 7 11 31.69 2.40 Dropped Back Early
Figs Paulina 55.5 7 6 8 8 8 15.5 31.98 99.99 Always Back
David T. Blair, Brindle, F, 08/28/04, Trojan Cruze - Coldwater Karisa
6 Bella Katerina 14.60 9.00 5.60
2 Rlm's Jerry 12.60 6.20
3 Djays Be My Babe 23.60
QU(2-6) 65.00
EX(6-2) 221.40
TR(6-2-3) 2907.00
TE(6-2-3-4) 85.73
DD(1-6) 127.00
3rd Grade: M Distance: 550 Condition: Fast
Ucme Sometime 57 1 1 1 1 1 1.5 1 3 31.07 1.60 Box To Wire, Inside
Inductive 55 8 2 2 2 2 3 31.27 3.10 Followed Pace, Ins
Bc High Cost Gal 59.5 5 6 3 3 3 4.5 31.37 7.60 Good Try, Midtrack
I Still Wantit 60.5 2 5 4 4 4 14.5 32.10 2.30 Bmpd & Blckd 1st Tn
Jt's Whippet 47 6 8 8 8 5 20.5 32.49 8.10 Bumped 1st Turn
Kma Mad Lad 62 7 7 6 5 6 23 32.68 19.30 No Factor
Classy Az Kitna 68 3 4 5 6 7 23.5 32.73 23.60 Bumped 1st Turn
Kiowa Beach Baby 60 4 3 7 7 8 24 32.76 45.80 Stepped On 1st Turn
Arivada Kennel, Inc., White Tick, F, 01/01/07, FUZZYS CANNON - DEAR RENEE
1 Ucme Sometime 5.20 4.80 2.60
8 Inductive 4.60 2.80
5 Bc High Cost Gal 3.00
QU(1-8) 11.00
EX(1-8) 23.00
TR(1-8-5) 118.60
TE(1-8-5-2) 16.33
4th Grade: B Distance: 550 Condition: Fast
Bc Wendy Road 67 8 4 2 1 1 1 4 30.54 2.10 Gamely, Midtrack
Small Caliber 55 4 2 3 3 2 4 30.81 3.20 Drove To Place, Ins
Carlos O'kelly 78.5 7 1 1 .5 2 3 5 30.88 20.70 Brief Leader, Inside
Bf Oxbow Earl 75.5 3 5 5 5 4 8.5 31.15 14.20 Blocked 1st Turn
Devil By Design 81.5 2 7 6 6 5 9.5 31.21 2.90 Bumped 1st Turn
Demello 61 6 6 4 4 6 9.5 31.22 9.80 Late Fade
Coldwater Diedra 60 5 3 7 7 7 16 31.65 3.10 Bumped 1st Turn
David T. Blair, Brindle, F, 12/09/06, COLDWATER KONOW - COLDWATER MARANA
8 Bc Wendy Road 6.20 5.60 3.40
4 Small Caliber 4.40 3.40
7 Carlos O'kelly 7.00
QU(4-8) 24.20
EX(8-4) 37.80
TR(8-4-7) 274.20
SU(8-4-7-3) 743.20
5th Grade: D Distance: 550 Condition: Fast
Cedarun Sydney 70 1 1 1 3 1 4 1 6.5 30.98 21.20 Despite Bump 1st Tn
Reward Crystal 60 6 2 2 2 2 6.5 31.44 3.00 Bumped Twice 1st Tn
Costar Dodgem 63.5 2 7 3 3 3 8.5 31.59 4.60 Stumbled 1st Turn
Wjs Black Ash 70.5 8 5 4 4 4 11.5 31.80 16.10 Bumped 1st Turn
Leopold Stotch 67.5 5 3 7 6 5 13 31.90 .80 Much Trouble 1st Tn
Rpm Sparkle 54.5 3 8 6 5 6 15 32.02 17.40 Bumped 1st Turn
Bf Oxbow Elf 75 4 4 8 8 7 18.5 32.28 10.20 Much Trouble 1st Tn
Dressed In Black 59 7 6 5 7 8 19 32.30 17.40 Bumped 1st Turn
Sambade Racing, Llc, Black, F, 07/23/03, Gable Dodge - Miss Quiver*
1 Cedarun Sydney 44.40 14.80 7.80
6 Reward Crystal 3.20 3.40
2 Costar Dodgem 3.20
QU(1-6) 63.40
EX(1-6) 214.20
TT(1-6-2) 384.60
6th Grade: A Distance: 550 Condition: Fast
Worth It All 61.5 7 3 3 2 1 2.5 31.07 3.40 Despite Bump 1st Tn
Doin Diddilly 79 8 2 1 1 1 1 2 2.5 31.25 17.40 Bumped Twice 1st Tn
Cubic Zirconium 56 1 6 2 3 3 4 31.34 4.90 Bumped 1st Turn
J's Betsy Rules 67 6 8 4 4 4 5.5 31.44 16.30 Even After Break, In
Ak's Adventure 66 5 4 6 5 5 7.5 31.59 18.50 Bumped 1st Turn
Miss Big Bucks 64.5 3 7 7 7 6 9 31.69 5.00 No Threat
Bw's Abraham 75 4 1 5 6 7 9 31.71 1.20 Bmpd & Ofstrd 1st Tn
Lazyk Treyk Bb 59 2 5 8 8 8 12 31.91 10.90 Never In It
Arivada Kennel, Inc., Black, F, 03/30/06, Oshkosh Slammer - Worth While Wait
7 Worth It All 8.80 3.80 2.60
8 Doin Diddilly 16.20 4.60
1 Cubic Zirconium 2.80
QU(7-8) 75.00
EX(7-8) 142.60
TR(7-8-1) 730.00
S1(7-8-1-6) 1934.20
7th Grade: B Distance: 550 Condition: Fast
Lead Me Astray 75 1 3 1 ns 1 1 1 1.5 30.90 6.20 Quick Control, Ins
Monarch Millie 67 4 7 7 6 2 1.5 31.01 11.00 Closing Fast, Inside
Boc's Justmyluck 70 3 4 6 7 3 3.5 31.14 3.80 Late Speed, Rail
You Think 70 2 6 5 3 4 4 31.18 5.60 Good Effort, Inside
Oh So Smooth 63 6 2 2 2 5 5 31.24 5.80 Bumped 1st Turn
Rpm Sparks Only 52 5 1 4 4 6 6 31.31 1.90 Bumped 1st Turn
Astar Black Nite 61 8 5 3 5 7 6.5 31.34 9.70 Offstrided Far Turn
Rams Jim Montana 76 7 8 8 8 8 8.5 31.50 9.10 Always Last
George Fune, White Red Brindle, M, 12/30/04, Kiowa Sweet Trey - Wild Till Dawn
1 Lead Me Astray 14.40 6.60 3.00
4 Monarch Millie 16.00 4.00
3 Boc's Justmyluck 3.20
QU(1-4) 71.00
EX(1-4) 134.40
TR(1-4-3) 628.80
TE(1-4-3-2) 61.71
TC(carryover) 961.50
8th Grade: A Distance: 550 Condition: Fast
Backseat Rhythm 73 8 2 2 2 1 2 30.59 1.40 Won Driving, Inside
Coldwater Antwan 73 2 1 1 2 1 1 2 2 30.72 4.80 Caught Late, Inside
Marine Brandt 77 5 3 3 3 3 3 30.81 9.00 Fine Try, Inside
Rd's Rangle 70 4 4 4 5 4 4 30.87 8.30 Good Effort, Rail
Bf Oxbow Quarry 70 6 7 7 7 5 5 30.93 10.50 Some Late Gain
Kay V Key Largo 70 1 6 6 6 6 5 30.95 4.10 Never Varied
Grand Champion 67.5 7 5 5 4 7 6.5 31.04 11.50 Late Fade
Tnj Cheeta 63.5 3 8 8 8 8 7.5 31.12 8.70 Always Last
George Fune, Red Brindle, F, 01/08/06, Kiowa Sweet Trey - Open N Shut Case
8 Backseat Rhythm 4.80 3.40 3.40
2 Coldwater Antwan 3.80 3.60
5 Marine Brandt 4.20
QU(2-8) 14.00
EX(8-2) 26.40
TR(8-2-5) 161.00
SU(8-2-5-a) 260.20
9th Grade: C Distance: 550 Condition: Fast
Barkeep Sean 74 1 1 2 2 1 .5 30.82 4.10 Came Again, Inside
Phoenix Cougar 59 5 4 4 3 2 .5 30.87 12.00 Just Missed, Inside
Lightz Out Toney 71 8 8 5 5 3 2.5 30.99 4.20 Late Move, Midtrack
Zero Point Zero 67 4 2 1 1 1 hd 4 3 31.03 2.20 Outfinished, Inside
Kk's Breanna 64.5 6 7 3 4 5 5 31.18 14.60 Slight Fade
Joe Six Packin 73 2 5 6 6 6 8.5 31.42 3.30 Varied Little
Ac Galaxy Klaatu 67.5 3 6 7 7 7 10.5 31.56 9.10 Never In It
Blizzard Blaze 76 7 3 8 8 8 . 10.40 Fell 1st Turn
George Fune, Red, M, 05/18/05, Coldwater Konow - Kk's Andrea
1 Barkeep Sean 10.20 5.80 6.60
5 Phoenix Cougar 10.20 5.00
8 Lightz Out Toney 3.20
QU(1-5) 65.60
EX(1-5) 96.80
TS(1-5-8) 270.00
10th Grade: AA Distance: 550 Condition: Fast
Rlm's Fire 64 4 1 1 2 1 2.5 1 hd 30.35 12.80 Just Lasted, Inside
Savvy Noni 59 1 3 2 2 2 hd 30.37 1.50 Just Missed, Midtrck
Loved Az Legend 72 2 6 5 4 3 7.5 30.86 2.60 Drove To Show, Rail
Coldwater Graf 59 6 2 3 3 4 8.5 30.95 11.50 Slight Fade, Inside
Dr B's Titanic 68 5 5 7 7 5 8.5 30.96 9.20 Some Late Gain
Mr. Wu 79 7 7 6 6 6 10.5 31.07 4.90 No Factor
Crafty Fox 55.5 8 4 4 5 7 12.5 31.24 9.70 Steady Fade
Bella Vortac 77 3 8 8 8 8 14 31.34 13.90 Always Last
George Fune, Dark Fawn, M, 02/20/06, Ww Time Warp - Rlm's Dynamite
4 Rlm's Fire 27.60 11.60 3.40
1 Savvy Noni 3.00 2.10
2 Loved Az Legend 2.40
QU(1-4) 39.60
EX(4-1) 177.00
TR(4-1-2) 301.60
P4(1-8-1-4) 2803.40
SU(4-1-2-a) 835.80
11th Grade: C Distance: 550 Condition: Fast
Mc Winchester 63.5 7 3 1 1.5 1 3 1 1.5 31.00 7.10 Held Gamely, Inside
Bella Luda 62.5 5 8 5 4 2 1.5 31.09 2.30 Bumped At Break
Boc's Red Hot 64 4 6 3 3 3 2 31.13 5.40 Hard Try, Inside
Find Yourwayhome 58 1 1 2 2 4 2.5 31.18 12.40 Outfinished, Midtrck
Bohemian Curl Up 57 2 2 4 5 5 6.5 31.44 10.10 Early Threat
Rd's Nonna 61.5 3 5 6 6 6 7.5 31.52 7.40 Never Prominent
Www Queen Latifa 64 8 4 7 7 7 9.5 31.66 6.00 Stumbled 1st Turn
Pg's Insider 58.5 6 7 8 8 8 12.5 31.87 3.10 Bumped At Break
George Fune, LT.BD., M, 06/07/06, DODGEM BY DESIGN - ALGOASWEETSOPHIE
7 Mc Winchester 16.20 3.60 2.80
5 Bella Luda 3.00 2.80
4 Boc's Red Hot 3.60
QU(5-7) 42.60
EX(7-5) 117.60
TR(7-5-4) 359.00
TE(7-5-4-1) 152.34
SC(carryover) 4226.61
12th Grade: AA Distance: 550 Condition: Fast
Phoenix Sundevil 75 4 1 1 4 1 5 1 6 30.37 4.70 All Alone, Inside
Big Bill Burns 74.5 2 6 2 2 2 6 30.78 3.00 Bumped 1st Turn
Lint Licker 62 5 5 4 3 3 6 30.79 14.90 Good Try, Inside
Cdc Buddy 75 8 4 6 4 4 8 30.92 3.50 Varied Little, Ins
Van's Spellbound 75 7 8 7 7 5 10.5 31.11 10.60 No Threat
Bella Imphal 70 3 7 5 5 6 11.5 31.19 9.40 Bumped 1st Turn
May I Help You 65.5 6 3 8 8 7 15 31.42 8.40 Dropped Back Early
Savvy Senor 71.5 1 2 3 6 8 16 31.49 2.80 Dropped Back Early
Gray Kennel, Black, M, 08/20/05, Craigie Whistler - Beans Aringarin
4 Phoenix Sundevil 11.40 4.40 4.60
2 Big Bill Burns 3.60 2.20
5 Lint Licker 5.40
QU(2-4) 25.00
EX(4-2) 70.40
TR(4-2-5) 648.60
SU(4-2-5-a) 703.40
13th Grade: TD Distance: 685 Condition: Fast
Hanging On 70.5 1 3 2 1 3.5 1 9 38.87 3.10 Extending Lead, Ins
Leave It To Amy 58.5 3 1 1 hd 2 2 9 39.50 1.70 Next Best, Inside
Rd's Vanna 61 4 8 4 3 3 11.5 39.67 6.50 Distant Show, Inside
Sly Az Selma 59.5 2 5 7 6 4 12 39.72 10.30 Little Gain, Inside
Boc's Abby Gabby 64 6 4 5 5 5 12.5 39.76 8.80 Varied Little
Philly Freedom 68 7 6 8 8 6 17.5 40.11 9.00 No Threat
Oxbow Drake 62 8 2 3 4 7 18.5 40.18 4.40 Steady Fade
Pjs Full Tilt 66 5 7 6 7 8 20.5 40.29 23.00 Crowded Early
Arivada Kennel, Inc., Red, M, 07/30/06, Fuzzys Cannon - Revolutionary
1 Hanging On 8.20 3.80 2.60
3 Leave It To Amy 3.00 2.80
4 Rd's Vanna 4.00
QU(1-3) 21.00
EX(1-3) 43.80
TR(1-3-4) 189.40
SU(1-3-4-2) 465.00
BG(1-3) 551.40
AT(437)
HA(210361)
OT($62642)
OU($97456)
SI($50263)