DOG WT P O 1/8 Str Fin Time Odds Comment
1st Grade: M Distance: 550 Condition: Fast
Bc My Girl Peggy 63 3 1 1 2 1 2 1 5.5 31.17 5.40 All The Way, Inside
Classy Az Tameka 57.5 5 6 4 3 2 5.5 31.57 11.90 Drove To Place, Ins.
Kiowa Beach Baby 60 8 3 3 4 3 6 31.60 11.90 Offstride Far Turn
Mulberry Ely 67.5 2 2 2 2 4 8.5 31.76 3.50 Late Fade, Inside
Jt's Whippet 47 1 4 6 5 5 8.5 31.77 2.40 Varied Little
Rd's June 57 6 5 5 6 6 14.5 32.18 2.80 No Threat
Pmd Our Song 55 4 7 7 8 7 16 32.28 11.10 Never In It
Greyt Pacman 77 7 8 8 7 8 20.5 32.61 9.80 Always Back
David T. Blair, Black, F, 01/13/07, RD'S SONNY - COLDWATER CAMIE
3 Bc My Girl Peggy 12.80 6.00 4.20
5 Classy Az Tameka 15.40 5.20
8 Kiowa Beach Baby 5.40
QU(3-5) 48.20
EX(3-5) 74.20
TR(3-5-8) 857.20
TE(3-5-8-2) 107.13
2nd Grade: D Distance: 550 Condition: Fast
Algoa Booyah 59.5 5 1 2 2 1 1 31.39 4.90 Won Race Duel, Ins.
Dixie Star 55 6 2 1 1 1 2 2 1 31.46 8.20 Lost Race Duel, Ins.
Action Ofthe Day 59 2 3 6 6 3 1.5 31.51 6.60 Closing, Inside
Kiowa Salt Water 57 7 4 4 3 4 3 31.61 4.40 Outbid For Show, Ins
Blizzard Blaze 77 1 5 3 4 5 3.5 31.63 1.20 Outfinished
Par Diamond 59 4 8 8 7 6 4.5 31.70 7.80 Hesitated At Break
Stat U S Victory 64 8 7 5 5 7 4.5 31.71 7.40 Bumped 1st Turn
Costar Dodgem 64.5 3 6 7 8 8 8.5 32.00 24.20 Bumped 1st Turn
George Fune, Brindle, F, 08/13/06, LONESOME CRY - ALGOA I'M D ONE
5 Algoa Booyah 11.80 6.60 4.00
6 Dixie Star 11.20 4.60
2 Action Ofthe Day 3.20
QU(5-6) 104.00
EX(5-6) 145.40
TR(5-6-2) 2849.20
TE(5-6-2-7) 1860.75
DD(3/5) 61.60
3rd Grade: M Distance: 550 Condition: Fast
Pure And Chased 53 5 5 1 1 1 3 1 3.5 31.57 24.50 Quick Control, Ins.
Bc George's Girl 59.5 1 4 3 3 2 3.5 31.82 1.80 Stepped On Bkst.
Aqua 64.5 4 2 5 4 3 4.5 31.87 3.80 Drove To Show, Ins.
So Unique 50 7 1 2 2 4 5 31.91 9.10 Outfinished, Midtk
Djays Breezy 58 6 8 6 6 5 6 31.99 21.80 Slight Gain
Crystal Lemans 55.5 8 7 7 7 6 6.5 32.01 2.00 Bumped 1st Turn
Dear Pat 56.5 2 6 4 5 7 13 32.48 11.70 Much Trouble
Ben Joking 65 3 3 8 8 8 13 32.49 5.40 Bumped 1st Turn
Gloria Dorsey, Red Brindle, F, 08/03/06, STAN'S BOY FLYER - COLDWATER DARVA
5 Pure And Chased 51.00 30.40 7.20
1 Bc George's Girl 5.40 2.80
4 Aqua 3.40
QU(1-5) 79.00
EX(5-1) 188.40
TR(5-1-4) 1292.20
TE(5-1-4-7) 2961.45
4th Grade: B Distance: 550 Condition: Fast
Sharapova 63 3 1 2 1 hd 1 5.5 30.86 7.40 Pulling Away, Inside
Get To It 60.5 1 6 3 3 2 5.5 31.26 2.60 Drove To Place, Ins.
Phoenix Trojan 77 6 5 4 4 3 8 31.41 6.90 Up For Show, Outs.
Soaken 75 2 3 1 1 2 4 8 31.42 11.50 Tiring Far Turn, Ins
Kk's Flaky Jake 75 8 4 5 5 5 8.5 31.47 2.20 Offstride 1st Turn
Justagoodoldboy 72 5 7 6 6 6 9 31.48 14.30 No Threat
Demello 60.5 7 8 8 7 7 13 31.78 5.80 Offstride 1st Turn
Wjs Sweet Grace 59 4 2 7 8 8 15 31.90 6.20 Jammed Back Early
George Fune, Brindle, F, 05/05/06, Kiowa Sweet Trey - Coldwater Claire
3 Sharapova 16.80 7.60 3.80
1 Get To It 8.60 3.20
6 Phoenix Trojan 4.60
QU(1-3) 25.00
EX(3-1) 72.80
TR(3-1-6) 296.60
SU(3-1-6-2) 1185.60
5th Grade: J Distance: 550 Condition: Fast
Crystal Catalina 58 4 1 1 3 1 3 1 4.5 31.34 6.60 Ahead Of Trouble
Rd's Hiatus 63 1 3 2 2 2 4.5 31.65 2.70 Bumped 1st Turn
Wjs Icebluehaley 67.5 3 4 5 4 3 6.5 31.78 4.00 Bmpd & Offst 1st Tn
Pg's Serendipity 54 7 6 6 6 4 8.5 31.92 9.50 Bumped At Break
Koyote Jocko 73 6 2 3 3 5 8.5 31.93 5.40 Bmpd At Brk & 1st Tn
Ucme Sometime 57 8 5 4 5 6 10.5 32.06 1.40 Bumped 1st Turn
Fly Horseman 2 S .
Inside Info 5 S .
Lonnie Boyle, Brindle, F, 06/14/06, Fuzzys Braxton - Crystal Pontiac
4 Crystal Catalina 15.20 5.40 3.60
1 Rd's Hiatus 3.80 3.40
3 Wjs Icebluehaley 3.80
QU(1-4) 30.80
EX(4-1) 61.20
TR(4-1-3) 188.20
TE(4-1-3-7) 42.75
Scratches: Fly Horseman, Inside Info.
6th Grade: A Distance: 550 Condition: Fast
Bella Cathay 67 7 2 1 4 1 4 1 6.5 30.53 2.60 Extending Lead, Ins.
Cdc Buddy 74 2 1 3 2 2 6.5 30.98 2.40 Shut Off 1st Turn
Ucme Wontwofree 59.5 5 5 5 4 3 7.5 31.07 16.40 Up For Show, Inside
Kissy Kisses 58 8 4 4 5 4 9 31.15 6.70 Evenly, Midtrack
Kk's Pattycake 62 6 6 8 6 5 9.5 31.18 12.30 Never Prominent
Par Austin 72 4 3 2 3 6 9.5 31.21 10.50 Late Fade
Ucme Raggin 71.5 1 8 7 7 7 11 31.29 3.30 No Threat
Dusty Sunlight 61 3 7 6 8 8 13.5 31.47 8.20 Never In It
David T. Blair, Red, F, 03/20/06, Kiowa Sweet Trey - Bella Fabulous
7 Bella Cathay 7.20 3.00 2.80
2 Cdc Buddy 3.00 3.60
5 Ucme Wontwofree 5.00
QU(2-7) 12.80
EX(7-2) 29.20
TR(7-2-5) 386.60
1S(7-2-5-8) 1987.50
7th Grade: D Distance: 550 Condition: Fast
Classy Az Romijn 60.5 6 2 1 1 1 3 1 4.5 31.08 2.30 Quick Control, Ins.
Tnj Skyler 69 2 6 3 2 2 4.5 31.39 4.90 Fine Try, Inside
Rj's Tilly 57.5 5 5 4 4 3 6 31.50 5.50 Drove To Show, Rail
Rd's Undo 57 7 8 6 5 4 7.5 31.59 8.20 Offstride 1st Turn
Bc High Society 63 1 1 2 3 5 7.5 31.61 6.30 Steady Fade
Wjs Poker Run 54 3 4 5 6 6 12.5 31.96 4.70 Bumped 1st Turn
Rico's Mr Breeze 85 4 7 7 7 7 12.5 31.97 19.80 Stumbled Early
Rachel Astar 57.5 8 3 8 8 8 20 32.47 5.00 Bumped 1st Turn
Lonnie Boyle, Brindle White, F, 12/22/06, Tnt Star Wars - Hatsforsandy
6 Classy Az Romijn 6.60 3.80 3.80
2 Tnj Skyler 7.20 10.80
5 Rj's Tilly 4.60
QU(2-6) 25.40
EX(6-2) 36.20
TT(6-2-5) 128.40
8th Grade: C Distance: 550 Condition: Fast
Time Gone By 72 6 6 2 2 1 2.5 31.09 3.90 Won Driving, Inside
You Think 70 4 5 3 3 2 2.5 31.26 2.30 Drove To Place, Ins.
Comanche Desiree 65 3 1 4 4 3 4 31.36 5.90 Hard Try, Midtrack
Rd's Union 70 7 4 1 3 1 hd 4 4.5 31.42 14.00 Caught Far Turn, Ins
Smokenjoetalamo 69.5 5 3 5 5 5 6 31.51 7.80 Crowded Early
Dingo Warrior 67 1 2 7 7 6 11 31.85 8.60 Offstride 1st Turn
Olympus 78 2 7 6 6 7 12 31.93 5.10 Bumped 1st Turn
Onowkonow 72 8 8 8 8 8 13.5 32.02 5.30 Bumped 1st Turn
George Fune, White Red Brindle, M, 06/06/06, JIMBO SCOTTY - PS RAPIDO GIRL
6 Time Gone By 9.80 7.20 3.60
4 You Think 4.60 2.60
3 Comanche Desiree 2.80
QU(4-6) 28.40
EX(6-4) 62.40
TR(6-4-3) 334.60
SU(6-4-3-7) 2333.20
9th Grade: B Distance: 550 Condition: Fast
Lap Of Luxury 66 7 6 3 2 1 3.5 30.75 7.50 Flying Finish, Mtk.
Hyperdrive Joann 67 8 2 1 1 1 .5 2 3.5 31.00 5.40 Caught Far Turn, Mtk
Doingwhatitakes 72 6 5 4 4 3 5 31.10 5.80 Up For Show, Outside
Bertski Iam 68 2 1 2 3 4 10 31.45 14.50 Steady Fade, Inside
Concho Tang 53 3 3 7 7 5 10.5 31.50 9.60 Early Threat
Crystal Sunfire 53 4 7 6 6 6 12 31.60 5.80 Crowded Early
Mark Quad Pro 71 1 8 8 8 7 12.5 31.64 1.90 No Threat
Par Alan 73 5 4 5 5 8 13.5 31.68 4.30 Never Prominent
Gloria Dorsey, Brindle, M, 06/20/06, Tnt Star Wars - Just Browsing
7 Lap Of Luxury 17.00 5.00 4.20
8 Hyperdrive Joann 5.40 4.60
6 Doingwhatitakes 3.20
QU(7-8) 35.80
EX(7-8) 84.60
TR(7-8-6) 320.20
TE(7-8-6-2) 221.21
TC() 5130.37
10th Grade: C Distance: 550 Condition: Fast
Flyn Shoe 79 7 2 1 3 1 3 1 1.5 31.05 5.10 Early Command, Mtk.
Proficient 72 8 3 2 2 2 1.5 31.17 4.00 Hard Try, Inside
Garnett Psalms 60 6 5 3 3 3 4.5 31.37 9.60 Good Effort, Inside
Starz Cinderella 63 3 1 4 4 4 5.5 31.43 4.10 Even After Break,Ins
Rpm Sparky 65 5 8 5 6 5 6.5 31.49 4.60 Never Prominent
Puttin On A Show 69.5 4 7 8 7 6 6.5 31.50 5.00 Little Gain
Algoa Sassy 62 2 6 6 5 7 7.5 31.56 6.90 No Factor
Kiowa Benson 78 1 4 7 8 8 10.5 31.80 6.50 Back Early
Lonnie Boyle, Black, M, 11/21/04, Kiowa Sweet Trey - Coldwater Laketa
7 Flyn Shoe 12.20 4.60 5.60
8 Proficient 4.40 4.60
6 Garnett Psalms 5.80
QU(7-8) 40.20
EX(7-8) 65.20
TR(7-8-6) 512.60
SU(7-8-6-3) 1203.00
11th Grade: D Distance: 550 Condition: Fast
Balsam Breeze 60 8 7 4 2 1 6 30.94 5.50 From Far Back, Ins.
Still Missin 72 1 4 5 4 2 6 31.36 3.30 Drove To Place, Ins.
Jinz 64.5 6 6 7 7 3 10.5 31.66 3.60 Distant Show, Ins.
Roman Az Gaius 75 4 1 1 3 1 2 4 10.5 31.67 8.60 Weakened Far Turn
Tricky Dixie 64 7 2 2 3 5 10.5 31.68 12.10 Bumped Far Turn
Greyt Tempest 61 5 3 3 5 6 11.5 31.75 2.20 Bumped Far Turn
Rd's Kincaid 69.5 2 5 8 8 7 14 31.93 10.10 Bumped 1st Turn
Concho Snippy 58 3 8 6 6 8 15.5 32.02 12.30 Bmpd 1st-Offst Far
George Fune, Black, F, 04/06/06, Flying Penske - Bracing Breeze*
8 Balsam Breeze 13.00 4.80 3.60
1 Still Missin 3.40 3.20
6 Jinz 2.80
QU(1-8) 28.80
EX(8-1) 47.80
TS(8-1-6) 149.40
12th Grade: TAA Distance: 550 Condition: Fast
Savvy Limit 68.5 2 2 1 2 1 3 1 1.5 30.68 1.40 Quick Control, Ins.
Maggie Spinner 69 7 6 5 4 2 1.5 30.78 9.20 Steady Gain, Inside
Bella Kanmary 59.5 3 1 2 2 3 1.5 30.79 2.80 Outfinished, Rail
Rlm's Winter 74.5 5 7 4 5 4 8 31.24 8.40 Even After Break, In
Expert Shooter 77.5 4 5 7 6 5 9.5 31.34 11.30 Pinched Back Early
Coldwater Antwan 74 6 3 3 3 6 11 31.46 11.50 Late Fade
Star Studded 74 1 4 6 7 7 11.5 31.47 7.90 Never Prominent
Mr. Wu 79 8 8 8 8 8 11.5 31.48 8.40 Offstride 1st Turn
Gray Kennel, Brindle, M, 08/03/06, Flying Penske - Dilly Race
2 Savvy Limit 4.80 3.00 2.40
7 Maggie Spinner 9.20 3.20
3 Bella Kanmary 2.40
QU(2-7) 28.60
EX(2-7) 36.20
TR(2-7-3) 125.80
SU(2-7-3-5) 562.20
13th Grade: C Distance: 550 Condition: Fast
Kay Peyote Pearl 65 1 1 2 2 1 2 30.68 2.90 Came Again, Inside
Bayou Greatone 67.5 5 6 4 3 2 2 30.81 9.60 Steady Gain, Inside
Rd's Follywood 59 4 3 3 4 3 7 31.17 5.20 Up For Show, Inside
Lightz Out Toney 72 8 8 8 7 4 7.5 31.19 4.80 Some Late Gain, Mtk.
A Star Ruff 70 7 7 6 5 5 9 31.31 3.90 Never Prominent
Call Me Rudy 74 6 5 5 6 6 9.5 31.35 11.10 No Threat
Cyko Bingo 55 3 2 1 3 1 .5 7 10.5 31.40 12.80 Tiring Far Turn
Diamond Plated 62 2 4 7 8 8 14.5 31.70 3.70 No Factor
Lonnie Boyle, White Tk. Lt. Fawn, F, 03/06/05, Flying Train - Flying Alone
1 Kay Peyote Pearl 7.80 3.20 4.00
5 Bayou Greatone 9.80 5.20
4 Rd's Follywood 3.80
QU(1-5) 36.60
EX(1-5) 77.20
TR(1-5-4) 797.20
TE(1-5-4-8) 110.32
P4(4 of 4) 593.60
SC() 2775.37
14th Grade: AA Distance: 550 Condition: Fast
Coldwater Torres 71 7 1 1 5 1 6 1 4.5 30.55 .40 All The Way, Inside
Dr B's Turnmoil 74.5 1 3 2 2 2 4.5 30.86 12.80 Chased Winner, Ins.
Leftem In A Haze 67 3 4 3 3 3 6 30.97 4.40 Offstride 1st Turn
Bella Nuevo Leon 76.5 6 6 5 5 4 7 31.04 17.70 Little Gain, Midtrck
Savvy Yankee 82 2 8 4 4 5 7.5 31.06 17.70 Even After Break
Spencer Bell 68.5 8 7 7 6 6 11 31.33 24.60 No Threat
Rlm's Fire 63.5 4 2 6 7 7 13.5 31.51 8.30 Offstride 1st Turn
Al Swearengen 80 5 5 8 8 8 14.5 31.58 23.70 Never In It
Gray Kennel, Fawn, M, 11/17/04, Ww Time Warp - Hey Bell Dancer
7 Coldwater Torres 2.80 2.20 2.10
1 Dr B's Turnmoil 6.60 2.20
3 Leftem In A Haze 2.10
QU(1-7) 16.20
EX(7-1) 17.40
TR(7-1-3) 46.00
SU(7-1-3-6) 121.20
15th Grade: C Distance: 550 Condition: Fast
Sugar Puff 61 2 4 3 1 ns 1 5 30.97 8.80 Benefited Far Turn
Maricopa Kidd 66.5 7 7 6 5 2 5 31.32 2.30 Offstride Far Turn
Tnj Detour 71 1 1 2 2 3 6.5 31.41 12.00 Threat To Stretch
Short Sentence 78 6 6 5 6 4 7.5 31.51 12.00 Shut Off Far Turn
Cyko Rooster 55 4 2 8 8 5 14.5 32.00 6.60 Offstride 1st Turn
Savvy Orbit 76 5 8 7 7 6 15 32.01 5.70 Crowded Early
Rd's Shaggy 75.5 3 5 4 4 7 16 32.10 7.00 Pinched Back Early
Simple Minds 61 8 3 1 1 3 8 33 33.29 2.40 Checkd & Fell Far Tn
Lonnie Boyle, Blue Fawn, F, 04/14/06, Fortified Power - Power Puff Girl
2 Sugar Puff 19.60 6.60 4.80
7 Maricopa Kidd 4.40 4.40
1 Tnj Detour 6.60
QU(2-7) 39.80
EX(2-7) 145.60
TR(2-7-1) 708.40
TE(2-7-1-6) 574.46
16th Grade: A Distance: 550 Condition: Fast
Gopher Checks 71 1 2 1 1 1 2 1 3.5 30.65 2.90 Quick Control, Ins.
Loved Az Hootie 76 3 3 5 4 2 3.5 30.88 3.90 Closing Fast, Inside
Cookie Courier 63 8 1 2 2 3 5.5 31.04 13.50 Outfinished, Inside
Bella Ortrud 64 2 4 3 3 4 7.5 31.16 2.20 Evenly, Inside
Boudreaux Boy 66.5 4 5 6 7 5 10 31.34 6.40 Bumped Early
Bella Bb Leica 66 5 8 7 6 6 10 31.36 8.80 Bumped Early
Coldwater Graf 58 6 6 4 5 7 10.5 31.40 7.60 Bumped Early
Bf Oxbow Quake 70 7 7 8 8 8 11.5 31.46 13.10 Bmpd Early-Ofst 1st
George Fune, Brindle, M, 09/07/04, Rd's Sonny - Wd's Garland
1 Gopher Checks 7.80 4.40 5.60
3 Loved Az Hootie 6.40 3.60
8 Cookie Courier 5.40
QU(1-3) 24.80
EX(1-3) 52.40
TR(1-3-8) 433.80
SU(1-3-8-2) 1704.60
17th Grade: C Distance: 550 Condition: Fast
Wind In My Hair 65 3 1 1 3 1 3 1 2.5 31.03 10.40 All The Way, Inside
In Ten City 66.5 5 6 4 4 2 2.5 31.19 3.50 Driving, Inside
Out Ofthe Shadow 71 6 4 3 2 3 2.5 31.20 5.00 Outfinished, Inside
Foolz Gold 70 8 8 5 5 4 7 31.51 4.10 Shut Off Far Turn
Firearm 72 1 2 2 3 5 8 31.60 4.70 Steady Fade
Hyperdrive Daisy 62 7 3 8 8 6 9.5 31.68 7.00 Bumped 1st Turn
Stat U S Mathew 75 4 7 7 7 7 9.5 31.69 4.80 Bmpd & Offst 1st Tn
Rlm's Jerry 68 2 5 6 6 8 11.5 31.82 7.90 Bumped 1st Turn
George Fune, Red, F, 02/25/05, Ww Time Warp - Check These Legs
3 Wind In My Hair 22.80 15.60 5.40
5 In Ten City 5.60 4.20
6 Out Ofthe Shadow 6.20
QU(3-5) 54.20
EX(3-5) 162.60
TR(3-5-6) 911.40
TE(3-5-6-8) 236.63
18th Grade: B Distance: 550 Condition: Fast
Lk Iseeyou Too 68 1 3 1 2 1 1 1 1 30.98 9.90 Held Gamely, Inside
Kay Forbidding 64 6 8 3 3 2 1 31.04 13.20 Offst Early, Closing
Stop Bluffing 74 3 4 4 4 3 2.5 31.16 6.00 Hard Try, Inside
Mortati 62 8 7 6 6 4 3 31.18 1.70 In The Hunt, Inside
Oj Ovenger 72 2 1 2 2 5 4 31.26 4.80 Outfinished
Www Queen Latifa 62 5 6 5 5 6 6 31.41 7.10 Evenly
Shaking It Up 56 7 5 7 7 7 8.5 31.56 5.30 Offstride 1st Turn
Savvy Dancer 58.5 4 2 8 8 8 12 31.82 6.30 Dropped Back Early
Gloria Dorsey, Red Fawn, F, 07/28/05, Icu Smooth Talk - Watchme Genius
1 Lk Iseeyou Too 21.80 8.60 6.80
6 Kay Forbidding 41.00 16.80
3 Stop Bluffing 3.60
QU(1-6) 100.80
EX(1-6) 203.60
TR(1-6-3) 1347.00
1S(1-6-3-8) 2829.00
BG(1/a) 805.80
AT(1123)
HA(379948)
OT($114345)
OU($202126)
SI($63477)