Charts for Tuesday Evening

PHOENIX

Tuesday, 06/24/08 Evening Charts

DOG                WT    P  O  1/8      Str    Fin        Time    Odds  Comment

1st Grade: D Distance:  550 Condition: Fast
Crystal Catalina   58.5  6  4  2        2        1  1.5   31.53   9.40  Benefited Far Turn  
Bohemian Curl Up   58    4  2  4        3        2  1.5   31.65   3.90  Crwd & Stmbld Far Tn
Par Diamond        59    5  6  6        4        3  3     31.73   5.80  Bumped 1st Turn     
Boc's Ms Miley     61    7  5  5        5        4  4.5   31.84   2.20  Steady Pace         
Burst Of Life      59.5  1  3  1  1.5   1  3.5   5  4.5   31.86   2.30  Pulled Up           
Rd's Kincaid       70.5  8  7  7        7        6  9     32.16  11.40  Much Trouble        
Figs Paulina       56    2  1  3        6        7  9.5   32.20   7.40  Much Trouble        
Kiowaneanderthal         3                       S        .                                 
Lonnie  Boyle, Brindle, F, 06/14/06, Fuzzys Braxton - Crystal Pontiac 
6    Crystal Catalina   20.80   9.20   9.60
4    Bohemian Curl Up           7.60   6.00
5    Par Diamond                       4.00
                     
QU(6-4)                 89.80
EX(6-4)                230.80
TR(6-4-5)              818.20
TE(6-4-5-7)            119.31
Scratches: Kiowaneanderthal.


2nd Grade: M Distance:  550 Condition: Fast
Mrl Platinum       69    5  8  4        3        1  3.5   31.36   6.70  Dspt Blocked Far Tn 
Rd's June          56.5  8  1  2        2        2  3.5   31.61  11.60  Good Try, Inside    
Deal Anytime       59    1  7  5        5        3  4.5   31.68   3.80  Bmpd 1st Tn, Closed 
Kma Gez Cake       58.5  7  2  1  1.5   1  2     4  5     31.72   8.10  Outrun Homestretch  
Kiowa Typhon Pen   69.5  4  6  7        7        5  7.5   31.88  12.10  Early Trouble       
Oxbow Amber        59    6  3  6        6        6  8     31.91   7.60  Early Trouble       
Bc My Man Larry    80.5  2  5  3        4        7  8.5   31.95   1.20  Bumped Early        
Boc's Gayla        55    3  4  8        8        8  13    32.26  11.60  Early Trouble       
Lonnie  Boyle, White Blue Brindle, M, 08/27/06, Tnt Star Wars - Wasting Time 
5    Mrl Platinum       15.40  10.00   4.40
8    Rd's June                  9.40   6.40
1    Deal Anytime                      3.00
                     
QU(5-8)                 40.40
EX(5-8)                 66.60
TR(5-8-1)              261.20
TE(5-8-1-7)            322.88
DD(6-5)                166.40

3rd Grade: D Distance:  550 Condition: Fast
Djays Overthetop   75    8  3  3        1  1     1  4.5   31.01    .90  Drawing Away, Outs  
Kiowa Toeforsure   73    4  5  2        2        2  4.5   31.34   4.90  Crw Erly-Ofst Bkstr 
Rj's Tilly         57    7  7  7        4        3  7.5   31.53   9.90  Drove To Show, Ins  
Cyko Bingo         56.5  3  4  4        3        4  10    31.70   5.00  Outfinished, Inside 
Pmb Spirits Way    61    5  6  6        5        5  10.5  31.74  21.60  Never A Factor      
Rd's Undo          57.5  1  8  8        8        6  10.5  31.75  11.10  Shut Off 1st Turn   
Blizzard Blaze     75.5  6  2  5        6        7  11.5  31.80  10.30  Much Trouble        
Savvy Orbit        75    2  1  1  .5    7        8  22    32.54   8.10  Pulled Up           
Arivada Kennel,  Inc., White Tick Black, M, 12/26/05, Oshkosh Slammer - Icu Cinder Gal 
8    Djays Overthetop    3.80   2.60   2.40
4    Kiowa Toeforsure           3.40   2.80
7    Rj's Tilly                        4.40
                     
QU(8-4)                 27.00
EX(8-4)                 32.20
TR(8-4-7)              206.00
TE(8-4-7-3)             50.35

4th Grade: B Distance:  550 Condition: Fast
Par Alan           73    4  1  1  3.5   1  4.5   1  5     30.69   5.50  All The Way, Inside 
Wind In My Hair    65    3  3  2        2        2  5     31.03  14.20  Chased Winner, Ins  
Scalvino           67.5  2  5  5        4        3  6.5   31.14   4.00  Crwd Erly-Bmp 1st Tn
Flea's Stoplight   72    7  2  4        3        4  7.5   31.21   4.90  Outfinished, Inside 
Cody Bill          77    8  7  6        6        5  8.5   31.29   5.00  Shut Off 1st Turn   
Bertski Iam        66.5  5  4  3        5        6  16.5  31.86  21.00  Slight Factor Early 
Cookie Courier     63    1  8  7        7        7  17    31.87   1.90  Forced Wide 1st Turn
Ac Galaxy Luna     56.5  6  6  8        8        8  22    32.24   7.40  Much Early Trouble  
Oregon Trail Kennel, Red, M, 01/21/06, Ben Awhile - Keota Tucson 
4    Par Alan           13.00   6.20   9.00
3    Wind In My Hair            8.00   6.80
2    Scalvino                          4.40
                     
QU(4-3)                 49.40
EX(4-3)                101.00
TR(4-3-2)              367.00
SU(4-3-2-7)           2289.00

5th Grade: C Distance:  550 Condition: Fast
In Ten City        66.5  8  5  3        2        1  4.5   30.80   2.40  Drew Out Hmstch, Ins
Cyko Rooster       55    4  1  1  2     1  1.5   2  4.5   31.10  15.90  Outrun Hmstrch, Rail
Kiowa Toetwinkle   76    5  4  4        4        3  5     31.16   2.90  Drove To Show, Ins  
Garnett Carol      56.5  2  2  2        3        4  8     31.36   6.30  Outfinished, Inside 
Phat Az Jiggawat   64.5  7  8  8        7        5  8.5   31.38   4.60  Back Erly-Blk Far Tn
Rd's Follywood     60    6  3  7        8        6  13.5  31.75   8.70  Forced Wide 1st Turn
Turbo C Spot       77.5  3  6  5        6        7  16    31.92   9.00  Trble Thru 1st Turn 
A Star Ruff        68.5  1  7  6        5        8  22    32.34   6.40  Much Trouble        
Arivada Kennel,  Inc., White Black, M, 07/30/06, Fuzzys Cannon - Revolutionary 
8    In Ten City         6.80   3.40   2.80
4    Cyko Rooster              14.00  12.60
5    Kiowa Toetwinkle                  8.40
                     
QU(8-4)                 56.80
EX(8-4)                 75.00
TT(8-4-5)              164.00

6th Grade: A Distance:  550 Condition: Fast
Bella Iona         64    4  1  1  2     1  3.5   1  6     30.34   1.90  Drawing Away, Inside
Phoenix Gator      69.5  1  5  3        2        2  6     30.75   2.50  Next Best, Midtrack 
Watchful           76.5  5  6  4        4        3  8     30.91  11.10  Some Late Gain, Ins 
Rapid Succession   57    6  2  6        6        4  9.5   31.02   4.40  Faded Early, Closed 
Par Austin         71.5  8  3  2        3        5  11.5  31.13  27.30  Some Fade           
Spencer Bell       69    2  7  7        7        6  13.5  31.29   5.40  Shut Off Early      
That's Alright     72.5  7  8  8        8        7  14    31.32  13.70  Always Back         
Turbo Alphie       77    3  4  5        5        8  14.5  31.35   9.00  Weakened Homestretch
David T. Blair, Black, F, 04/28/05, Jimbo Scotty - Bella Vanessa 
4    Bella Iona          5.80   3.60   3.00
1    Phoenix Gator              3.80   3.00
5    Watchful                          3.80
                     
QU(4-1)                 10.00
EX(4-1)                 18.60
TR(4-1-5)               88.60
SU(4-1-5-6)            268.20

7th Grade: C Distance:  550 Condition: Fast
Justagoodoldboy    71    1  3  3        3        1  hd    30.96   6.30  Drove To Win, Inside
Mc Winchester      64    7  1  1  1     1  1.5   2  hd    30.98   6.40  Bmp Erly-Caught Late
Onowkonow          71.5  2  8  6        5        3  nk    30.99   2.10  In A Hurry, Inside  
Kay V Splitrail    69    5  5  5        6        4  2.5   31.14   8.60  Good Late Gain,Mdtk 
Call Me Rudy       75    8  6  7        7        5  7.5   31.47   4.80  Blocked Backstretch 
Proficient         72    3  4  4        4        6  7.5   31.48   9.10  Weakened Homestretch
Lovin Spoonful     60.5  6  2  2        2        7  8.5   31.54   3.80  Bumped Early        
Sara Sweetie       54.5  4  7  8        8        8  11    31.72  11.30  Never Close         
Oregon Trail Kennel, Red, M, 11/22/04, Winky Dink - Ww Dream Money 
1    Justagoodoldboy    14.60   4.80   4.60
7    Mc Winchester             14.20   6.60
2    Onowkonow                         4.20
                     
QU(1-7)                 60.40
EX(1-7)                134.20
TR(1-7-2)              430.00
TE(1-7-2-5)            126.21
TT(Carryover)          984.75

8th Grade: TAA Distance:  550 Condition: Fast
Dr B's Turnmoil    74    7  1  1  2     1  2.5   1  1.5   30.74   1.60  Box To Wire, Inside 
Sharapova          62.5  4  3  4        4        2  1.5   30.83  12.40  Drove To Place, Ins 
Bella Cathay       66    6  4  3        2        3  2     30.87   3.50  Outbid For Place, In
Kiowa Dance Band   63.5  2  6  6        6        4  5.5   31.12  13.20  Blocked 1st Turn    
Mr. Wu             79    3  8  5        5        5  7     31.22   4.40  Sht Off & Crwd Early
Savvy Senor        71.5  1  2  2        3        6  10    31.44   4.10  Much Trouble Far Tn 
Departing          59    8  5  7        7        7  11    31.50  12.40  Always Back         
Rd's Rangle        70    5  7  8        8        8        .      15.10  Pulled Up           
David T. Blair, Black, M, 08/27/05, B Mac's Pike - Dally Race 
7    Dr B's Turnmoil     5.20   3.80   2.40
4    Sharapova                 11.20   3.60
6    Bella Cathay                      3.00
                     
QU(7-4)                 43.00
EX(7-4)                 51.80
TR(7-4-6)              244.60
1S(7-4-6-2)           1692.70

9th Grade: D Distance:  550 Condition: Fast
Afraid Not         76    4  1  1  2     1  3.5   1  6     30.88   2.00  All The Way, Rail   
Garnett Cowboy     69    1  3  2        2        2  6     31.31   5.90  Chased Winner, Ins  
Tricky Dixie       65    3  2  3        3        3  9     31.50   7.70  Distant Show, Inside
Rd's Hiatus        62.5  8  7  5        4        4  11    31.66   6.80  Even After Brk,Mdtk 
Kma Poison Ivy     54    5  6  6        6        5  12    31.72   5.10  Much Early Trouble  
Hyperdrive Daisy   62    6  5  8        8        6  13    31.79   4.80  Crwd & Sht Off Early
Wjs Jester         70.5  2  8  4        5        7  14.5  31.88  12.90  Crowded Early       
Ucme Mango Tango   71    7  4  7        7        8  16    32.00   6.20  Slight Factor Early 
Arivada Kennel,  Inc., Brindle, M, 09/07/06, ELWAY DRIVE - DISSATISFIED 
4    Afraid Not          6.00   3.40   2.80
1    Garnett Cowboy             6.00   4.40
3    Tricky Dixie                      6.60
                     
QU(4-1)                 42.80
EX(4-1)                 87.60
TS(4-1-3)              194.40

10th Grade: AA Distance:  550 Condition: Fast
Bella Kanmary      59    1  1  1  2     1  3     1  3.5   30.39   1.60  Box To Wire, Inside 
Leftem In A Haze   67    8  4  2        2        2  3.5   30.65   3.00  Chased Winner, Mdtk 
Expert Shooter     76.5  4  7  6        3        3  4.5   30.69  17.40  Good Try, Rail      
That's Just It     59.5  3  5  3        4        4  6     30.82  13.40  Blocked Early       
Maggie Spinner     71    7  8  7        6        5  6.5   30.83   4.00  Blocked Far Turn    
Rlm's Mystical     73    2  2  8        8        6  14    31.37   6.20  Crwdd Early & 1st Tn
Coldwater Gunner   74    6  6  4        5        7  14.5  31.40  17.40  Some Fade           
Garnett Rock       73.5  5  3  5        7        8  15.5  31.49   8.40  Offstride Far Turn  
David T. Blair, Brindle, F, 08/28/04, Trojan Cruze - Coldwater Karisa 
1    Bella Kanmary       5.20   3.20   2.60
8    Leftem In A Haze           3.20   2.40
4    Expert Shooter                    4.60
                     
QU(1-8)                 10.20
EX(1-8)                 22.20
TR(1-8-4)               79.00
SU(1-8-4-3)            371.20
P4(4 Of 4)             417.00

11th Grade: C Distance:  550 Condition: Fast
Shaking It Up      56.5  1  5  2        1  .5    1  1.5   30.81   3.70  Dspt Bump 1st Turn  
Classy Az Romijn   60    5  6  3        3        2  1.5   30.92   3.50  Bumped 1st Turn     
Bc High Society    62.5  8  3  1  .5    2        3  4.5   31.13   7.20  Outfinished, Mdtk   
Concho Tyra        56    7  2  5        4        4  6     31.24   8.00  Forced Wide 1st Turn
Savvy Single       55.5  2  1  4        5        5  6.5   31.28   6.90  Brief Lead Early    
Out Ofthe Shadow   69    6  7  7        6        6  9.5   31.49   4.20  Blocked 1st Turn    
Dingo Warrior      66    3  8  8        8        7  11.5  31.62   5.70  Shut Off Early      
Firearm            70    4  4  6        7        8  12    31.65   6.90  Crwd Erly-Blk Far Tn
Arivada Kennel,  Inc., Brindle, F, 04/16/05, Dk's Prime Time - Chasmos Chipmunk 
1    Shaking It Up       9.40   8.40   4.20
5    Classy Az Romijn           6.60   3.20
8    Bc High Society                   2.40
                     
QU(1-5)                 16.80
EX(1-5)                 34.80
TR(1-5-8)              189.60
TE(1-5-8-7)             50.82
TS(1-5-8-7)           4193.90

12th Grade: B Distance:  550 Condition: Fast
Sodapop Curtis     73    1  2  1  2.5   1  4     1  1.5   30.90   7.10  Held Gamely, Inside 
Savvy Venture      67    8  4  3        3        2  1.5   31.00  12.10  Drove To Place, Ins 
Dance Az Sabra     61    2  8  4        4        3  3.5   31.13   2.50  Much Toruble, Closed
Oneco Dunquin      57.5  6  6  8        6        4  6.5   31.35   7.10  Early Trouble       
Army Strong        70    3  1  2        2        5  8     31.45   3.20  Faded Homestretch   
Ucme Trick Daddy   75.5  4  7  5        5        6  8.5   31.49   8.10  Bumped 1st Turn     
Bc Tara's Willy    77.5  5  5  6        7        7  10.5  31.64   3.80  Crwdd & Stmbld Early
Starz Cinderella   63    7  3  7        8        8  14    31.87   9.40  Early Trouble       
Cardinal Kennel, Light Brindle, M, 12/11/05, Talentedmrripley - Gable Terrabonne 
1    Sodapop Curtis     16.20   8.80   7.40
8    Savvy Venture             11.20   5.20
2    Dance Az Sabra                    2.80
                     
QU(1-8)                 77.20
EX(1-8)                109.20
TR(1-8-2)              321.60
SU(1-8-2-A)            573.20

13th Grade: TB Distance:  685 Condition: Fast
Rd's Gallery       55    6  3  2        1  2.5   1  1.5   39.19   4.60  Held Gamely, Inside 
Ida Liza           54.5  1  2  3        3        2  1.5   39.31   6.40  Drove To Place, Ins 
Boss Oh Matic      59    4  6  6        6        3  6.5   39.65  14.80  Blkd Early, Closed  
Vegas Dream        70    3  5  5        5        4  7     39.67   1.00  Slight Gain         
Boc's Hawkeye      69    2  4  4        4        5  7     39.68   7.00  Slight Fade         
Leave It To Amy    60    5  1  1  1.5   2        6  8     39.76   7.40  Faded Homestretch   
Lightz Out Toney   71    7  7  7        7        7  14.5  40.19   6.00  Always Last         
Inferno                  8                       S        .                                 
Gloria Dorsey, Brindle, F, 05/22/06, Tnt Star Wars - Sh's Allison 
6    Rd's Gallery       11.20  18.80   8.40
1    Ida Liza                   8.80   5.00
4    Boss Oh Matic                     4.40
                     
QU(6-1)                 38.80
EX(6-1)                 51.00
TR(6-1-4)              324.60
SU(6-1-4-3)            848.20
BQ(1/1-7)              154.40
BQ(6/1-7)               63.00
HA(177040)                   
OT($64730)                   
OU($92107)                   
SI($20203)