1ST RACE Phoenix - 10/08/08E  Grade: M, Distance:  550
First Half Daily Double -- 10 Cent Superfecta  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: White Brindle M, 03/27/07, Sire: TEAMSTER, Dam: COOL AZ SUNSET
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
10/02/08E 2 PH  550 F 31.12 80.5  2 8 7     7     5-9.5    31.77  16.10  M   Little Gain          Wjs Payday,Cookie Moon,Run Like Rita
09/26/08E 1 PH  550 F 31.32 80    4 7 8     7     4-14.5   32.33  12.80  M   Shut Off 1st Turn    Primed Az Paula,Wjs Big Coal,Bw's Klass Act
09/22/08S 4 PH  550 F 31.16 81.5  8 6 6     5     4-12.5   32.03             Even Effort, Inside  Wjs Payday,Bella Sneferu,Crystal Furious
09/18/08S 5 PH  550 F 31.20 81    5 6 6     5     4-16     32.33             Bumped 1st Turn      Bella Rahy,Ucme Notmyfault,Bella Whosudaddy
09/15/08S 6 PH  550 F 32.03 81    1 4 5     5     5-4      32.32             Not Far Behind       Ucme Notmyfault,Crystal Active,Kiowa Pageant


Breedline: Black M, 04/25/07, Sire: JIMBO SCOTTY, Dam: BELLA NEUTRON
Kennel: David T. Blair, Trainer: Natalie Duncan
10/01/08E 1 PH  550 F 31.27 78.5  5 1 2     2     3-2.5    31.45    .70* M   Forced The Pace, Ins Turbo Fresno,New Level,Kiowa Popeye
09/25/08E 2 PH  550 F 31.09 79    3 1 2     2     2-5      31.44   1.40* M   Next Best, Inside    Bella Rahy,Cdc Indian Chief,Kiowa Popeye
09/18/08S 5 PH  550 F 31.20 81    7 3 3     3     3-12     32.03             Bumped 1st Turn      Bella Rahy,Ucme Notmyfault,Ball Park Figure
09/15/08S 1 PH  550 F 31.32 79    1 1 1-2.5 1-3.5 1-6.5    31.32             All The Way, Inside  Dutch Bowie,Agent Roland,It's An Honor
09/11/08S 8 PH  550 F 31.79 78    5 2 1-2   1-4   1-7      31.79             Despite Bmp 1st Turn New Level,Hudson Brawl,Phoenix Payday


Breedline: Brindle F, 03/05/07, Sire: BE DISCRETE, Dam: KL'S RITA
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
10/02/08E 2 PH  550 F 31.12 60    4 5 3     3     3-7.5    31.64   4.70  M   Fine Try, Inside     Wjs Payday,Cookie Moon,Ucme Notmyfault
09/26/08E 1 PH  550 F 31.32 60    6 4 6     8     8-20     32.72   6.40  M   Bumped 1st Turn      Primed Az Paula,Wjs Big Coal,Bw's Klass Act
09/20/08E 2 PH  550 F 31.45 60.5  5 3 2     3     3-5.5    31.84  12.10  M   Shut Off Far Turn    Concho Universe,Primed Az Paula,Game Is On
09/15/08S 1 PH  550 F 31.32 60.5  8 3 4     4     5-14     32.29             Never Prominent      Bella Whosudaddy,Dutch Bowie,Agent Roland
09/11/08S 5 PH  550 F 32.06 60.5  4 1 1-1.5 1-2   1-3      32.06             Box To Wire, Inside  Pj's Flash,Bella Imthetiger,Cdc Harley


Breedline: Dark Brindle M, 02/10/07, Sire: Tnt Star Wars, Dam: Ima Cl Trouble
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
10/01/08E 3 PH  550 F 31.08 80    4 5 5     5     4-8.5    31.68  10.60  M   Varied Little, Ins   Bw's Karena,Bella Sneferu,Kiowa Porkchop
09/25/08E 2 PH  550 F 31.09 79.5  8 6 3     3     3-7.5    31.60  13.40  M   Fine Try, Inside     Bella Rahy,Bella Whosudaddy,Kiowa Popeye
09/19/08E 3 PH  550 F 31.44 81    5 7 6     6     7-15     32.48  12.30  M   Much Trouble         Oj Kaitlin,Rlm's Divert,J's Orange Power
09/12/08E 2 PH  550 F 32.10 80    4 6 6     6     6-6.5    32.54   7.70  M   Bmpd Erly & 1st Turn Savvy Yandel,Pick Up Line,Rlm's Damage
09/08/08S 1 PH  550 F 31.77 81    1 4 4     3     2-7      32.26             Offstride 1st Turn   Bc Apache Tear,Ucme Notmyfault,Cdc Slippen Away


Breedline: Brindle M, 05/10/07, Sire: FLYING PENSKE, Dam: KIOWA HAIL HAPPY
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
10/01/08E 1 PH  550 F 31.27 72.5  3 2 4     4     4-4.5    31.60   3.50  M   In The Hunt, Inside  Turbo Fresno,New Level,Bella Whosudaddy
09/25/08E 2 PH  550 F 31.09 72.5  1 2 4     4     4-9.5    31.77   5.40  M   Evenly, Inside       Bella Rahy,Bella Whosudaddy,Cdc Indian Chief
09/18/08S 1 PH  550 F 31.55 72    7 5 6     5     3-3      31.76             Late Move, Ins       Crystal Active,Bella Imthetiger,Bella La Brea
09/15/08S 3 PH  550 F 31.59 74    1 4 2     2     1-5.5    31.59             Won Driving, Inside  Ucme Deceived,Greyt Thunder,Mr Contender
09/11/08S 9 PH  550 F 32.13 72.5  5 5 6     4     2-3.5    32.38             Bmpd Early, Closing  Cdc Dont Worry,Bc Go Tate Go,Its Up To Me


Breedline: Black M, 01/20/07, Sire: Concho Maguda, Dam: Rapido Who
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
10/03/08E 3 PH  550 F 31.09 68.5  8 8 6     6     8-25     32.84  14.90  M   Up With Lid          Bc Wine And Dine,Crystal Active,Eye In Team
09/29/08E 3 PH  550 F 31.41 67.5  4 5 6     6     6-13     32.33   7.20  M   Muzzle In Mouth      Dutch Bowie,Its Up To Me,Bella Imthetiger
09/23/08E 1 PH  550 F 31.41 68    4 7 7     8     8-21.5   32.93  26.80  M   Offstride Early      Cw Solar Eclipse,Bella Sky Mesa,Wjs Blackwater
09/18/08E 2 PH  550 F 31.34 67    3 1 1-2.5 1-1.5 3-5      31.70   9.90  M   Outfinished, Ins     Cool Az Khloe,Deal Can,Wjs Bubble Maze
09/12/08E 2 PH  550 F 32.10 67    7 1 1-2   1-.5  5-4.5    32.41  14.00  M   Caught Far Turn      Savvy Yandel,Pick Up Line,Rlm's Damage


Breedline: Brindle F, 02/25/07, Sire: Teamster, Dam: Cool Az Paris
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/30/08E 1 PH  550 F 31.49 63.5  8 8 5     5     4-3.5    31.73   6.60  M   Good Effort, Inside  Ucme Prime Evil,Bella Sky Mesa,Phoenix Payday
09/23/08E 1 PH  550 F 31.41 62.5  3 8 6     6     4-7      31.89   6.60  M   Jammed Back Early    Cw Solar Eclipse,Bella Sky Mesa,Wjs Blackwater
09/17/08E 3 PH  550 F 30.77 63    5 8 8     7     5-22.5   32.36   1.00* M   Bumped 1st Turn      Kiowa Marco,J's Rustic Charm,Cw Solar Eclipse
09/11/08S 1 PH  550 F 31.70 64.5  3 4 4     3     3-2      31.83             Bumped 1st Turn      Ucme Prime Evil,Classy Az Sativa,Deal Can
09/08/08S 2 PH  550 F 32.05 64.5  8 4 2     2     1-.5     32.05             Up At Wire, Mtk      Cool Az Khloe,Ucme Do Not Pass,Cdc Cushmaneagle


Breedline: Brindle M, 10/29/06, Sire: GREAT SON, Dam: MY ROYAL DEAL
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
10/02/08E 2 PH  550 F 31.12 78.5  5 4 5     5     6-10     31.83  20.40  M   No Factor            Wjs Payday,Cookie Moon,Run Like Rita
09/27/08E 3 PH  550 F 31.08 79    7 8 5     4     4-12.5   31.97  13.80  M   Bumped 1st Turn      Time To Pay,Crystal Active,Bc Wine And Dine
09/22/08E 3 PH  550 F 31.09 79.5  1 6 3     3     3-5.5    31.47   4.50  M   Good Effort, Inside  Kay Tam Tomasso,Bc Wine And Dine,Cdc Make Me Stop
09/16/08E 2 PH  550 F 31.57 79    4 8 6     6     7-12     32.41   1.90  M   Bumped At Break      Savvy Amigo,Concho Unique,Turbo Fresno
09/11/08E 2 PH  550 F 31.39 77    4 8 5     4     4-11     32.16   6.00  M   Slight Factor, Ins   Trent Boyette,J's Rustic Charm,Turbo Fresno
Track Handicapper: 2 4 5 7
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Phoenix - 10/08/08E  Grade: D, Distance:  550
Second Half Daily Double -- 10 Cent Superfecta  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Black M, 06/02/05, Sire: Mac's Marvel*, Dam: Ez Cowgirl Rules
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
10/02/08E 1 PH  550 F 30.98 71    6 6 3     3     5-10.5   31.70  17.30  D   Outrun In Str        Savvy Amigo,Oxbow Amber,Inductive
09/25/08E 1 PH  550 F 30.59 71    5 5 5     5     6-17.5   31.83  16.60  D   Varied Little        Kiowa Marcus,Rlm's Deploy,Bertski Iam
09/18/08E 3 PH  550 F 31.03 71    1 5 3     3     3-9.5    31.69  12.20  D   Bumped 1st Turn      Garnett Yabba,Oxbow Barn Owl,Barkeep Sean
09/13/08E 3 PH  550 F 31.07 71    3 4 6     8     8-22     32.61   6.80  D   Never In It          Burn Notice,Garnett Yabba,Surf Rider
09/08/08E11 PH  550 F 31.76 70.5  1 3 2     2     2-nk     31.79   5.10  D   Just Missed, Inside  Call Me Rudy,Boc's Guss,Bw's Cherry Pie


Breedline: White Brindle F, 09/29/06, Sire: TNT STAR WARS, Dam: FIGS HYDRELLA
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
10/01/08E 9 PH  550 F 31.48 57.5  6 4 7     8     8-13.5   32.44   4.80  D   Stepped On Early     Infinito,Kk's Cottonginny,I Still Wantit
09/25/08E13 PH  550 F 31.20 56.5  7 1 2     2     4-6      31.62   5.80  D   Early Leader, Ins    Rj's Lace,Jerry Beck,Dogie Jones
09/19/08E 7 PH  550 F 30.93 58    2 3 8     8     8        OOP     6.60  D   Fell 1st Turn        Navara,Koyote Maniac,Kiowa Toemillion
09/15/08E 2 PH  550 F 31.22 58    8 1 1-2.5 1-3.5 1-3.5    31.22   7.20  J   Box To Wire, Mtk     Pmd Casey,Bc Lindsey's Run,Rlm's Deploy
09/09/08E 5 PH  550 F 31.65 58    2 6 4     4     4-11     32.43   9.90  J   Shut Off Early       Oxbow Barn Cat,Proud Az Punch,Pmd Casey


Breedline: White Tick Black F, 12/18/06, Sire: PACIFIC MILE*, Dam: JNB KIND HEARTED
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
10/03/08E 2 PH  550 F 31.46 61    2 5 2     2     1-7      31.46   1.40* J   Won Driving, Inside  Slap The Bull,Bella La Brea,Weapon Of Power
09/27/08E 1 PH  550 F 31.60 61.5  4 3 1-ns  1-2   1-9      31.60   6.70  M   Extending Lead, Ins  Atomic Stinger,Bw's Kaboom,Kiowa Pageant
09/22/08S 1 PH  550 F 31.73 61.5  3 7 6     5     3-4      32.00             Steady Gain, Inside  Bella Onewaylove,Bw's Klass Act,Weapon Of Power
09/18/08S 4 PH  550 F 31.00 60.5  8 6 5     5     3-13.5   31.93             Offstride Early      Bella Wildwonder,Kiowa Patches,Crystal Tater
09/15/08S 9 PH  550 F 31.35 61    1 1 2     2     2-5.5    31.73             Raced Hard, Inside   Bella Onewaylove,Wjs Mahjong,Cdc Rose


Breedline: Black F, 06/30/04, Sire: Gable Dodge, Dam: Buxom Beauty
Kennel: George Fune, Trainer: Dorothy Fune
10/02/08E13 PH  550 F 30.57 63    4 1 4     5     5-14.5   31.59  11.10  D   Early Leader         Bc Apache Tear,Kissie Bandit,Miss Monica I Am
09/26/08E 6 PH  550 F 31.36 64    8 2 4     5     4-4.5    31.67   3.60  D   Good Effort, Inside  Par Diamond,Savvy Amigo,Rpm Sparkplug
09/22/08E 7 PH  550 F 31.01 63.5  1 2 2     2     2-5      31.35   4.60  D   Good Effort, Inside  Bella Mercury,Bf Oxbow Elf,Boc's Guss
09/17/08E 5 PH  550 F 31.41 63    4 2 2     3     4-4      31.69   2.80  D   Outbid For Show, Ins Concho Torque,Bw's Cherry Pie,Mrl Bandit
09/12/08E15 PH  550 F 31.59 63.5  2 1 2     3     5-7.5    32.11   4.50  D   Steady Fade          Bc Larry's Love,Concho Torque,Rd's Unique


Breedline: Black F, 07/23/06, Sire: Rd's Sonny, Dam: Still Standing
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
10/03/08E 5 PH  550 F 31.26 55.5  7 2 5     5     5-10.5   31.98  17.80  D   Bumped Hmstrch       A For Adelita,Bouncin Brandy,Mrl Bandit
09/29/08S13 PH  550 F 31.79 55.5  1 2 2     3     3-3      32.01             Fine Try, Midtrack   Terwilliger,Our Dynamite,Mrl Copper
09/25/08S10 PH  550 F 31.53 56    2 5 4     5     5-8.5    32.11             No Factor            Our Nuclear,Our Tnt,Flyn By Schu
09/22/08S11 PH  550 F 31.90 56    8 6 5     4     5-7.5    32.42             Varied Little        Ac Galaxy Lily,Crystal Gaylord,Flea's Stoplight
09/18/08S12 PH  550 F 31.22 56.5  4 1 4     4     5-16.5   32.37             Met Interference     Ucme Jones N,Puttin On A Show,Holy Johoosafat


Breedline: Fawn F, 04/12/07, Sire: KIOWA MON MANNY, Dam: U S TYME
Kennel: David T. Blair, Trainer: Natalie Duncan
10/02/08E 3 PH  550 F 30.77 67    7 2 1-2.5 1-4   1-7.5    30.77    .60* J   Quick Control, Ins   Kiowa King Ranch,Wjs Sweet Victor,Crystal Tater
09/25/08E 2 PH  550 F 31.09 67    7 4 1-3   1-4   1-5      31.09   3.40  M   Quick Control, Ins   Bella Whosudaddy,Cdc Indian Chief,Kiowa Popeye
09/18/08S 5 PH  550 F 31.20 67    4 1 1-3   1-2   1-2      31.20             Never Headed, Ins    Ucme Notmyfault,Bella Whosudaddy,Ball Park Figure
09/15/08S 4 PH  550 F 31.08 68    8 3 2     2     2-9      31.70             Next Best, Inside    Bw's Kickback,Atomic Stinger,Full Of Spark
09/11/08S 7 PH  550 F 31.79 67.5  2 1 1-.5  2     2-3.5    32.02             Bmpd 1st Turn, Ins.  Mr Contender,Bella Sky Mesa,Cdc Rose


Breedline: Red F, 03/31/06, Sire: GABLE DODGE, Dam: ATD LONGHORN
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
10/02/08S13 PH  550 F 31.14 63.5  1 1 4     3     3-10     31.83             Bumped 1st Turn      Al Swearengen,Iron Maiden,Coldwater Heath
09/29/08S12 PH  550 F 31.34 63.5  7 7 7     5     5-9.5    32.02             Blocked 1st Turn     Costar Dodgem,Wjs Poker Run,Greyt Centipede
09/15/08E 6 PH  550 F 30.90 63.5  3 7 8     7     7-12     31.75   5.50  D   Blocked 1st Turn     Cdc Long Gone,Pg's Insider,Rpm Sparkplug
09/10/08E 7 PH  550 F 31.35 63.5  5 5 5     4     4-10.5   32.10   4.40  D   Shut Off Far Turn    Rlm's Payday Ray,Rd's Undo,Navara
09/04/08E 3 PH  550 F 31.40 64    3 4 4     4     5-10.5   32.13   4.70  D   Bumped Twice 1st Tn  Rlm's Decoy,Crystal Lemans,Boc's Guss


Breedline: Brindle M, 03/23/07, Sire: FLYING STANLEY, Dam: FLYING LAWRIE
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
10/01/08E 5 PH  550 F 31.39 66    2 1 1-1   1-2   1-2.5    31.39   1.60* J   Box To Wire, Inside  Daring Warhead,Ak's Tundra,Hyperdrive Daisy
09/24/08E 3 PH  550 F 31.48 65    2 4 1-hd  1-.5  1-3      31.48   1.80  M   Despite Bmp 1st Turn Kiowa Porkchop,Hudson Brawl,Wjs Bubble Maze
09/19/08E 3 PH  550 F 31.44 67    6 2 8     8     8-24.5   33.17   4.00  M   Bumped 1st Turn      Oj Kaitlin,Rlm's Divert,J's Orange Power
09/15/08S 3 PH  550 F 31.59 66    2 3 1-2   1-1   2-5.5    31.96             Caught Far Turn, Rl  Kiowa Popeye,Greyt Thunder,Mr Contender
09/11/08S 2 PH  550 F 31.70 66.5  8 2 1-2   1-1.5 2-2      31.85             Caught In Str., Ins. Cool Az Khloe,Time To Pay,Ima Chick Magnet
Track Handicapper: 6 8 3 4
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Phoenix - 10/08/08E  Grade: M, Distance:  550
10 Cent Superfecta!!  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Red Fawn M, 03/24/07, Sire: RD'S SONNY, Dam: OLE MY WORD
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/30/08E 1 PH  550 F 31.49 74.5  7 2 4     4     5-6.5    31.96   3.40  M   Slight Fade          Ucme Prime Evil,Bella Sky Mesa,Phoenix Payday
09/23/08E 3 PH  550 F 31.50 73    3 2 3     2     2-3      31.70  10.40  M   Hard Try, Midtrack   Bella La Brea,J's Rustic Charm,Deal Can
09/16/08E 2 PH  550 F 31.57 74.5  1 3 4     5     6-10     32.26  11.50  M   Bumped Early         Savvy Amigo,Concho Unique,Turbo Fresno
09/11/08S 9 PH  550 F 32.13 76.5  1 2 2     2     3-5.5    32.53             Cleared Early, Mtk.  Cdc Dont Worry,Kiowa Popeye,Its Up To Me
09/04/08S 3 PH  550 F 32.51 75    7 3 6     5     3-3.5    32.74             Bumped Far Turn      Cdc Slippen Away,Savvy Yandel,Wjs Mahjong


Breedline: Black M, 05/09/07, Sire: OSHKOSH SLAMMER, Dam: BELLA MODEL
Kennel: David T. Blair, Trainer: Natalie Duncan
10/01/08E 3 PH  550 F 31.08 77    3 3 2     2     2-5.5    31.45   2.80* M   Good Effort, Inside  Bw's Karena,Kiowa Porkchop,Cdc Indian Chief
09/26/08E 3 PH  550 F 31.28 77.5  6 7 5     5     5-10.5   32.01   2.80  M   Never Prominent      Weapon Of Power,Too Sweet Unique,Oxbow Barn Fire
09/22/08S 4 PH  550 F 31.16 79    7 2 3     2     2-9.5    31.81             Next Best, Inside    Wjs Payday,Crystal Furious,Ball Park Figure
09/18/08S 8 PH  550 F 31.79 78    5 3 2     1-.5  1-1.5    31.79             Bkstr Drive, Ins     Kiowa Periwinkle,Crystal Bebe,Crystal Electra
09/11/08S 6 PH  550 F 31.84 76.5  1 4 2     3     4-13.5   32.77             Early Speed, Ins.    Slap The Bull,Bw's Kickback,Crystal Jam


Breedline: Black F, 01/07/07, Sire: GRENADE, Dam: FRAULEIN LILI
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
10/03/08E 3 PH  550 F 31.09 66    1 3 5     4     4-11.5   31.89  12.40  M   Bumped 1st Turn      Bc Wine And Dine,Crystal Active,Eye In Team
09/29/08E 1 PH  550 F 30.84 66    6 8 8     8     6-18     32.11  14.30  M   Wide 1st Turn        Bella Wildwonder,Wjs Blackwater,Rlm's Divert
09/23/08E 3 PH  550 F 31.50 66    8 8 8     8     7-14.5   32.53   3.20  M   Blocked Far Turn     Bella La Brea,Bc Go Tate Go,J's Rustic Charm
09/18/08E 2 PH  550 F 31.34 65.5  6 8 8     7     5-7.5    31.86   4.00  M   Offstride 1st Turn   Cool Az Khloe,Deal Can,Concho Uncle
09/15/08E 3 PH  550 F 31.27 66.5  8 7 7     7     4-7.5    31.81   6.30  M   Wide 1st Turn        Savvy Smile,Primed Az Paula,Oxbow Barn Fire


Breedline: Brindle F, 01/25/07, Sire: RLM'S DUGANSBOY, Dam: KRAFTY DIXIE
Kennel: George Fune, Trainer: Dorothy Fune
10/03/08E 1 PH  550 F 31.22 58    2 7 4     4     2-12     32.06   1.10* M   Bumped Early         It's An Honor,Cdc Dont Worry,Bella Cleopatra
09/29/08E 1 PH  550 F 30.84 58    4 3 5     4     3-15     31.90   5.90  M   Bumped 1st Turn      Bella Wildwonder,Wjs Blackwater,Cdc Make Me Stop
09/24/08E 1 PH  550 F 31.32 58    6 4 4     3     3-2.5    31.50   9.80  M   Hard Try, Inside     Bw's Kickback,Bella Lemon Drop,Kiowa Patches
09/19/08E 3 PH  550 F 31.44 58.5  1 3 3     3     2-5      31.80   1.70* M   Bumped 1st Turn      Oj Kaitlin,J's Orange Power,Hudson Brawl
09/15/08E 1 PH  550 F 30.91 58.5  5 5 4     3     2-5.5    31.29   5.90  M   Blocked 1st Turn     Kiowa Marcus,Concho Universe,Bc Wine And Dine


Breedline: Black M, 05/10/07, Sire: FLYING PENSKE, Dam: KIOWA HAIL HAPPY
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
10/02/08S 2 PH  550 F 31.11 71    8 2 3     3     2-4      31.39             Bumped 1st Turn      Wjs Secretlover,Cw's Hiway Myway,Topaz Hyper Roo
09/29/08S 1 PH  550 F 31.22 71    5 3 4     3     3-5.5    31.60             Varied Little, Mtk   Kiowa Bandanna,Bella Siphonic,Leah Coal
09/25/08S 4 PH  550 F 31.49 71    1 3 3     3     3-5.5    31.86             Bumped Early         Bigger Puzzle,Concho Unicorn,Bc Jim The Jerk


Breedline: Dark Brindle F, 02/10/07, Sire: Tnt Star Wars, Dam: Ima Cl Trouble
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/30/08E 3 PH  550 F 31.28 63.5  3 3 3     4     4-8.5    31.86  18.00  M   Evenly, Midtrack     Bella Lemon Drop,Kiowa Patches,Classy Az Sativa
09/23/08E 1 PH  550 F 31.41 63    6 3 4     5     6-13     32.32  99.90  M   Steady Fade          Cw Solar Eclipse,Bella Sky Mesa,Wjs Blackwater
09/17/08E 3 PH  550 F 30.77 63    1 7 7     8     8-28.5   32.76  27.30  M   Bumped 1st Turn      Kiowa Marco,J's Rustic Charm,Cw Solar Eclipse
09/11/08S 5 PH  550 F 32.06 64.5  1 2 2     3     4-7.5    32.58             Bumped 1st Turn      Run Like Rita,Pj's Flash,Bella Imthetiger
09/08/08S 6 PH  550 F 32.24 65    5 4 3     4     4-16.5   33.40             Missed Break         Ucme Prime Evil,Agent Roland,Cdc Make Me Stop


Breedline: Brindle F, 03/27/07, Sire: TEAMSTER, Dam: COOL AZ SUNSET
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
10/02/08S 1 PH  550 F 31.19 61    3 6 7     7     6-18     32.44             No Factor            Topaz Alyann,Wjs Secret Sega,Wjs Secret Son
09/29/08S 1 PH  550 F 31.22 61    7 6 6     6     4-11.5   32.04             Blocked Far Turn     Kiowa Bandanna,Bella Siphonic,Kiowa Piranha
09/25/08S 5 PH  550 F 31.38 60.5  5 6 6     5     3-9.5    32.03             Late Gain, Inside    Terwilliger,Dutch Show Low,Crystal Electra


Breedline: Fawn M, 07/02/07, Sire: KIOWA SWEET TREY, Dam: SAVVY BEAUTY
Kennel: Gray Kennel, Trainer: Brandy Vargas
10/03/08E 3 PH  550 F 31.09 73.5  3 6 4     5     5-21     32.56  12.70  M   Bmpd Twice Early     Bc Wine And Dine,Crystal Active,Eye In Team
09/29/08S 2 PH  550 F 31.92 73.5  2 1 1-2   1-1   2-2      32.06             Caught Hmstrch, Ins  Kiowa Bamboozler,Concho Unicorn,Bc Jim The Jerk
09/25/08S 3 PH  550 F 31.83 74    7 1 2     2     3-11.5   32.64             Met Interference     Cdc Leavin You,Candace Star,Dutch Mojave
09/22/08S 6 PH  550 F 31.10 74    4 1 2     3     4-23     32.71             Slight Fctr Erly, In Bella Don Pedro,Kay Alejandro,Bc Corona Time
Track Handicapper: 5 2 1 3
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Phoenix - 10/08/08E  Grade: B, Distance:  550
10 Cent Superfecta!!  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Fawn F, 11/14/04, Sire: Cholla Chuck, Dam: Wd's Velvet Girl
Kennel: David T. Blair, Trainer: Natalie Duncan
10/03/08E 4 PH  550 F 31.19 64    6 2 1-5   1-4   2-6      31.61   3.60  B   Caught Hmstrch, Mtk  Ctw Money Bags,Coldwater Gunner,Cedarun Mars
09/29/08E16 PH  550 F 31.07 63.5  1 2 1-2.5 1-2.5 2-hd     31.09   5.20  B   Nipped At Wire, Ins  Daphne's Dream,Double Squeeze,Kiowa Toetwinkle
09/24/08E 6 PH  550 F 30.91 63.5  4 5 4     5     8-15     31.95   7.70  A   Early Threat, Faded  Boc's Rainbow,Bullseye Bobbi,Turbo Alphie
09/19/08E 6 PH  550 F 30.94 64    2 3 1-3   1-3   6-6      31.37   5.10  A   Faded Homestretch    Ucme Gimmesmore,Rlm's Desperse,Crystal Sunfire
09/15/08E10 PH  550 F 31.16 63    5 4 1-5   1-4   3-3      31.37   7.40  A   Caught Hmstrch, Mtk  Phoenix Fubu,Stable Mabel,Rapid Succession


Breedline: Light Fawn M, 07/28/06, Sire: KIOWA MON MANNY, Dam: KIOWATWINKLETOES
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
10/03/08E 9 PH  550 F 31.00 76    6 3 3     3     2-hd     31.02   3.80  B   Offstride Far Turn   Fly Horseman,Pastorbubbles,Cdc Hey Joe
09/29/08E16 PH  550 F 31.07 75    8 5 5     4     4-5      31.42   5.90  B   Bumped Early         Daphne's Dream,Jenny Pride,Double Squeeze
09/24/08E 4 PH  550 F 30.93 75.5  8 5 2     2     2-ns     30.94  11.30  B   Just Missed, Inside  Comanche Desiree,Figuring It Out,Savvy Slippery
09/19/08E 4 PH  550 F 30.85 76    4 6 7     7     7-15     31.89  11.50  B   Stumbled 1st Turn    Vals Flyer,Comanche Desiree,Nat I Miss You
09/15/08E 9 PH  550 F 31.11 75    8 5 5     5     5-6.5    31.55   5.60  B   Bumped 1st Turn      Priceless Az Mo,Rd's Devin,Star On The Rise


Breedline: White Brindle F, 10/20/05, Sire: Pacific Mile, Dam: Oneco Cordelia
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
10/03/08E16 PH  550 F 30.86 57.5  2 7 7     8     8-15.5   31.96   3.00  B   Crwdd Erly-Bmpd Far  Kk's Flaky Jake,Edbo Mozzarella,Ucme Raggin
09/29/08E 7 PH  550 F 31.02 57    5 7 7     6     3-5.5    31.39   4.30  B   Offstride 1st Turn   Soaken,Rlm's Mystical,Bella Gimmeawink
09/23/08E 8 PH  550 F 30.96 56.5  2 8 3     3     2-2.5    31.15   4.90  B   Drove To Place, Ins. Kk's Matt,Cdc Hey Joe,Runnin On Vaporz
09/18/08E10 PH  550 F 30.45 58.5  5 7 4     4     4-6      30.87   1.90* B   Even After Break, In El Sweet Kick,Now This Is Kewl,Bella Gimmeawink
09/13/08E 4 PH  550 F 31.10 58.5  8 7 2     2     2-4.5    31.40   6.10  B   Chased Leader, Ins   Turbo Alphie,Flea's Renault,Savvy Penske


Breedline: Red M, 11/01/05, Sire: Kiowa Sweet Trey, Dam: Craigie Ms Gable
Kennel: George Fune, Trainer: Dorothy Fune
10/03/08E18 PH  550 F 30.97 76.5  1 6 4     4     7-11     31.73   8.50  A   Weakened Far Turn    Phoenix Mirage,Virtual Reality,Howiluvya
09/29/08E10 PH  550 F 30.80 77    6 5 5     4     7-15     31.85  15.30  A   Weakened Far Turn    Cash In Bank Up,Cdc Long Gone,Rd's Devin
09/24/08E 6 PH  550 F 30.91 76.5  1 3 2     2     3-6      31.33  10.70  A   Outbid For Place,Ins Boc's Rainbow,Bullseye Bobbi,Rd's Devin
09/18/08E 6 PH  550 F 30.95 77    5 4 5     5     8-10.5   31.69   8.60  A   Offstride 1st Turn   Kiowa Dance Band,Elaine M,Boc's Princess B
