Charts for Monday Schooling

PHOENIX

Monday, 09/15/08 Schooling Charts

DOG                WT    P  O  1/8      Str    Fin        Time    Odds  Comment

1st Grade:  Distance:  550 Condition: Fast
Bella Whosudaddy   79    1  1  1  2.5   1  3.5   1  6.5   31.32         All The Way, Inside 
Dutch Bowie        77    7  5  3        2        2  6.5   31.78         Hard Try, Midtrack  
Agent Roland       74.5  4  4  5        5        3  7.5   31.84         Distant Show, Mtk   
It's An Honor      57    2  2  2        3        4  12.5  32.21         Offstride Far Turn  
Run Like Rita      60.5  8  3  4        4        5  14    32.29         Never Prominent     
Cdc Julie          58    5  6  6        6        6  19    32.65         Always Last         
David T. Blair, Black, M, 04/25/07, JIMBO SCOTTY - BELLA NEUTRON 

2nd Grade:  Distance:  550 Condition: Fast
Ucme Prime Evil    67.5  1  1  1  3     1  3     1  2     31.58         Box To Wire, Inside 
Bella Sky Mesa     69    4  3  2        2        2  2     31.71         Raced Hard, Rail    
Kiowa Porkchop     68    5  4  3        3        3  2     31.73         Not Far Behind, Mtk 
Its Up To Me       62.5  2  2  4        4        4  5     31.94         Even Effort, Inside 
Cdc Cushmaneagle   80    7  5  5        5        5  7.5   32.12         Bumped Early        
Greyt Tornado      76.5  8  6  6        6        6  9.5   32.24         Bumped Early        
Sambade Racing,  Llc, Dark Brindle, M, 03/23/07, FLYING STANLEY - FLYING LAWRIE 

3rd Grade:  Distance:  550 Condition: Fast
Kiowa Popeye       74    1  4  2        2        1  5.5   31.59         Won Driving, Inside 
Ucme Deceived      66    2  3  1  2     1  1     2  5.5   31.96         Caught Far Turn, Rl 
Greyt Thunder      66.5  5  1  3        3        3  9.5   32.24         Bumped Twice Early  
Mr Contender       73    8  6  4        4        4  11.5  32.40         Hit Hard 1st Turn   
Cdc Slippen Away   66    4  2  5        5        5  26.5  33.44         Stepped On 1st Turn 
Bella Imthetiger   70.5  7  5  6        6        6        .             Fell 1st Turn       
Cardinal Kennel, Brindle, M, 05/10/07, FLYING PENSKE - KIOWA HAIL HAPPY 

4th Grade:  Distance:  550 Condition: Fast
Bw's Kickback      77.5  2  1  1  2     1  4     1  9     31.08         Much The Best, Ins  
Bella Rahy         68    8  3  2        2        2  9     31.70         Next Best, Inside   
Atomic Stinger     69.5  7  2  3        3        3  17    32.26         Distant Show, Mtk   
Full Of Spark      55.5  1  6  6        5        4  20.5  32.51         Blckd Erly-Ofstd Far
Ima Chick Magnet   71.5  4  5  4        4        5  22    32.62         Never In It         
Ucme Do Not Pass   55.5  5  4  5        6        6  27.5  33.00         Crowded Backstrch   
David T. Blair, Dark Brindle, M, 03/25/07, CHOLLA CHUCK - COLDWATER DARVA 

5th Grade:  Distance:  550 Condition: Fast
Bella Lemon Drop   68    1  2  1  2     1  3     1  3.5   31.66         Quick Control, Ins. 
Too Sweet Unique   72.5  8  3  3        2        2  3.5   31.92         Hard Try, Inside    
New Level          54.5  2  4  5        5        3  8.5   32.24         Bumped Early        
Hudson Brawl       64    5  5  4        4        4  11.5  32.48         Bumped Early        
Bw's Klass Act     67    4  1  2        3        5  12.5  32.55         Offstride 1st Turn  
Dutch Parker       63.5  7  6  6        6        6  20    33.07         Always Last         
David T. Blair, Fawn, F, 04/12/07, KIOWA MON MANNY - U S TYME 

6th Grade:  Distance:  550 Condition: Fast
Ucme Notmyfault    61    4  2  3        3        1  2.5   32.03         Dspt Crowded Early  
Crystal Active     60    2  1  1  ns    1  ns    2  2.5   32.19         Caught Far Turn     
Kiowa Pageant      57    7  5  4        4        3  3.5   32.27         Missed Break        
Bw's Kaboom        61.5  8  3  2        2        4  3.5   32.29         Outfinished, Mtk    
Ball Park Figure   81    1  4  5        5        5  4     32.32         Not Far Behind      
Bella Sneferu            5                       S        .                                 
Sambade Racing,  Llc, White Red, F, 04/03/07, Kiowa Sweet Trey - Jetta Fresno 
Scratches: Bella Sneferu.


7th Grade:  Distance:  550 Condition: Fast
Eye In Team        65    5  4  4        4        1  ns    32.46         Dspt Much Trouble   
Kiowa Patches      54    2  3  5        5        2  ns    32.47         Dead Heat For Second
Crystal Jam        58    7  2  2        1  .5    2  ns    32.47         Raced Recklessly-DH 
Crystal Electra    59.5  1  1  1  1     2        4  .5    32.50         Raced Recklessly    
Bella Cleopatra    66    8  5  6        6        5  1.5   32.58         Much Trouble        
Phoenix Payday     76.5  4  6  3        3        6  6.5   32.91         Much Trouble        
Gloria Dorsey, Brindle, F, 03/27/07, TEAMSTER - COOL AZ SUNSET 

8th Grade:  Distance:  550 Condition: Fast
Bella La Brea      66    7  5  1  2     1  2.5   1  4.5   31.72         Despite Bump Early  
Cdc Make Me Stop   66.5  4  4  2        2        2  4.5   32.04         Hard Try, Midtrack  
Crystal Devious    70    8  6  3        3        3  12.5  32.58         Bumped Early        
Ridelikethewind    54.5  2  1  6        6        4  14.5  32.72         Bumped 1st Turn     
Kiowa Periwinkle   53.5  5  2  5        5        5  15    32.77         Bumped 1st Turn     
Phoenix Twizzler   61    1  3  4        4        6  15.5  32.80         Offstride 1st Turn  
David T. Blair, Fawn, F, 04/12/07, KIOWA MON MANNY - U S TYME 

9th Grade:  Distance:  550 Condition: Fast
Bella Onewaylove   63    5  2  1  2.5   1  2.5   1  5.5   31.35         Quick Control, Ins  
Greyt Frogger      61    1  1  2        2        2  5.5   31.73         Raced Hard, Inside  
Wjs Mahjong        84.5  2  4  4        3        3  10.5  32.10         Distant Show, Inside
Cdc Rose           60.5  4  3  3        4        4  12    32.19         Offstride 1st Turn  
Bigger Puzzle      76    8  5  5        5        5  13    32.26         Never In It         
Crystal Bouncy     58    7  6  6        6        6  18.5  32.63         Always Last         
David T. Blair, Brindle, F, 04/12/07, KIOWA MON MANNY - U S TYME 

10th Grade:  Distance:  550 Condition: Fast
Bella Wildwonder   63    1  1  1  2.5   1  5.5   1  16.5  31.01         Much The Best, Ins  
Crystal Furious    63    7  4  3        3        2  16.5  32.16         Bumped Early        
Phoenix Snickers   76    8  2  2        2        3  18    32.27         Distant Show, Inside
Cookie Moon        59.5  4  3  5        4        4  19    32.33         Bumped Twice Early  
Ucme Basket Case   75.5  2  5  4        5        5  25.5  32.79         Bumped Early        
Cdc Say Goodbye    71.5  5  6  6        6        6  30    33.12         Missed Break        
David T. Blair, Brindle, F, 04/25/07, JIMBO SCOTTY - BELLA NEUTRON 

11th Grade:  Distance:  550 Condition: Fast
Figured Out        72    5  1  1  4     1  5.5   1  4.5   30.87         All The Way, Mtk    
Dimitris I Am      73    3  3  3        2        2  4.5   31.19         Bumped Backstrch    
Ucme Raggin        73    7  4  4        4        3  11.5  31.69         Distant Show, Inside
Kiowa Waverunner   65.5  1  2  2        3        4  12    31.70         Bumped Backstrch    
Gloria Dorsey, Red, M, 07/23/06, WW TIME WARP - RR GLOBAL STAR 

12th Grade:  Distance:  550 Condition: Fast
Gawain             73    2  2  1  3     1  3     1  3.5   31.29         Quick Control, Ins  
Rl Alltheway       71.5  1  3  2        2        2  3.5   31.53         Hard Try, Inside    
Ultra Smooth       59    5  6  6        4        3  5     31.63         Bumped Far Turn     
Bm Tyra            61    8  4  3        3        4  8     31.85         Varied Little, Rail 
Ruskin Creeker     70    7  5  5        5        5  13    32.21         Never Prominent     
Cookie Channel     63.5  4  1  4        6        6  14.5  32.29         Bumped Far Turn     
Arivada Kennel,  Inc., Red, M, 06/16/06, Ww Time Warp - Racing Tradition 

13th Grade:  Distance:  550 Condition: Fast
Mixed Message      60    8  5  3        2        1  1.5   31.27         Despite Bump Early  
Kiowa Surfingirl   57    4  2  4        4        2  1.5   31.39         Closing Fast, Inside
Crystal B Titan    69    6  4  2        3        3  6.5   31.72         Bumped Early        
Bayou Greatone     72    1  3  5        5        4  7     31.77         Never Prominent     
Dear Pat           57    2  1  1  1.5   1  1     5  7.5   31.81         Tired Far Turn      
Gloria Dorsey, White Dark Brindle, F, 09/07/06, LEWIS AND WAX - D'S AMY 

14th Grade:  Distance:  550 Condition: Fast
Pj's Flash         61    8  3  1  1     1  4.5   1  10.5  31.47         Much The Best, Ins  
Bohemian Wink      61.5  1  4  3        3        2  10.5  32.20         Next Best, Inside   
Kiowa Toe Truth    55.5  4  2  5        4        3  10.5  32.21         Blocked Far Turn    
Crystal Bebe       57    2  1  2        2        4  12.5  32.33         Outfinished, Mtk    
Crystal Tater      67.5  6  5  4        5        5  13.5  32.43         Never Close         
Sambade Racing,  Llc, Red, F, 08/20/06, GREYS STATESMAN - KELSOS PASADENA 

15th Grade:  Distance:  550 Condition: Fast
Slap The Bull      79.5  4  4  4        3        1  4.5   31.46         Won Driving, Mtk    
Crystal B Cash     67.5  6  1  1  3.5   1  3     2  4.5   31.76         Caught Hmstrch, Mtk 
Bohemian Fantasy   53.5  2  3  2        2        3  6.5   31.92         Offstride Early     
Crystal Gaylord    66.5  1  2  3        4        4  12.5  32.35         Steady Fade         
Infectious               8                       S        .                                 
Gloria Dorsey, Black, M, 06/27/06, OSHKOSH SLAMMER - RK INN THEGROOVE