DOG WT P O 1/8 Str Fin Time Odds Comment
1st Grade: D Distance: 550 Condition: Fast
Surf Rider 68 3 2 1 1 1 1.5 1 2.5 31.13 5.70 Quick Control, Ins
Rpm Spark Offire 57.5 5 1 2 2 2 2.5 31.32 2.20 Hard Try, Inside
Bc My Girl Peggy 65 1 3 3 3 3 6 31.56 2.00 Evenly, Inside
Boc's Guss 69 8 7 4 4 4 7.5 31.67 9.60 Slight Factor, Ins
Oxbow Packet 76 7 4 5 5 5 8 31.69 9.10 Varied Little
Daring Warhead 73.5 4 6 6 6 6 10 31.84 17.40 Never Varied
Wjs Sweet Ava 61.5 6 5 7 7 7 10.5 31.87 11.60 Offstride 1st Turn
Bagadonuts 76 2 8 8 8 8 14 32.10 6.20 Always Last
George Fune, White Red Brindle, M, 06/06/06, JIMBO SCOTTY - PS RAPIDO GIRL
3 Surf Rider 13.40 5.40 3.00
5 Rpm Spark Offire 8.80 9.60
1 Bc My Girl Peggy 3.20
QU(3-5) 23.80
EX(3-5) 83.40
TR(3-5-1) 173.20
TE(3-5-1-8) 34.49
2nd Grade: M Distance: 550 Condition: Fast
Cool Az Khloe 63 2 2 3 3 1 4.5 31.34 .90 Won Driving, Ins
Deal Can 57.5 1 7 5 4 2 4.5 31.67 12.50 Hard Try, Inside
Concho Uncle 67 3 1 1 2.5 1 1.5 3 5 31.70 9.90 Outfinished, Ins
Wjs Bubble Maze 77.5 4 3 2 2 4 6 31.77 22.60 Late Fade, Inside
Same Difference 65.5 6 8 8 7 5 7.5 31.86 4.00 Offstride 1st Turn
Oxbow Barnstorm 70.5 7 5 6 6 6 9 31.96 5.30 No Factor
Savvy Glory 55 5 4 4 5 7 10 32.03 8.10 Early Try
Cdc Donna 55.5 8 6 7 8 8 15 32.38 12.50 Always Back
Lonnie Boyle, Brindle, F, 02/25/07, Teamster - Cool Az Paris
2 Cool Az Khloe 3.80 3.80 4.20
1 Deal Can 5.60
3 Concho Uncle 6.20
QU(1-2) 25.00
EX(2-1) 32.40
TR(2-1-3) 171.20
TE(2-1-3-4) 104.36
DD(3-2) 26.00
3rd Grade: D Distance: 550 Condition: Fast
Garnett Yabba 59.5 2 2 1 2.5 1 3.5 1 6.5 31.03 5.40 Cleared Early, Ins.
Oxbow Barn Owl 75 8 1 2 2 2 6.5 31.47 4.70 Chased Winner, Ins
Ez Bad Boy 71 1 5 3 3 3 9.5 31.69 12.20 Bumped 1st Turn
Barkeep Sean 75 7 7 4 4 4 11.5 31.83 4.80 Bumped 1st Turn
Bohemian Clay 71.5 6 6 5 5 5 12.5 31.90 46.50 Bumped 1st Turn
Figs House 72 4 3 6 6 6 14.5 32.03 28.10 Bumped 1st Turn
Cranky Pants 57.5 3 4 7 7 7 15.5 32.12 3.20 Bumped 1st Turn
Boc's Ms Happy 59.5 5 8 8 8 8 18.5 32.32 1.60 Bumped 1st Turn
Gray Kennel, Red Fawn, F, 02/09/05, Gable Dodge - Coldwater Carat
2 Garnett Yabba 12.80 4.00 4.20
8 Oxbow Barn Owl 6.00 6.40
1 Ez Bad Boy 7.80
QU(2-8) 27.40
EX(2-8) 70.00
TR(2-8-1) 350.60
TE(2-8-1-7) 51.27
4th Grade: B Distance: 550 Condition: Fast
Howiluvya 60 8 3 1 3 1 4 1 4.5 31.01 4.90 Quick Control, Ins
Time To Target 76 5 4 4 3 2 4.5 31.32 3.50 Bumped Early
Figuring It Out 57 1 1 5 5 3 7 31.50 5.30 Bumped 1st Turn
Double Squeeze 63 7 2 2 2 4 9 31.64 3.80 Outrun In Str, Ins
Rd's Shaggy 76 2 5 3 4 5 10.5 31.76 15.80 Bumped Early
Costar Driver 67 6 8 8 8 6 11.5 31.81 30.60 Bumped 1st Turn
Oxbow Delsie 60.5 4 7 7 7 7 12 31.84 2.60 Much Trouble
Bc High Cost Gal 62.5 3 6 6 6 8 13 31.92 7.10 Much Trouble
Lonnie Boyle, Fawn, F, 06/08/05, Flying Penske - Flying Swanee
8 Howiluvya 10.80 5.60 4.80
5 Time To Target 4.20 3.40
1 Figuring It Out 5.20
QU(5-8) 25.20
EX(8-5) 81.00
TR(8-5-1) 276.40
1S(8-5-1-7) 733.50
5th Grade: J Distance: 550 Condition: Fast
Oj Ventura 66.5 2 1 1 2 1 2 1 2 30.85 2.00 All The Way, Ins
Bella Carissa 67.5 1 3 3 2 2 2 30.98 3.30 Bumped 1st Turn
Kissie Bandit 68 5 5 4 3 3 5.5 31.25 2.00 Bumped 1st Turn
Forteasimo 68.5 3 2 5 5 4 6.5 31.32 3.80 Bumped 1st Turn
Jt's Whippet 48.5 7 4 2 4 5 11.5 31.64 16.50 Steady Fade
Savvy Yandel 77 4 8 7 6 6 13 31.77 30.10 Bumped 1s Turn
Timely Punch 67 6 6 6 8 7 15 31.89 39.00 No Factor
Wjs Kingpin 72.5 8 7 8 7 8 15.5 31.92 22.30 Bumped 1st Turn
Olsker Kennel Corp., White Brindle, F, 06/14/06, DOMINATOR - FIGS DREAMER
2 Oj Ventura 6.00 5.60 2.80
1 Bella Carissa 5.20 3.40
5 Kissie Bandit 2.40
QU(1-2) 18.80
EX(2-1) 38.40
TR(2-1-5) 88.20
TE(2-1-5-3) 16.58
6th Grade: A Distance: 550 Condition: Fast
Kiowa Dance Band 65.5 8 6 2 1 hd 1 1 30.95 7.30 Bkstr Drive, Ins
Elaine M 65 7 2 1 .5 2 2 1 31.01 3.90 Hard Try, Inside
Boc's Princess B 58.5 3 5 3 3 3 2 31.08 1.30 Good Effort, Inside
All That 78 1 3 4 4 4 4.5 31.28 6.30 Evenly, Inside
Bf Oxbow Quarry 70 2 8 8 6 5 7 31.43 11.10 Never Prominent
Mithras 78.5 6 7 6 7 6 9 31.58 6.00 No Factor
Phoenix Rifleman 75 4 1 7 8 7 9 31.59 14.70 Early Leader
Turbo Alphie 77 5 4 5 5 8 10.5 31.69 8.60 Offstride 1st Turn
Lonnie Boyle, White Tk. Dk. Fawn, M, 11/10/05, State Of The Art - Kiowatwinkletoes
8 Kiowa Dance Band 16.60 4.40 2.80
7 Elaine M 5.00 4.80
3 Boc's Princess B 3.40
QU(7-8) 26.40
EX(8-7) 92.80
TR(8-7-3) 249.60
SU(8-7-3-1) 428.60
7th Grade: C Distance: 550 Condition: Fast
Concho Tang 52 1 1 2 2 1 hd 30.89 4.20 Up At Wire, Ins
Savvy Penske 69 2 3 3 3 2 hd 30.91 1.80 Just Missed, Ins
Kk's Ruffian 77 8 5 1 2 1 2.5 3 1.5 31.00 3.00 Outfinished, Ins
Balsam Breeze 60.5 4 8 6 5 4 6 31.32 8.50 Steady Gain, Ins
Par Simon 75.5 5 2 4 4 5 9 31.52 15.30 Early Threat
Holly Halo 63 3 6 5 6 6 13.5 31.85 7.70 Bumped Early
Bella Flicka 61.5 6 4 7 7 7 14 31.86 15.30 Bumped Early
Midnight Secret 69.5 7 7 8 8 8 15 31.93 7.10 No Room Early
Olsker Kennel Corp., White Brindle, F, 01/01/06, Ac Galaxy Ghost - Concho Kinky
1 Concho Tang 10.40 3.40 2.80
2 Savvy Penske 2.40 2.20
8 Kk's Ruffian 3.20
QU(1-2) 12.80
EX(1-2) 40.00
TT(1-2-8) 46.00
8th Grade: B Distance: 550 Condition: Fast
Phat Az Bigmanny 74.5 8 3 1 2 1 3 1 .5 30.78 3.50 Held On, Inside
Savvy Slippery 53.5 2 1 2 2 2 .5 30.83 2.70 Just Missed, Ins
Bc Kathy's Clown 72.5 4 4 3 3 3 1.5 30.89 5.70 In The Hunt, Mtk
Stop Bluffing 74.5 5 6 5 4 4 4.5 31.11 18.70 Good Try, Ins
Flea's Renault 70 3 5 4 5 5 6 31.19 9.50 Evenly
Pierski 73 6 8 6 6 6 10 31.48 24.30 No Factor
Astar Black Nite 61.5 7 7 7 7 7 10.5 31.53 6.30 Never Varied
Djays Be My Babe 60.5 1 2 8 8 8 12 31.62 2.40 Stmbld Bkstr
Lonnie Boyle, Black, M, 09/10/04, Flying Penske - Coldwater Janila
8 Phat Az Bigmanny 9.00 3.00 2.60
2 Savvy Slippery 2.80 3.60
4 Bc Kathy's Clown 3.20
QU(2-8) 14.20
EX(8-2) 32.40
TR(8-2-4) 280.80
1S(8-2-4-5) 852.70
9th Grade: D Distance: 550 Condition: Fast
Took The Shoes 60.5 4 1 1 .5 1 1 1 ns 31.28 3.40 Just Lasted, Ins
Proud Az Punch 70 6 5 5 5 2 ns 31.29 2.30 Just Missed, Ins
Kiowa Benson 78 2 2 2 2 3 1 31.36 7.20 In The Hunt, Mtk
Turbo Lola 61.5 3 4 3 3 4 3 31.49 3.40 Fine Try, Mtk
Oxbow Artichoke 66.5 5 6 6 6 5 4.5 31.58 19.90 Not Far Behind
Pj's Pop The Lid 54.5 8 8 4 4 6 4.5 31.59 9.80 Slight Fade
Concho Tab 50 7 7 8 7 7 5 31.64 39.80 Evenly
Wjs Poker Run 53.5 1 3 7 8 8 7.5 31.81 3.60 Early Try
Gray Kennel, Black, F, 10/06/04, Rd's Sonny - Wd's Verbina
4 Took The Shoes 8.80 7.40 4.80
6 Proud Az Punch 4.60 3.80
2 Kiowa Benson 6.60
QU(4-6) 23.60
EX(4-6) 58.00
TR(4-6-2) 253.40
TE(4-6-2-3) 34.64
TT(Carryover) 1499.62
10th Grade: B Distance: 550 Condition: Fast
El Sweet Kick 74 4 1 1 2.5 1 3 1 1.5 30.45 5.20 Box To Wire, Ins
Now This Is Kewl 65.5 2 2 2 2 2 1.5 30.55 4.20 Hard Try, Inside
Bella Gimmeawink 64 7 6 6 5 3 5.5 30.85 10.10 Good Effort, Ins
Oneco Dunquin 58.5 5 7 4 4 4 6 30.87 1.90 Even After Break, In
Rams Serious Mo 74.5 8 5 3 3 5 7 30.94 2.30 Varied Little
Runnin On Vaporz 71.5 1 4 5 6 6 12.5 31.31 6.40 No Factor
Extremewabinater 62.5 6 3 7 7 7 12.5 31.34 16.70 Early Try
Rd's Demi 62 3 8 8 8 8 15 31.50 15.90 Always Last
George Fune, White Tick Black, M, 02/07/05, KIOWA SWEET TREY - PS FORT SUPPLY
4 El Sweet Kick 12.40 6.40 5.20
2 Now This Is Kewl 7.00 7.00
7 Bella Gimmeawink 3.60
QU(2-4) 15.40
EX(4-2) 35.40
TR(4-2-7) 459.00
SU(4-2-7-5) 1506.60
11th Grade: A Distance: 550 Condition: Fast
Oxbow Anchorman 73.5 1 1 1 1.5 1 2.5 1 3.5 30.47 7.40 All The Way, Ins
Loved Az Hootie 76 5 3 3 3 2 3.5 30.73 2.10 Hard Try, Inside
Bullseye Bobbi 58.5 2 4 4 4 3 8.5 31.08 8.10 Good Effort, Ins
Phoenix Dynamite 59 4 2 2 2 4 9 31.09 19.20 Outrun In Str, Ins
Rlm's Mystical 74.5 3 6 5 5 5 10 31.17 5.90 Bumped 1st Turn
Rd's Dipper 60 7 7 6 6 6 12 31.32 10.90 No Factor
Star Of Honor 64 8 5 7 7 7 18.5 31.75 3.60 Bumped 1st Turn
Windy Dayz 61 6 8 8 8 8 19.5 31.83 3.60 Crowded Early
Oregon Trail Kennel, Red, M, 11/17/06, DODGEM BY DESIGN - OXBOW JAVELIN
1 Oxbow Anchorman 16.80 6.80 5.00
5 Loved Az Hootie 4.20 3.00
2 Bullseye Bobbi 4.20
QU(1-5) 24.80
EX(1-5) 48.20
TS(1-5-2) 379.00
12th Grade: AA Distance: 550 Condition: Fast
Loved Az Fray 75 1 4 1 1 1 3 1 7.5 30.71 16.30 All Alone, Ins
Simple Minds 61 7 3 2 2 2 7.5 31.22 6.30 Bumped Early
Kat Osterman 65 6 8 4 3 3 7.5 31.23 4.40 Offstride Early
Bella Bw Rainbow 65.5 8 6 5 4 4 12 31.56 10.90 Bumped 1st Turn
Cash In Bank Up 61.5 5 7 8 6 5 13.5 31.67 3.90 Bumped Early
Kiowa Mon Melvin 69.5 2 2 7 8 6 16 31.82 1.30 Shut Off Far Turn
Coldwater Kizner 67 4 5 6 7 7 18 31.97 16.90 Much Trouble
Rd's Irish Cream 62 3 1 3 5 8 20 32.11 16.90 Steady Fade
Lonnie Boyle, White Black, M, 10/14/05, Jimbo Scotty - Sharon R Love
1 Loved Az Fray 34.60 10.00 3.80
7 Simple Minds 8.80 4.40
6 Kat Osterman 4.20
QU(1-7) 69.20
EX(1-7) 250.20
TR(1-7-6) 444.60
SU(1-7-6-a) 335.20
13th Grade: B Distance: 550 Condition: Fast
Bella Xerxes 84 5 7 2 2 1 4.5 30.82 1.70 Dspt Bump 1st Tn
Cdc Hey Joe 69.5 3 1 1 4 1 2 2 4.5 31.13 7.20 Outfinished, Mtk
Daphne's Dream 67 6 5 3 3 3 10 31.53 12.40 Bumped 1st Turn
Rj's Ketchikan 62 2 4 5 4 4 11.5 31.63 23.70 Offstride 1st Turn
Starz Doris 62 1 3 6 6 5 14 31.81 4.60 Bumped 1st Turn
Rd's Farmer 70.5 4 8 7 7 6 15.5 31.91 9.00 Offstride 1st Turn
Big Shot Bob 74 7 2 8 8 7 17 32.02 5.10 Bumped 1st Turn
Coldwater Gunner 74.5 8 6 4 5 8 19 32.15 3.90 Bumped 1st Turn
David T. Blair, Red Brindle, M, 03/19/07, DODGEM BY DESIGN - BELLA PROTON
5 Bella Xerxes 5.40 3.60 2.80
3 Cdc Hey Joe 12.60 5.00
6 Daphne's Dream 8.60
QU(3-5) 48.40
EX(5-3) 112.20
TR(5-3-6) 254.00
TE(5-3-6-2) 455.97
TS(Carryover) 6146.97
P4(3 of 4) 73.40
P4(Carryover) 404.25
14th Grade: C Distance: 550 Condition: Fast
Phoenix Jimbo 72 3 2 1 2 1 3 1 4 31.01 3.50 Quick Control, Ins
Koyote Kyd J 67 2 4 2 2 2 4 31.30 11.30 Hard Try, Inside
Figs Leila 50 4 1 3 3 3 5 31.35 23.60 Good Effort, Ins
Westcoast Ja Ja 67.5 7 3 5 4 4 8 31.56 4.30 Offstride Far Turn
Boc's Spymission 69.5 1 8 7 8 5 8.5 31.61 6.90 Some Gain
Rd's Hurtle 59 5 5 6 6 6 10 31.70 4.40 Bumped 1st Turn
Rlm's Jerry 68.5 6 7 8 7 7 12.5 31.87 13.70 Bumped 1st Turn
Oh So Smooth 61 8 6 4 5 8 15.5 32.11 1.80 Offstride Far Turn
Gray Kennel, White Black, M, 04/24/06, Jimbo Scotty - Beans Aringarin
3 Phoenix Jimbo 9.00 5.80 4.40
2 Koyote Kyd J 10.00 4.40
4 Figs Leila 11.00
QU(2-3) 50.80
EX(3-2) 95.60
TR(3-2-4) 733.20
1S(3-2-4-7) 759.70
15th Grade: C Distance: 550 Condition: Fast
Lovin Spoonful 58.5 8 2 1 1.5 1 3 1 2 30.93 1.40 Quick Control, Mtk
Kiowa Classylass 66 2 5 5 3 2 2 31.08 2.20 Hard Try, Inside
Best Betsy 57 1 1 2 2 3 8 31.48 2.70 Early Leader, Ins
Wind In My Hair 63.5 3 4 3 4 4 10 31.64 13.90 Evenly, Inside
Rpm Burnlite 53 4 8 8 6 5 10.5 31.65 26.60 Some Gain
Pjs Jettagonkool 57 5 6 6 7 6 10.5 31.67 22.00 No Room Early
Blizzard Blaze 75 6 3 4 5 7 11 31.71 17.10 Offstride Far Turn
Gym Gartland 68 7 7 7 8 8 13.5 31.88 13.90 Always Back
Arivada Kennel, Inc., Dark Brindle, F, 08/28/06, TROJAN CRUZE - D'S MOONLIGHT
8 Lovin Spoonful 4.80 2.80 2.20
2 Kiowa Classylass 2.80 2.40
1 Best Betsy 2.80
QU(2-8) 12.40
EX(8-2) 25.20
TR(8-2-1) 53.80
TE(8-2-1-3) 16.34
16th Grade: A Distance: 550 Condition: Fast
Billz Billz 67 1 4 1 2 1 3 1 5.5 30.60 4.80 Extending Lead, Ins
Boc's Rainbow 61 5 6 2 2 2 5.5 30.98 12.00 Hard Try, Inside
Ctw Money Bags 73 7 8 5 4 3 6 31.03 10.40 Good Effort, Inside
Hyperdrive Joann 67 2 2 3 3 4 9 31.23 3.20 Slight Factor, Mtk
Lint Licker 63 6 5 6 6 5 10 31.29 3.50 Bumped 1st Turn
Paraderoutequeen 58 8 3 4 5 6 11.5 31.39 3.80 Early Threat
Kk's Matt 69 3 1 7 7 7 13.5 31.55 5.10 Bumped 1st Turn
Hm's Leo 65 4 7 8 8 8 16 31.73 10.40 Bumped 1st Turn
Gray Kennel, Brindle, M, 05/19/06, Splishin Vallie - Still Sweet
1 Billz Billz 11.60 4.20 2.60
5 Boc's Rainbow 7.60 4.20
7 Ctw Money Bags 7.40
QU(1-5) 74.60
EX(1-5) 53.80
TR(1-5-7) 1141.60
SU(1-5-7-a) 1128.60
BQ(1-5) 250.40
AT(408)
HA(193224)
OT(61044)
OU(98536)
SI(33644)