Charts for Thursday Schooling

PHOENIX

Thursday, 09/18/08 Schooling Charts

DOG                WT    P  O  1/8      Str    Fin        Time    Odds  Comment

1st Grade:  Distance:  550 Condition: Fast
Crystal Active     59    4  2  1  1.5   1  1     1  1.5   31.55         Quick Control, Ins  
Bella Imthetiger   71.5  2  1  2        2        2  1.5   31.64         Much Trouble        
Kiowa Popeye       72    7  5  6        5        3  3     31.76         Late Move, Ins      
Bella La Brea      65    8  3  3        3        4  3     31.77         Much Trouble        
Dutch Bowie        77    1  6  5        6        5  6.5   32.02         Offstride Far Turn  
Full Of Spark      56    5  4  4        4        6  8.5   32.15         No Factor           
Lonnie  Boyle, Brindle, F, 02/01/07, CRYSTAL FIRELITE - CRYSTAL PORSCHE 

2nd Grade:  Distance:  550 Condition: Fast
Bella Sky Mesa     69.5  1  3  1  2     1  4     1  4.5   31.19         Quick Control, Ins  
It's An Honor      57.5  7  2  2        2        2  4.5   31.50         Hard Try, Inside    
Bella Cleopatra    65.5  5  6  6        4        3  11.5  32.01         Much Trouble        
Crystal Devious    70    4  1  3        3        4  12.5  32.08         Bmpd Hmstr          
Kma Gez Cake       59    2  4  5        5        5  15    32.25         Much Trouble        
Dutch Parker       63.5  8  5  4        6        6  23    32.81         Offstride Far Turn  
David T. Blair, Fawn, F, 04/12/07, KIOWA MON MANNY - U S TYME 

3rd Grade:  Distance:  550 Condition: Fast
Bw's Kaboom        62    2  1  1  1.5   1  2.5   1  8     31.32         All The Way, Inside 
Cookie Moon        60    8  4  4        5        2  8     31.87         Late Move, Inside   
Eye In Team        65.5  7  5  3        3        3  12.5  32.19         Offstride Far Turn  
Kiowa Porkchop     68    1  3  5        4        4  16    32.44         Offstride Far Turn  
Crystal Gaylord    65    5  6  6        6        5  18.5  32.60         Never Prominent     
Phoenix Snickers   75    4  2  2        2        6  22.5  32.90         Late Fade           
David T. Blair, Dark Brindle, F, 03/25/07, CHOLLA CHUCK - COLDWATER DARVA 

4th Grade:  Distance:  550 Condition: Fast
Bella Wildwonder   62.5  5  1  1  5     1  4     1  4.5   31.00         Box To Wire, Ins    
Kiowa Patches      53    7  2  2        2        2  4.5   31.30         Chased Winner, Ins  
Greyt Frogger      60.5  8  6  5        5        3  13.5  31.93         Offstride Early     
Crystal Tater      67.5  4  3  4        3        4  15    32.04         Bumped Early        
Bigger Puzzle      75    1  4  6        6        5  17.5  32.22         Bumped Early        
Bw's Klass Act     66    2  5  3        4        6  22    32.53         No Factor           
David T. Blair, Brindle, F, 04/25/07, JIMBO SCOTTY - BELLA NEUTRON 

5th Grade:  Distance:  550 Condition: Fast
Bella Rahy         67    4  1  1  3     1  2     1  2     31.20         Never Headed, Ins   
Ucme Notmyfault    61    8  4  2        2        2  2     31.35         Hard Try, Inside    
Bella Whosudaddy   81    7  3  3        3        3  12    32.03         Bumped 1st Turn     
Ball Park Figure   81    5  6  6        5        4  16    32.33         Bumped 1st Turn     
Crystal Bouncy     58.5  2  5  4        4        5  19    32.54         Bumped 1st Turn     
Bella Onewaylove   64    1  2  5        6        6  22    32.74         Bumped 1st Turn     
David T. Blair, Fawn, F, 04/12/07, KIOWA MON MANNY - U S TYME 

6th Grade:  Distance:  550 Condition: Fast
Bw's Kickback      77    5  2  2        2        1  4     30.93         Drove To Win, Ins   
Bella Lemon Drop   68    8  1  1  1     1  .5    2  4     31.20         Outfinished, Inside 
Its Up To Me       62    4  5  4        3        3  14    31.90         Bumped Early        
Crystal Furious    62.5  1  6  3        4        4  15    31.97         Bumped 1st Turn     
Ucme Do Not Pass   57    7  4  5        5        5  28.5  32.93         Bumped 1st Turn     
Kiowa Pageant      56.5  2  3  6        6        6        .             Fell 1st Turn       
David T. Blair, Dark Brindle, M, 03/25/07, CHOLLA CHUCK - COLDWATER DARVA 

7th Grade:  Distance:  550 Condition: Fast
Wjs Payday         67.5  5  2  3        2        1  8.5   31.44         Drove To Win, Ins   
Crystal Jam        57.5  1  1  2        3        2  8.5   32.04         Offstride Far Turn  
Bw's Karena        69.5  7  6  5        5        3  10    32.14         Collided 1st Turn   
Phoenix Payday     78    2  4  1  hd    1  ns    4  10    32.15         Caught Far Turn     
Ridelikethewind    54    8  3  6        6        5  12.5  32.33         Collided 1st Turn   
Oj Capri Cailin    67    4  5  4        4        6  17.5  32.67         No Factor           
Cardinal Kennel, Black, M, 02/19/07, JIMBO SCOTTY - KIOWA SWEET BABY 

8th Grade:  Distance:  550 Condition: Fast
Bella Sneferu      78    5  3  2        1  .5    1  1.5   31.79         Bkstr Drive, Ins    
Kiowa Periwinkle   53.5  1  2  3        3        2  1.5   31.88         Bumped 1st Turn     
Crystal Bebe       57    4  1  1  1.5   2        3  5     32.13         Set The Pace, Ins   
Crystal Electra    60    7  6  4        4        4  14    32.76         Evenly, Inside      
Phoenix Twizzler   60.5  2  4  5        6        5  17    32.97         Bumped 1st Turn     
Ucme Basket Case   75    8  5  6        5        6  17.5  33.02         Bumped 1st Turn     
David T. Blair, Black, M, 05/09/07, OSHKOSH SLAMMER - BELLA MODEL 

9th Grade:  Distance:  550 Condition: Fast
Savvy Limit        71    5  3  2        2        1  1.5   31.30         Stretch Drive, Ins  
Coldwater Antwan   74.5  7  1  1  1.5   1  .5    2  1.5   31.40         Outfinished, Ins    
Savvy Hueso        77.5  1  4  4        4        3  2.5   31.48         Hard Try, Inside    
Phoenix Sundevil   77.5  3  2  3        3        4  3.5   31.55         Early Effort, Inside
Gray Kennel, Brindle, M, 08/03/06, Flying Penske - Dilly Race 

10th Grade:  Distance:  550 Condition: Fast
Wjs Draft Dream    77    7  4  1  2.5   1  3     1  3     31.47         Quick Control, Ins  
Oj Ovenger         73    1  2  3        2        2  3     31.67         Hard Try, Inside    
Whizty             61    4  5  2        3        3  7.5   31.98         Bumped Early        
Cookie Channel     63    6  1  4        4        4  8.5   32.05         Bumped 1st Turn     
Figs Ucme Nomoto   72.5  3  6  5        5        5  9     32.11         Much Trouble        
Sexy Lookin        58.5  8  7  6        6        6  10.5  32.20         Bumped 1st Turn     
Can U See Me Now   58    5  3  7        7        7  17.5  32.71         Bumped 1st Turn     
Kenner                   2                       S        .                                 
Cardinal Kennel, Brindle, M, 12/31/06, Lonesome Cry - Kiowa Secret Sue 
Scratches: Kenner.


11th Grade:  Distance:  550 Condition: Fast
Pj's Flash         61.5  4  6  3        1  2     1  4.5   31.49         Bkstr Drive, Ins    
Inside Story       71    6  1  2        2        2  4.5   31.80         Hard Try, Inside    
Ruskin Creeker     68.5  1  5  5        5        3  10.5  32.24         Bumped 1st Turn     
Infectious         61    8  3  4        3        4  14    32.47         Shut Off Far Turn   
Sh's Chewthefat    68.5  3  2  1  .5    4        5  14    32.48         Brief Leader        
Pmb Bayruth        61.5  2  4  6        6        X        .             Pulled Up           
Ac Galaxy Lily           7                       S        .                                 
Sambade Racing,  Llc, Red, F, 08/20/06, GREYS STATESMAN - KELSOS PASADENA 
Scratches: Ac Galaxy Lily.


12th Grade:  Distance:  550 Condition: Fast
Ucme Jones N       64.5  8  2  1  2     1  2.5   1  1     31.22         Held On, Inside     
Puttin On A Show   72    2  6  3        3        2  1     31.29         Hard Try, Inside    
Holy Johoosafat    74.5  1  4  2        2        3  3     31.44         Fine Try, Inside    
Kiowa Waverunner   65    7  3  5        5        4  16.5  32.36         Interfered (OFF )   
Rd's Jalopy        56.5  4  1  4        4        5  16.5  32.37         Met Interference    
Dear Pat           57    5  5  6        6        6  18.5  32.51         Hit Hard 1st Turn   
Arivada Kennel,  Inc., White Tick Red, M, 05/30/06, Lonesome Cry - Abrupt Stop