DOG WT P O 1/8 Str Fin Time Odds Comment
1st Grade: M Distance: 550 Condition: Fast
Cw Solar Eclipse 73 8 5 1 3 1 4 1 2.5 31.41 2.60 Quick Control, Mtk.
Bella Sky Mesa 68 5 4 3 2 2 2.5 31.57 1.90 To Rail At Break
Wjs Blackwater 71 7 1 2 3 3 5 31.77 99.90 Brief Lead Early,Ins
Cool Az Christy 62.5 3 8 6 6 4 7 31.89 6.60 Jammed Back Early
Dutch Bowie 75.5 1 6 5 4 5 8.5 32.00 1.90 Varied Little
Cdc Harley 63 6 3 4 5 6 13 32.32 99.90 Steady Fade
It's An Honor 56.5 2 2 8 7 7 13.5 32.37 8.20 Dropped Back Early
Concho Uncle 68 4 7 7 8 8 21.5 32.93 26.80 Offstride Early
Oregon Trail Kennel, Black, M, 01/06/07, BEASTWITHTOBACKS - VIVID DREAMS
8 Cw Solar Eclipse 7.20 3.80 2.40
5 Bella Sky Mesa 3.60 2.20
7 Wjs Blackwater 4.80
QU(5-8) 16.40
EX(8-5) 28.40
TR(8-5-7) 722.60
TE(8-5-7-3) 120.50
2nd Grade: D Distance: 550 Condition: Fast
Kiowa Benson 77.5 7 3 1 3 1 2 1 1 31.39 5.40 Quick Control, Mtk.
Proud Az Punch 69.5 3 8 5 4 2 1 31.45 5.60 Bumped Early
Barkeep Sean 74 2 2 2 2 3 1.5 31.49 5.60 Outfinished, Inside
A For Adelita 56.5 6 1 6 6 4 5.5 31.78 8.00 Good Late Gain,Ins
Cranky Pants 58 8 4 3 3 5 6 31.80 3.90 Offstride Far Turn
Oj Valiant 77 5 6 4 5 6 7 31.87 2.30 Bumped Early
Gym Gartland 69 4 5 7 7 7 7.5 31.92 7.20 Bumped Early
Pj's Pop The Lid 54.5 1 7 8 8 8 9 32.03 15.90 Always Back
Cardinal Kennel, White Tick Brindle, M, 03/19/06, Kiowa Sweet Trey - Tango Rhythm
7 Kiowa Benson 12.80 7.80 2.60
3 Proud Az Punch 7.80 2.80
2 Barkeep Sean 2.80
QU(3-7) 27.40
EX(7-3) 85.20
TR(7-3-2) 749.00
TE(7-3-2-6) 133.71
DD(8/7) 177.40
3rd Grade: M Distance: 550 Condition: Fast
Bella La Brea 65.5 4 5 2 1 1.5 1 3 31.50 2.50 Dspt. Hesitated Hmst
Bc Go Tate Go 73 3 2 3 2 2 3 31.70 10.40 Hard Try, Midtrack
J's Rustic Charm 55.5 2 3 4 4 3 6.5 31.96 2.20 Offstride Far Turn
Deal Can 57 7 7 6 6 4 9 32.12 14.40 Little Gain, Inside
Its Up To Me 62 5 6 5 5 5 10 32.20 25.30 Offstride Far Turn
Kiowa Periwinkle 53 6 4 7 7 6 14 32.48 5.20 Muzzle Off-Offst Far
Same Difference 66 8 8 8 8 7 14.5 32.53 3.20 Blocked Far Turn
Phoenix Snickers 74.5 1 1 1 1 3 8 15.5 32.58 12.10 Weakened Far Turn
David T. Blair, Fawn, F, 04/12/07, KIOWA MON MANNY - U S TYME
4 Bella La Brea 7.00 5.00 2.10
3 Bc Go Tate Go 5.60 3.00
2 J's Rustic Charm 2.20
QU(3-4) 67.60
EX(4-3) 71.40
TR(4-3-2) 274.20
TE(4-3-2-7) 90.37
4th Grade: B Distance: 550 Condition: Fast
Lovin Spoonful 59.5 7 4 1 3 1 3 1 2.5 31.25 4.20 Ahead Of Trouble
Rlm's Danger 65 8 8 3 3 2 2.5 31.44 5.30 Benefited 1st Turn
Flea's Renault 69 5 3 4 4 3 3 31.47 7.40 Bumped 1st Turn
Coldwater Gunner 74 4 6 2 2 4 4.5 31.55 4.10 Offstride Early
Rj's Ketchikan 61.5 3 2 5 5 5 12 32.10 18.30 Bumped 1st Turn
All That 78.5 6 7 6 6 6 13 32.17 5.40 Bumped 1st Turn
Concho Tang 52 1 1 8 7 7 16.5 32.39 2.20 Bmpd Early & 1st Tn
Bc High Cost Gal 62.5 2 5 7 8 8 19.5 32.62 13.20 Bmpd Early & 1st Tn
Arivada Kennel, Inc., Dark Brindle, F, 08/28/06, TROJAN CRUZE - D'S MOONLIGHT
7 Lovin Spoonful 10.40 7.40 4.00
8 Rlm's Danger 10.00 5.80
5 Flea's Renault 7.80
QU(7-8) 35.40
EX(7-8) 57.80
TR(7-8-5) 225.20
TE(7-8-5-4) 73.95
5th Grade: J Distance: 550 Condition: Fast
Forteasimo 67 6 1 1 3 1 1 1 6 30.90 2.10 Pulling Away, Mtk.
Kissie Bandit 67 1 3 2 2 2 6 31.33 .70 Chased Winner, Ins.
Up The Limit 75.5 7 2 3 3 3 7 31.39 18.70 Evenly, Inside
Hyperdrive Daisy 62 5 5 5 5 4 12 31.73 18.70 Little Gian, Inside
Daring Warhead 73 4 4 4 4 5 12.5 31.77 11.30 Varied Little
Kiowa Queen Sis 55 8 7 7 7 6 19 32.24 13.80 Blocked 1st Turn
Savvy Yandel 78 3 6 6 6 7 23 32.51 9.50 Ofst 1st-Hit Rl Far
Bohemian Wink 2 S .
Sambade Racing, Llc, Brindle, M, 01/04/07, FUZZYS CANNON - GABLE POPS
6 Forteasimo 6.20 2.40 2.10
1 Kissie Bandit 2.20 2.10
7 Up The Limit 2.10
QU(1-6) 5.00
EX(6-1) 18.00
TT(6-1-7) 62.40
TE(6-1-7-5) 14.53
Scratches: Bohemian Wink.
6th Grade: A Distance: 550 Condition: Fast
Hold On Loosely 70 3 6 4 4 1 1 31.30 7.40 Despt Offst Far Turn
Trey 72 7 5 2 2 2 1 31.37 11.20 Led Late, Outfinishd
Elaine M 64.5 4 1 1 .5 1 hd 3 3 31.50 2.80 Stepped On Far Turn
Ctw Money Bags 73.5 1 8 6 6 4 3 31.52 3.10 Fine Try, Inside
Loved Az Hootie 75.5 5 4 5 5 5 3.5 31.55 3.30 Offstride Far Turn
Pj's Kinte 54.5 2 2 3 3 6 5 31.66 5.10 Knocked Back Far Tn.
Hm's Leo 66.5 6 3 8 7 7 5.5 31.67 16.90 Even After Break
Star Of Honor 64 8 7 7 8 8 9.5 31.95 9.10 Always Back
Gloria Dorsey, Brindle, M, 11/23/05, Gable Dodge - Just Browsing
3 Hold On Loosely 16.80 8.80 6.20
7 Trey 8.60 4.00
4 Elaine M 3.80
QU(3-7) 97.80
EX(3-7) 298.80
1R(3-7-4) 2655.70
TE(3-7-4-1) 207.53
7th Grade: C Distance: 550 Condition: Fast
Wjs Insane Dash 66 4 1 3 2 1 1 31.35 5.30 To Rail At Break
Boc's Spymission 70 2 7 4 4 2 1 31.43 2.60 Ofst And Wide At Brk
Believe Me You 54 8 5 2 3 3 4.5 31.68 8.50 Fine Try, Outside
It Means Alot 75 5 6 5 5 4 9.5 32.00 3.30 Slight Gain, Midtrck
Holly Halo 62 7 4 1 2 1 2 5 9.5 32.03 6.60 Weakened Far Turn
Oj Ovenger 72.5 6 2 7 7 6 11.5 32.15 10.20 Offstride 1st Turn
Best Betsy 58 3 3 6 6 7 11.5 32.16 2.80 Shut Off Early
Rlm's Jerry 1 S .
Cardinal Kennel, Brindle, M, 12/31/06, Lonesome Cry - Kiowa Secret Sue
4 Wjs Insane Dash 12.60 6.00 7.20
2 Boc's Spymission 6.60 3.80
8 Believe Me You 6.60
QU(2-4) 31.60
EX(4-2) 43.60
TR(4-2-8) 559.80
TE(4-2-8-5) 172.68
TC(Carryover) 468.00
Scratches: Rlm's Jerry.
8th Grade: B Distance: 550 Condition: Fast
Kk's Matt 67.5 3 6 2 2 1 2.5 30.96 2.20 Won Driving, Mtk.
Oneco Dunquin 56.5 2 8 3 3 2 2.5 31.15 4.90 Drove To Place, Ins.
Cdc Hey Joe 69 1 1 1 1 1 .5 3 3.5 31.19 4.80 Caught Far Turn, Mtk
Runnin On Vaporz 72 7 4 4 4 4 7 31.45 9.90 Good Effort, Outside
Djays Be My Babe 61 5 3 8 7 5 8 31.53 7.80 Bumped 1st Turn
Phoenix Dynamite 59.5 6 5 5 5 6 11 31.73 5.80 Steady Pace
Lamaze 54.5 8 7 6 6 7 11.5 31.76 7.20 No Threat
Starz Doris 61.5 4 2 7 8 8 11.5 31.77 6.70 Bmpd 1st-Ofst Far Tn
Gloria Dorsey, Red, M, 05/26/05, Dodgem By Design - Kk's Molly
3 Kk's Matt 6.40 5.20 4.20
2 Oneco Dunquin 4.80 3.40
1 Cdc Hey Joe 5.20
QU(2-3) 22.60
EX(3-2) 46.60
TR(3-2-1) 148.00
TE(3-2-1-7) 49.26
9th Grade: C Distance: 550 Condition: Fast
Oh So Smooth 61.5 2 2 2 2 1 ns 31.47 5.50 Up At Wire, Inside
Koyote Kyd J 67 1 1 1 1 1 .5 2 ns 31.48 4.60 Nipped At Wire, Ins.
Par Simon 75 8 5 3 3 3 .5 31.51 2.60 Almost Up, Rail
Surf Rider 67 6 7 4 4 4 1.5 31.56 4.90 Bumped At Break
Garnett Yabba 59 7 8 6 6 5 3 31.69 5.50 Bumped At Break
Call Me Rudy 74 3 6 5 5 6 3.5 31.70 21.10 Offstride Early
Hc Heather 62 4 3 8 7 7 9 32.10 4.90 Offst Early-Bmpd 1st
Life Story 57.5 5 4 7 8 8 10 32.18 7.60 Crwdd & Bmpd 1st Tn.
Arivada Kennel, Inc., Black, F, 11/17/05, Trojan Cruze - Rk Onesharpcooki
2 Oh So Smooth 13.00 5.00 2.80
1 Koyote Kyd J 4.40 3.00
8 Par Simon 3.40
QU(1-2) 12.20
EX(2-1) 30.80
TS(2-1-8) 57.40
TE(2-1-8-6) 26.92
10th Grade: A Distance: 550 Condition: Fast
Classy Az Romijn 60 6 4 1 2 1 3 1 4 30.72 6.10 Quick Control, Ins.
Bella Xerxes 82 7 8 5 3 2 4 30.99 2.70 Offstride 1st Turn
Phoenix Sundevil 76.5 1 2 2 2 3 5.5 31.11 3.40 Outfinished, Inside
Windy Dayz 60 4 3 3 4 4 11.5 31.51 7.00 Offstride 1st Turn
Rd's Dipper 59 2 5 6 5 5 13 31.62 9.90 Bumped 1st Turn
Get To It 60 8 7 8 7 6 14.5 31.72 4.40 Blocked 1st Turn
El Sweet Kick 73.5 3 1 4 6 7 14.5 31.75 5.60 Bumped 1st Turn
Inside Info 67 5 6 7 8 8 16 31.85 14.40 Blocked 1st Turn
Lonnie Boyle, Brindle White, F, 12/22/06, Tnt Star Wars - Hatsforsandy
6 Classy Az Romijn 14.20 8.20 4.00
7 Bella Xerxes 5.20 3.40
1 Phoenix Sundevil 3.60
QU(6-7) 24.60
EX(6-7) 52.20
TR(6-7-1) 247.40
TE(6-7-1-4) 38.32
11th Grade: D Distance: 550 Condition: Fast
Bc My Girl Peggy 65 3 5 4 4 1 1 31.63 13.40 Won Driving, Inside
Oj Hayden 76.5 7 8 7 7 2 1 31.69 3.10 Almost Up, Inside
Wjs Sweet Ava 60.5 2 3 8 8 3 3 31.84 11.90 Late Move, Rail
Cyko Bingo 55.5 4 1 1 2 1 2 4 3.5 31.86 3.90 Caught In Stch, Ins.
Turbo Lola 62 5 7 5 6 5 3.5 31.89 4.60 Good Effort
Oxbow Artichoke 67.5 1 6 6 5 6 4 31.90 3.80 Offstride Far Turn
Boc's Ms Happy 59 8 4 3 3 7 4.5 31.95 4.80 Offstride Homestrch
Sh's Chewthefat 66.5 6 2 2 2 8 5.5 32.02 8.20 Some Late Fade
David T. Blair, Black, F, 01/13/07, RD'S SONNY - COLDWATER CAMIE
3 Bc My Girl Peggy 28.80 8.80 5.20
7 Oj Hayden 15.80
2 Wjs Sweet Ava 4.60
QU(3-7) 61.00
EX(3-7) 104.40
TR(3-7-2) 541.40
TE(3-7-2-4) 112.29
SC(Carryover) 786.37
12th Grade: AA Distance: 550 Condition: Fast
Dr B's Turnmoil 74 5 3 1 .5 1 2 1 4.5 30.75 4.80 Extending Lead, Ins.
Kiowa Dance Band 64 2 5 3 3 2 4.5 31.07 6.80 Drove To Place, Mtk.
Bella Luda 64.5 8 2 2 2 3 4.5 31.08 4.90 Outbid For Place,Ins
Rapid Succession 57 1 1 5 5 4 6.5 31.20 4.60 Slight Gain, Inside
Savvy Hueso 76 3 6 4 4 5 7.5 31.28 5.00 Slight Fade
Oxbow Anchorman 72.5 6 8 6 6 6 8.5 31.35 5.70 Never Prominent
Inferno 62.5 4 7 8 8 7 9 31.37 5.00 Offstride Early
Billz Billz 67 7 4 7 7 8 12.5 31.61 7.70 Muzzle Hanging
David T. Blair, Black, M, 08/27/05, B Mac's Pike - Dally Race
5 Dr B's Turnmoil 11.60 7.20 4.20
2 Kiowa Dance Band 8.00 5.20
8 Bella Luda 2.60
QU(2-5) 144.40
EX(5-2) 360.60
TR(5-2-8) 857.60
TE(5-2-8-1) 191.72
13th Grade: C Distance: 550 Condition: Fast
Memory Keeper 54 2 2 3 2 1 .5 30.93 3.90 Won Driving, Inside
Wjs Draft Dream 76 4 1 1 3 1 2 2 .5 30.98 6.80 Could Not Last, Ins.
Westcoast Ja Ja 66.5 1 4 2 3 3 4 31.22 3.30 Fine Try, Inside
Boc's Razorback 74 8 7 4 4 4 6 31.36 3.60 Even After Break,Ins
Figs Leila 50 3 3 6 5 5 15 31.98 9.20 Bumped Early
Ruskin Creeker 67.5 6 8 5 6 6 19.5 32.29 7.20 No Threat
Ucme Jones N 64.5 5 6 8 7 7 22.5 32.50 4.90 Bumped Early
Took The Shoes 59.5 7 5 7 8 8 24.5 32.66 9.80 No Factor
Gloria Dorsey, Black, F, 10/03/05, FLYING PENSKE - DECO AMBERINA
2 Memory Keeper 9.80 3.80 2.20
4 Wjs Draft Dream 4.80 2.60
1 Westcoast Ja Ja 2.20
QU(2-4) 25.00
EX(2-4) 53.40
TT(2-4-1) 53.40
TE(2-4-1-8) 20.99
P4(4 of 4) 1250.20
14th Grade: AA Distance: 550 Condition: Fast
Savvy Yankee 82 2 2 3 2 1 nk 30.86 4.60 Up At Wire, Inside
Simple Minds 61 5 1 1 5 1 4 2 nk 30.89 7.80 Nipped At Wire, Ins.
Bella Imphal 69 3 6 4 4 3 1 30.94 5.20 Hard Try, Rail
Loved Az Fray 73.5 8 7 5 5 4 2 31.01 5.80 In The Hunt, Mtk.
In Ten City 66 1 5 7 7 5 4.5 31.18 6.70 Offstride 1st Turn
Bc Wendy Road 67 7 4 2 3 6 5 31.22 3.10 Outfinished
Cash In Bank Up 61 4 3 6 6 7 5.5 31.23 7.20 Stepped On 1st Turn
Rd's Irish Cream 62 6 8 8 8 8 18.5 32.15 5.20 Trailed
Gray Kennel, Red Fawn, M, 08/11/05, Stan's Boy Flyer - Hey Bell Dancer
2 Savvy Yankee 11.20 5.40 5.80
5 Simple Minds 8.00 7.60
3 Bella Imphal 6.60
QU(2-5) 50.60
EX(2-5.) 71.40
TR(2-5-3) 526.80
TE(2-5-3-8) 490.99
15th Grade: C Distance: 550 Condition: Fast
Costar Driver 67 1 6 3 3 1 3 31.13 2.90 Won Driving, Inside
Kiowa Classylass 66 4 2 5 5 2 3 31.35 4.70 Stepped On Early
Extremewabinater 62 6 1 4 4 3 6 31.55 9.10 Up For Show, Inside
Foolz Gold 69.5 7 8 6 6 4 7 31.63 9.10 Shut Off Far Turn
Rd's Farmer 70.5 3 7 7 7 5 7.5 31.64 4.70 Offst Early & Far Tn
Wind In My Hair 64 8 3 1 2 1 1 6 7.5 31.65 14.20 Late Fade
Innocent Ivy 49 5 4 8 8 7 10 31.82 3.80 Offstride 1st Turn
Pierski 71.5 2 5 2 2 8 10 31.83 4.70 Faded Far Turn
Olsker Kennel Corp., Fawn, M, 01/01/06, Dodgem By Design - Shata Mermaid
1 Costar Driver 7.80 3.80 3.60
4 Kiowa Classylass 3.80 2.80
6 Extremewabinater 3.00
QU(1-4) 18.00
EX(1-4) 67.60
TR(1-4-6) 215.60
TE(1-4-6-7) 43.22
TC(Carryover) 735.75
16th Grade: B Distance: 550 Condition: Fast
Paraderoutequeen 58 2 1 1 1.5 1 1 1 4 30.98 2.10 Box To Wire, Outside
Rams Serious Mo 74.5 7 7 4 3 2 4 31.25 8.30 Bmpd Early & 1st Tn.
Rd's Demi 62 1 3 8 7 3 5 31.34 10.40 Lacked Early Effort
Bc High Society 63 8 8 3 4 4 6 31.39 6.40 Even After Break,Mtk
Phoenix Jimbo 70 3 5 2 2 5 6 31.40 3.00 Late Fade
Cedarun Mars 57 5 4 5 5 6 7.5 31.52 12.50 Bumped Early
Oxbow Delsie 59 6 6 6 6 7 8.5 31.58 4.30 Much Trouble
Big Shot Bob 75 4 2 7 8 8 10.5 31.72 9.60 Bumped 1st Turn
Arivada Kennel, Inc., Red, F, 07/02/06, WW TIME WARP - UNLEASHED ENERGY
2 Paraderoutequeen 6.20 3.00 10.60
7 Rams Serious Mo 7.60 19.40
1 Rd's Demi
QU(2-7) 23.20
EX(2-7) 37.60
TR(2-7-1) 153.60
TE(2-7-1-8) 33.81
AT(365)
HA(152977)
OT(56479)
OU(65334)
SI(31164)