1ST RACE Phoenix - 09/24/08E  Grade: M, Distance:  550
First Half Daily Double -- 10 Cent Superfecta  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Fawn F, 04/12/07, Sire: KIOWA MON MANNY, Dam: U S TYME
Kennel: David T. Blair, Trainer: Natalie Duncan
09/18/08S 6 PH  550 F 30.93 68    8 1 1-1   1-.5  2-4      31.20             Outfinished, Inside  Bw's Kickback,Its Up To Me,Crystal Furious
09/15/08S 5 PH  550 F 31.66 68    1 2 1-2   1-3   1-3.5    31.66             Quick Control, Ins.  Too Sweet Unique,New Level,Hudson Brawl
09/11/08S 4 PH  550 F 32.26 68.5  5 1 2     1-1   1-1.5    32.26             Came Again, Inside   Cdc Donna,Full Of Spark,Ridelikethewind


Breedline: Dark Brindle M, 03/23/07, Sire: FLYING STANLEY, Dam: FLYING LAWRIE
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/19/08E 1 PH  550 F 31.43 67    2 1 1-3   1-3   3-1.5    31.52   3.50  M   Caught Late, Inside  Bc Apache Tear,Pick Up Line,Classy Az Sativa
09/15/08S 2 PH  550 F 31.58 67.5  1 1 1-3   1-3   1-2      31.58             Box To Wire, Inside  Bella Sky Mesa,Kiowa Porkchop,Its Up To Me
09/11/08S 1 PH  550 F 31.70 67    7 2 1-4   1-4.5 1-1.5    31.70             Held Gamely, Inside  Classy Az Sativa,Cool Az Christy,Deal Can
09/08/08S 6 PH  550 F 32.24 68.5  4 1 1-5   1-5   1-nk     32.24             Just Held, Inside    Agent Roland,Cdc Make Me Stop,Cdc Harley


Breedline: Brindle F, 12/22/06, Sire: Tnt Star Wars, Dam: Hatsforsandy
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/19/08E 1 PH  550 F 31.43 55.5  8 4 3     3     4-5.5    31.80   4.20  M   Outfinished, Inside  Bc Apache Tear,Pick Up Line,Ucme Prime Evil
09/11/08S 1 PH  550 F 31.70 55    8 3 2     2     2-1.5    31.81             Followed Pace, Ins.  Ucme Prime Evil,Cool Az Christy,Deal Can
09/08/08S 3 PH  550 F 31.80 55.5  4 2 3     3     2-10.5   32.55             Next Best, Inside    Time To Pay,Cdc Dont Worry,Kiowa Popeye
09/04/08S 3 PH  550 F 32.51 55    6 4 5     6     5-5.5    32.88             Bumped 1st Turn      Cdc Slippen Away,Savvy Yandel,Bc Go Tate Go


Breedline: White Tick Black F, 05/10/07, Sire: FLYING PENSKE, Dam: KIOWA HAIL HAPPY
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/18/08S 4 PH  550 F 31.00 53    7 2 2     2     2-4.5    31.30             Chased Winner, Ins   Bella Wildwonder,Greyt Frogger,Crystal Tater
09/15/08S 7 PH  550 F 32.46 54    2 3 5     5     2-ns     32.47             Dead Heat For Second Eye In Team,Crystal Jam,Crystal Electra
09/11/08S 6 PH  550 F 31.84 54    8 6 6     6     6        OOP               Almost Left          Slap The Bull,Bw's Kickback,Crystal Jam


Breedline: Dark Brindle M, 03/25/07, Sire: CHOLLA CHUCK, Dam: COLDWATER DARVA
Kennel: David T. Blair, Trainer: Natalie Duncan
09/18/08S 6 PH  550 F 30.93 77    5 2 2     2     1-4      30.93             Drove To Win, Ins    Bella Lemon Drop,Its Up To Me,Crystal Furious
09/15/08S 4 PH  550 F 31.08 77.5  2 1 1-2   1-4   1-9      31.08             Much The Best, Ins   Bella Rahy,Atomic Stinger,Full Of Spark
09/11/08S 6 PH  550 F 31.84 75    4 1 3     2     2-7.5    32.35             Next Best, Midtrack  Slap The Bull,Crystal Jam,Bella Sneferu


Breedline: Brindle F, 01/25/07, Sire: RLM'S DUGANSBOY, Dam: KRAFTY DIXIE
Kennel: George Fune, Trainer: Dorothy Fune
09/19/08E 3 PH  550 F 31.44 58.5  1 3 3     3     2-5      31.80   1.70* M   Bumped 1st Turn      Oj Kaitlin,J's Orange Power,Hudson Brawl
09/15/08E 1 PH  550 F 30.91 58.5  5 5 4     3     2-5.5    31.29   5.90  M   Blocked 1st Turn     Kiowa Marcus,Concho Universe,Bc Wine And Dine
09/10/08E 1 PH  550 F 32.12 58.5  1 7 5     5     3-4      32.39   1.20* M   Drove To Show, Ins.  Bc Lindsey's Run,Concho Universe,Same Difference
09/06/08E 1 PH  550 F 31.51 58    7 8 6     6     5-9.5    32.19   8.80  M   Varied Little        Bc My Lady Love,Oj Kaitlin,Trent Boyette
09/02/08E 2 PH  550 F 31.78 58    7 6 4     3     3-7.5    32.29   4.80  M   Bumped 1st Turn      Oxbow Barn Dance,Wjs Bubble Maze,Bc My Lady Love


Breedline: Red F, 02/22/07, Sire: GABLE OSCAR, Dam: RR GLOBAL STAR
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/18/08S 1 PH  550 F 31.55 56    5 4 4     4     6-8.5    32.15             No Factor            Crystal Active,Bella Imthetiger,Kiowa Popeye
09/15/08S 4 PH  550 F 31.08 55.5  1 6 6     5     4-20.5   32.51             Blckd Erly-Ofstd Far Bw's Kickback,Bella Rahy,Atomic Stinger
09/11/08S 4 PH  550 F 32.26 55.5  7 6 4     4     3-4      32.53             Steady Gain, Inside  Bella Lemon Drop,Cdc Donna,Ridelikethewind


Breedline: Brindle M, 10/01/06, Sire: RJ'S GARY B, Dam: LK SATIN N LACE
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/19/08E 1 PH  550 F 31.43 75.5  7 8 8     7     7-17     32.63   7.10  M   Much Trouble         Bc Apache Tear,Pick Up Line,Ucme Prime Evil
09/13/08E 2 PH  550 F 31.22 75    1 4 4     4     4-6.5    31.69  12.10  M   Evenly, Inside       Forteasimo,Bc Apache Tear,Oj Kaitlin
09/08/08E 2 PH  550 F 32.29 75    8 8 7     6     2-3.5    32.52  18.50  M   Missed Break         Whatevermarksays,Rlm's Damage,Forteasimo
09/02/08E 2 PH  550 F 31.78 75    1 5 5     6     5-18.5   33.06   2.80  M   Much Trouble         Oxbow Barn Dance,Wjs Bubble Maze,Rlm's Divert
08/28/08E 2 PH  550 F 31.72 75    1 7 4     3     3-5.5    32.09   7.20  M   Bumped 1st Turn      Bc Lucky Lady,Same Difference,Proud Az Punch
Track Handicapper: 5 1 2 6
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Phoenix - 09/24/08E  Grade: J, Distance:  550
Second Half Daily Double -- 10 Cent Superfecta  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Red Brindle F, 06/01/06, Sire: Dodgem By Design, Dam: Scuttlebutt Talk
Kennel: George Fune, Trainer: Dorothy Fune
09/16/08E 5 PH  550 F 31.03 62    2 6 6     6     6-10.5   31.78   7.40  J   Bumped 1st Turn      Official Exit,Kma Poison Ivy,Trent Boyette
09/10/08E 5 PH  550 F 31.30 61    6 6 6     6     3-10.5   32.05   5.60  J   Offstride 1st Turn   Cdc Long Gone,Figs Rubius,Bc My Man Larry
09/06/08E 5 PH  550 F 31.37 61    2 6 2     3     3-7.5    31.89   5.00  J   Bumped 1st Turn      Mrl Bandit,I Still Wantit,Wjs Sweet Victor
09/01/08E 1 PH  550 F 31.57 61    8 7 5     5     5-5      31.92  10.00  D   Never Prominent      Par Diamond,Lk Hot Stuff,Bc George's Girl
08/27/08E 1 PH  550 F 31.09 61    3 4 6     6     6-16     32.22  10.00  D   Bumped Early         Boc's Spymission,Jinz,Rd's Karlo


Breedline: Black M, 09/23/06, Sire: FORTIFIED POWER, Dam: J'S KEEPSAKE
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/19/08E 3 PH  550 F 31.44 78    2 6 4     4     3-6.5    31.89  19.90  M   Bumped Erly & 1st Tn Oj Kaitlin,Rlm's Divert,Hudson Brawl
09/12/08E 2 PH  550 F 32.10 77    1 7 7     7     7-8.5    32.71  12.10  M   Never In It          Savvy Yandel,Pick Up Line,Rlm's Damage
09/06/08E 1 PH  550 F 31.51 77.5  1 6 8     8     8-18.5   32.81  13.20  M   Never In It          Bc My Lady Love,Oj Kaitlin,Trent Boyette
09/01/08S 5 PH  550 F 32.11 78    7 6 4     4     3-9      32.73             Distant Show, Ins    Kiowa Mick,Wjs Mahjong,Cdc Indian Chief
08/14/08S 1 PH  550 F 31.34 76.5  5 6 6     6     6-19.5   32.72             Always Last          Her Highness,Oxbow Barn Fire,Oxbow Barn Dance


Breedline: Black M, 09/30/06, Sire: JIMBO SCOTTY, Dam: FLY KIOWA SADIE
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/17/08E13 PH  550 F 31.31 70    6 8 6     6     5-11.5   32.13   6.10  D   No Factor            Savvy Venture,Bf Oxbow Elf,Rtz Cool Beans
09/12/08E 7 PH  550 F 31.27 71    7 5 7     5     6-12     32.10  10.80  D   Never Prominent      Stoic Az Hillary,Oj Valiant,Bw's Cherry Pie
09/06/08E15 PH  550 F 31.67 70    5 8 8     8     6-8.5    32.25  11.10  D   No Factor            Bc Wave To Aimee,A For Adelita,Cyko Bingo
09/02/08E 7 PH  550 F 31.70 71.5  2 7 7     7     7-14     32.69   5.10  D   Bumped Twice 1st Tn  Figs Lone Twelve,Sara Sweetie,Bertski Iam
08/28/08E 5 PH  550 F 31.50 71    2 4 3     3     2-6.5    31.95   5.80  J   Drove To Place, Ins  Wjs Insane Dash,Dk's Flourish,Cherokee Kink


Breedline: White Brindle M, 10/01/06, Sire: FORTIFIED POWER, Dam: EYE OH WAH
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/19/08E 5 PH  550 F 31.30 72.5  7 2 2     2     4-7      31.78  14.40  J   Much Trouble         Savvy Smile,Rlm's Deploy,Impress
09/15/08S 3 PH  550 F 31.59 73    8 6 4     4     4-11.5   32.40             Hit Hard 1st Turn    Kiowa Popeye,Ucme Deceived,Greyt Thunder
09/11/08S 7 PH  550 F 31.79 73    1 4 2     1-1   1-3.5    31.79             Benefited 1st Turn   Bella Rahy,Bella Sky Mesa,Cdc Rose
08/01/08E11 DQ  5-16 F 31.38 73    6 3 3     6     7-21     32.85   3.20  E   Bumped 1st & Stretch Kc Ya Think,Bucks Wanna Win,Easi Murphy
07/25/08E10 DQ  5-16 F 31.47 72    4 8 6     6     5-10     32.15  05.50  E   Shuffled Backstretch IceCrunchr,KmjScholgr,Tc'sGoGrnG


Breedline: Red M, 06/05/06, Sire: Jimbo Scotty, Dam: Kiowa Sweet Baby
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/16/08E 5 PH  550 F 31.03 69    5 2 4     4     5-9      31.67  13.50  J   Slight Fade          Official Exit,Kma Poison Ivy,Trent Boyette
09/11/08E 5 PH  550 F 31.25 69    4 7 6     5     4-8      31.81   5.80  J   Bumped 1st Turn      Bc My Lady Love,Inductive,Kissie Bandit
09/06/08E 5 PH  550 F 31.37 69    5 4 4     4     4-12.5   32.26   4.00  J   Bumped Erly&1st Turn Mrl Bandit,I Still Wantit,Peachy Cream
09/01/08E 3 PH  550 F 31.19 70    4 4 6     5     5-13.5   32.14   6.80  D   Bumped 1st Turn      Figs No Deal,Ak's Rooster,Oxbow Artichoke
08/26/08E 1 PH  550 F 31.98 69    5 7 8     7     8-8.5    32.59  15.10  D   Bumped Twice 1st Tn  Kay V Splitrail,Bella Gimmeawink,Karons Love


Breedline: Black M, 09/27/06, Sire: CRYSTAL EAGLE, Dam: I'M HEADING OVER
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/18/08S 4 PH  550 F 31.00 67.5  4 3 4     3     4-15     32.04             Bumped Early         Bella Wildwonder,Kiowa Patches,Greyt Frogger
09/15/08S14 PH  550 F 31.47 67.5  6 5 4     5     5-13.5   32.43             Never Close          Pj's Flash,Bohemian Wink,Kiowa Toe Truth
09/11/08S15 PH  550 F 31.94 67.5  8 4 4     4     4-9      32.56             Evenly, Midtrack     Bohemian Fantasy,Crystal B Cash,Crystal B Titan
07/19/08A 8 AD  550 F 31.06 69    8 5 4     4     5-5.5    31.45   5.70  D   No Threat            Go Bon Eyelevel,RC Punky Bray,G Bn Bgb
07/13/08A12 AD  550 F 31.25 68.5  8 4 6     6     8-13     32.17   4.50F TD  Collided 1st Turn    Flashy Chuck,Courages Av,RC Pnky Brv


Breedline: Brindle F, 02/25/07, Sire: Teamster, Dam: Cool Az Paris
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/18/08E 2 PH  550 F 31.34 63    2 2 3     3     1-4.5    31.34    .90* M   Won Driving, Ins     Deal Can,Concho Uncle,Wjs Bubble Maze
09/11/08S 2 PH  550 F 31.70 63    3 1 2     2     1-2      31.70             Stretch Drive, Ins.  Ucme Deceived,Time To Pay,Ima Chick Magnet
09/08/08S 2 PH  550 F 32.05 63.5  1 2 3     3     2-.5     32.10             Just Missed, Inside  Cool Az Christy,Ucme Do Not Pass,Cdc Cushmaneagle
09/04/08S 5 PH  550 F 31.52 63.5  7 3 3     3     3-12.5   32.39             Distant Show, Inside Whatevermarksays,Wjs Blackwater,Cdc Dont Worry


Breedline: Red F, 08/20/06, Sire: GREYS STATESMAN, Dam: KELSOS PASADENA
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/18/08S11 PH  550 F 31.49 61.5  4 6 3     1-2   1-4.5    31.49             Bkstr Drive, Ins     Inside Story,Ruskin Creeker,Infectious
09/15/08S14 PH  550 F 31.47 61    8 3 1-1   1-4.5 1-10.5   31.47             Much The Best, Ins   Bohemian Wink,Kiowa Toe Truth,Crystal Bebe
09/11/08S 5 PH  550 F 32.06 61    2 3 3     2     2-3      32.26             Bmpd 1st, Closed     Run Like Rita,Bella Imthetiger,Cdc Harley
Track Handicapper: 8 7 5 1
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Phoenix - 09/24/08E  Grade: M, Distance:  550
10 Cent Superfecta!!  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Black F, 03/31/07, Sire: FLYING PENSKE, Dam: NOTORIOUS NXCESS
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/19/08E 3 PH  550 F 31.44 59    8 8 5     5     5-12     32.27   9.70  M   Wide 1st Turn        Oj Kaitlin,Rlm's Divert,J's Orange Power
09/15/08E 1 PH  550 F 30.91 58.5  8 7 7     7     7-16.5   32.07  99.99  M   Bumped Early         Kiowa Marcus,Rlm's Divert,Concho Universe
09/10/08E 1 PH  550 F 32.12 58.5  5 4 4     4     7-8.5    32.70  11.20  M   Bumped 1st Turn      Bc Lindsey's Run,Concho Universe,Rlm's Divert
09/04/08S 1 PH  550 F 31.11 59    1 5 5     4     4-21     32.58             Bumped 1st Turn      Kiowa Marcus,Savvy Amigo,Kiowa Mick
09/01/08S 1 PH  550 F 31.21 58.5  3 2 4     4     3-12     32.04             Offstride 1st Turn   Pick Up Line,Kiowa Marco,Bc Lindsey's Run


Breedline: Brindle M, 03/23/07, Sire: FLYING STANLEY, Dam: FLYING LAWRIE
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/19/08E 3 PH  550 F 31.44 67    6 2 8     8     8-24.5   33.17   4.00  M   Bumped 1st Turn      Oj Kaitlin,Rlm's Divert,J's Orange Power
09/15/08S 3 PH  550 F 31.59 66    2 3 1-2   1-1   2-5.5    31.96             Caught Far Turn, Rl  Kiowa Popeye,Greyt Thunder,Mr Contender
09/11/08S 2 PH  550 F 31.70 66.5  8 2 1-2   1-1.5 2-2      31.85             Caught In Str., Ins. Cool Az Khloe,Time To Pay,Ima Chick Magnet
09/08/08S 5 PH  550 F 32.17 66.5  4 1 1-4   1-4.5 1-3.5    32.17             Box To Wire, Inside  Ima Chick Magnet,Cdc Say Goodbye,Cdc Rose


Breedline: Dark Brindle M, 12/08/06, Sire: Lonesome Cry, Dam: Bohemian Monarch
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/18/08E 2 PH  550 F 31.34 77.5  4 3 2     2     4-6      31.77  22.60  M   Late Fade, Inside    Cool Az Khloe,Deal Can,Concho Uncle
09/12/08E 2 PH  550 F 32.10 77.5  8 8 8     8     8-14.5   33.11   9.00  M   Bumped 1st Turn      Savvy Yandel,Pick Up Line,Rlm's Damage
09/06/08E 3 PH  550 F 31.73 79    5 8 8     8     8-13.5   32.68   8.00  M   Blocked Early&1st Tn Bella Carissa,Cw Solar Eclipse,Turbo Fresno
09/02/08E 2 PH  550 F 31.78 77.5  4 8 2     2     2-5      32.13  10.00  M   Benefited 1st Turn   Oxbow Barn Dance,Rlm's Divert,Bc My Lady Love
08/29/08E 2 PH  550 F 31.50 77.5  5 1 8     8     8-16.5   32.65  10.80  M   Dropped Back Early   Bc Larry's Love,Forteasimo,Oj Kaitlin


Breedline: White Tick Black M, 01/21/07, Sire: JIMBO SCOTTY, Dam: JIGSAW QUEEN
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/18/08E 2 PH  550 F 31.34 70.5  7 5 6     6     6-9      31.96   5.30  M   No Factor            Cool Az Khloe,Deal Can,Concho Uncle
09/12/08E 2 PH  550 F 32.10 70    6 5 5     5     4-4.5    32.40  13.50  M   Fine Try, Inside     Savvy Yandel,Pick Up Line,Rlm's Damage
09/06/08E 3 PH  550 F 31.73 70    4 6 7     7     4-8      32.30  10.00  M   Bumped Early         Bella Carissa,Cw Solar Eclipse,Turbo Fresno
09/01/08E 2 PH  550 F 31.60 69    8 8 8     8     7-13     32.52   5.00  M   Bumped 1st Turn      La Cafe Manila,Turbo Fresno,Same Difference
08/26/08E 2 PH  550 F 31.79 69.5  3 7 8     6     8-19.5   33.14  18.50  M   Bumped Twice Early   Lk Lucky,Oxbow Barn Fire,Reserved


Breedline: White Dk. Brindle F, 03/08/07, Sire: Century Chase, Dam: Cl Jenna
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/18/08E 2 PH  550 F 31.34 55.5  8 6 7     8     8-15     32.38  12.50  M   Always Back          Cool Az Khloe,Deal Can,Concho Uncle
09/11/08S 4 PH  550 F 32.26 54.5  1 3 3     3     2-1.5    32.38             Hard Try, Midtrack   Bella Lemon Drop,Full Of Spark,Ridelikethewind
09/08/08S 4 PH  550 F 32.55 54.5  7 1 4     4     4-6.5    33.00             Bumped 1st Turn      Phoenix Flipz,Dutch Parker,Run Like Rita
09/04/08S 3 PH  550 F 32.51 54.5  3 5 3     4     6-7      33.00             Bumped Far Turn      Cdc Slippen Away,Savvy Yandel,Bc Go Tate Go


Breedline: White Brindle M, 03/03/07, Sire: BOONE'S FISHNKID, Dam: BEANS ARINGARIN
Kennel: David T. Blair, Trainer: Natalie Duncan
09/18/08S 7 PH  550 F 31.44 78    2 4 1-hd  1-ns  4-10     32.15             Caught Far Turn      Wjs Payday,Crystal Jam,Bw's Karena
09/15/08S 7 PH  550 F 32.46 76.5  4 6 3     3     6-6.5    32.91             Much Trouble         Eye In Team,Kiowa Patches,Crystal Jam
09/11/08S 8 PH  550 F 31.79 76    8 4 2     3     4-22.5   33.35             Steady Fade          Bella Whosudaddy,New Level,Hudson Brawl


Breedline: White Blue Brindle M, 11/07/06, Sire: EM'S MAC ATTACK, Dam: KL'S MACY
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/19/08E 3 PH  550 F 31.44 64    7 1 2     2     4-6.5    31.90  10.20  M   Outfinished, Inside  Oj Kaitlin,Rlm's Divert,J's Orange Power
09/15/08S 5 PH  550 F 31.66 64    5 5 4     4     4-11.5   32.48             Bumped Early         Bella Lemon Drop,Too Sweet Unique,New Level
09/11/08S 8 PH  550 F 31.79 65.5  2 1 4     4     3-13.5   32.75             Bumped 1st Turn      Bella Whosudaddy,New Level,Phoenix Payday
07/29/08E 1 PH  550 F 31.21 63    7 2 2     3     3-9.5    31.89  10.70  M   Distant Show, Inside Pj's Pop The Lid,Deal Anytime,Oj Kaitlin
07/22/08E 3 PH  550 F 31.15 63.5  4 3 5     7     7-16.5   32.30   7.40  M   Bumped 1st Turn      Jaded Wax,Wjs Draft Dream,Primed Az Paula


Breedline: Brindle M, 05/10/07, Sire: FLYING PENSKE, Dam: KIOWA HAIL HAPPY
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/18/08S 3 PH  550 F 31.32 68    1 3 5     4     4-16     32.44             Offstride Far Turn   Bw's Kaboom,Cookie Moon,Eye In Team
09/15/08S 2 PH  550 F 31.58 68    5 4 3     3     3-2      31.73             Not Far Behind, Mtk  Ucme Prime Evil,Bella Sky Mesa,Its Up To Me
09/11/08S 3 PH  550 F 31.97 69    7 2 2     1-.5  1-2.5    31.97             Drew Away, Inside    Dutch Bowie,Bw's Klass Act,It's An Honor
Track Handicapper: 8 1 4 7
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Phoenix - 09/24/08E  Grade: B, Distance:  550
10 Cent Superfecta!!  W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Black F, 05/10/05, Sire: Dominator, Dam: A Star In Black
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/18/08E 8 PH  550 F 30.78 61.5  7 7 7     7     7-10.5   31.53   6.30  B   Never Varied         Phat Az Bigmanny,Savvy Slippery,Bc Kathy's Clown
09/13/08E18 PH  550 F 30.94 61.5  4 4 6     6     6-13.5   31.88  10.50  A   Blocked 1st Turn     Bella Imphal,Windy Dayz,Paraderoutequeen
09/08/08E 7 PH  550 F 31.58 62    4 6 5     4     6-6.5    32.03   9.10  A   Weakened Hmstrch     Star Studded,Phoenix Arbee,Bc Sugar Daddy
09/03/08E10 PH  550 F 31.14 62    1 2 3     3     3-2      31.28   4.80  A   Raced Hard, Inside   Bc Rainbow Girl,Star Studded,Kissy Kisses
08/29/08E10 PH  550 F 30.86 62    6 8 7     7     7-10.5   31.59   6.80  A   Blocked 1st Turn     Privylapew,Kissy Kisses,Uss Wild Times


Breedline: Light Brindle F, 06/22/05, Sire: Gable Dodge, Dam: Cold B Abstain
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/18/08E 8 PH  550 F 30.78 53.5  2 1 2     2     2-.5     30.83   2.70  B   Just Missed, Ins     Phat Az Bigmanny,Bc Kathy's Clown,Stop Bluffing
09/13/08E11 PH  550 F 30.95 54.5  4 1 1-1   1-.5  2-2.5    31.13   7.50  B   Caught Homestrch,Ins Mithras,Bella Xerxes,Time To Target
09/09/08E 2 PH  550 F 31.47 54    6 6 7     7     7-13     32.39   4.40  B   Offstride Early      Dance Az Sabra,Runnin On Vaporz,Costar Driver
09/03/08E 6 PH  550 F 31.41 54    3 7 5     5     4-2      31.56   6.80  A   In The Hunt, Rail    Cookie Courier,Rlm's Mystical,Rams War Waggin
08/30/08E 8 PH  550 F 31.26 53    2 7 4     4     4-8.5    31.86   7.30  A   Crowded Early        Elaine M,Paraderoutequeen,Rlm's Desperse


Breedline: White Brindle F, 07/02/06, Sire: Toybox Sampson, Dam: Wc's Sleekness
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/19/08E 4 PH  550 F 30.85 66    1 4 3     2     2-3.5    31.09   8.90  B   Raced Hard, Midtrack Vals Flyer,Nat I Miss You,Sharapova
09/15/08E16 PH  550 F 31.35 66    1 7 4     4     4-2      31.49   6.60  B   In The Hunt, Outside Cookie Keota,Bella Bb Jessica,Pastorbubbles
09/10/08E 4 PH  550 F 31.31 65    2 7 3     3     2-4.5    31.62   5.50  B   Drove To Place, Mtk. Cookie Clover,A Star Patches,Boc's Give N Go
09/04/08E 4 PH  550 F 31.31 66    2 8 6     6     8-7.5    31.85   2.90  B   Bumped Erly&1st Turn Rd's Dipper,Sol Hinson,Oneco Dunquin
08/30/08E17 PH  550 F 30.84 67    5 5 4     4     4-18.5   32.12   3.10  B   Bumped 1st Turn      Ucme Gimmesmore,Figs Small Blast,Raja Bell


Breedline: White Brindle F, 09/07/06, Sire: ELWAY DRIVE, Dam: DISSATISFIED
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/18/08E 4 PH  550 F 31.01 57    1 1 5     5     3-7      31.50   5.30  B   Bumped 1st Turn      Howiluvya,Time To Target,Double Squeeze
09/13/08E 7 PH  550 F 31.36 57    6 7 5     3     1-2.5    31.36   3.30* C   Despite Trouble      Westcoast Ja Ja,Balsam Breeze,Par Simon
09/08/08E 6 PH  550 F 31.64 57.5  7 7 5     5     4-4.5    31.95   2.20  C   Offstride 1st Turn   Bc Johnny Law,Innocent Ivy,Kk's Ruffian
09/04/08S 7 PH  550 F 31.23 57.5  2 3 5     5     4-7      31.73             Varied Little, Ins   Mithras,Slick Az Seth,Stable Mabel
08/23/08A 4 WS  550 F 30.53 59.5  3 5 4     3     3-3      30.75   2.00  T   Hustled 2 Show,mid   Ws's Kylie,KS Badgirl Ilene,Kay V Evening


Breedline: Dark Fawn M, 07/06/06, Sire: Ww Apple Jax, Dam: Uss Legend
Kennel: George Fune, Trainer: Dorothy Fune
09/18/08E11 PH  550 F 30.47 74.5  3 6 5     5     5-10     31.17   5.90  A   Bumped 1st Turn      Oxbow Anchorman,Loved Az Hootie,Bullseye Bobbi
09/12/08E 6 PH  550 F 31.16 74    8 4 3     6     6-16.5   32.32   2.20* A   Never Prominent      Bohemian Katy,Uss Wild Times,Kissy Kisses
09/08/08E 7 PH  550 F 31.58 73.5  8 3 7     8     8-12.5   32.46   2.60* A   Bumped Twice 1st Tn  Star Studded,Phoenix Arbee,Bc Sugar Daddy
09/03/08E 6 PH  550 F 31.41 73    7 2 2     2     2-1      31.48   2.70* A   Almost Up, Inside    Cookie Courier,Rams War Waggin,Savvy Slippery
08/28/08E 6 PH  550 F 30.88 73.5  5 7 6     4     4-11     31.64    .90* A   Some Late Gain, Ins  Pj's Fast Sprint,Crystal Sunfire,Get To It


Breedline: Red M, 09/13/04, Sire: Stan's Boy Flyer, Dam: Rd's Sweet Lue
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/18/08E 4 PH  550 F 31.01 76    2 5 3     4     5-10.5   31.76  15.80  B   Bumped Early         Howiluvya,Time To Target,Figuring It Out
09/13/08E 4 PH  550 F 31.10 76    3 4 7     7     8-28.5   33.09  15.10  B   Much Trouble         Turbo Alphie,Oneco Dunquin,Flea's Renault
09/09/08E 9 PH  550 F 31.97 76    8 4 1-4   1-4   1-2.5    31.97   3.40* C   Quick Control, Ins.  Boc's Spymission,Bella Flicka,Figs Leila
09/04/08E13 PH  550 F 31.29 77    6 6 3     5     8-18.5   32.58  19.20  B   Early Try            Fitting Tribute,Mynee Mo,Phat Az Bigmanny
08/29/08E 8 PH  550 F 31.15 76.5  2 5 3     3     5-8.5    31.76   9.60  B   Weakened Far Turn    You Think,Big Shot Bob,Phoenix Rifleman


Breedline: White Tick Black F, 10/11/05, Sire: B Mac's Pike, Dam: Figs Hydrella
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/19/08E11 PH  550 F 30.95 60    8 7 7     7     6-11.5   31.75   2.50* B   No Factor            This Very Moment,Soaken,Dimitris I Am
09/15/08E 4 PH  550 F 30.89 60.5  5 1 2     2     3-3.5    31.15   5.10  B   Outfinished, Inside  Rlm's Fire,Momma Cass,Boc's Give N Go
09/10/08E 8 PH  550 F 31.19 59.5  4 6 6     6     6-11.5   32.01   4.90  B   No Threat            Stable Mabel,Miss Classified,Sol Hinson
09/05/08E 6 PH  550 F 31.44 60    4 2 2     2     5-6.5    31.90  11.30  A   Pinched Back Far Tn  Greyt Dig Dug,Hold On Loosely,Big Bill Burns
