1ST RACE Phoenix - 09/26/08E  Grade: M, Distance:  550
1st Half Daily Double -- 10 Cent Superfecta!!  W, P, S, Quiniela, $2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Blue Fawn F, 03/25/07, Sire: CHOLLA CHUCK, Dam: COLDWATER DARVA
Kennel: David T. Blair, Trainer: Natalie Duncan
09/22/08S 1 PH  550 F 31.73 65    7 3 3     3     2-1      31.81             Bumped 1st Turn      Bella Onewaylove,Greyt Frogger,Weapon Of Power
09/18/08S 4 PH  550 F 31.00 66    2 5 3     4     6-22     32.53             No Factor            Bella Wildwonder,Kiowa Patches,Greyt Frogger
09/15/08S 5 PH  550 F 31.66 67    4 1 2     3     5-12.5   32.55             Offstride 1st Turn   Bella Lemon Drop,Too Sweet Unique,New Level
09/11/08S 3 PH  550 F 31.97 66    8 1 1-hd  2     3-2.5    32.16             Set Early Pace       Kiowa Porkchop,Dutch Bowie,It's An Honor


Breedline: White Black M, 01/06/07, Sire: BEASTWITHTOBACKS, Dam: VIVID DREAMS
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/20/08E 2 PH  550 F 31.45 69    2 6 5     4     4-7      31.95  10.10  M   Little Gain, Inside  Concho Universe,Primed Az Paula,Run Like Rita
09/15/08E 1 PH  550 F 30.91 70    2 8 6     6     6-15.5   31.98  10.10  M   Ofstrd & Bmpd 1st Tn Kiowa Marcus,Rlm's Divert,Concho Universe
09/09/08E 3 PH  550 F 31.66 69.5  2 7 7     7     7-13.5   32.59   9.10  M   No Threat            Rlm's Deploy,Savvy Smile,Kiowa Marcus
09/03/08E 2 PH  550 F 31.52 70    3 8 8     8     7-17     32.71   4.60  M   Offstrided 1st Turn  Proud Az Punch,Concho Unicorn,Forteasimo
08/28/08S 2 PH  550 F 31.94 69.5  4 2 1-2   1-4   1-3.5    31.94             Quick Control, Ins   Trent Boyette,Oxbow Barnett,Tylers Travels


Breedline: Black M, 03/06/07, Sire: EBONY RIVER, Dam: DEVIE'S WEXFORD
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/22/08E 1 PH  550 F 31.19 76    7 2 2     2     2-10.5   31.92  20.00  M   Cleared Trouble, Ins Rlm's Damage,Ucme Notmyfault,Atomic Stinger
09/15/08E 3 PH  550 F 31.27 75    2 5 6     6     8-16     32.40   6.10  M   Blocked 1st Turn     Savvy Smile,Primed Az Paula,Oxbow Barn Fire
09/09/08E 3 PH  550 F 31.66 76    4 5 6     6     6-11     32.44  16.20  M   Never Prominent      Rlm's Deploy,Savvy Smile,Kiowa Marcus
09/04/08S 4 PH  550 F 31.89 76    1 2 2     3     3-8.5    32.49             Game Effort, Inside  Cool Az Christy,Bc Apache Tear,Cdc Indian Chief
09/01/08S 5 PH  550 F 32.11 76    5 4 5     5     6-17.5   33.32             Bumped Twice 1st Tn  Kiowa Mick,Wjs Mahjong,J's Orange Power


Breedline: White Brindle M, 03/27/07, Sire: TEAMSTER, Dam: COOL AZ SUNSET
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/22/08S 4 PH  550 F 31.16 81.5  8 6 6     5     4-12.5   32.03             Even Effort, Inside  Wjs Payday,Bella Sneferu,Crystal Furious
09/18/08S 5 PH  550 F 31.20 81    5 6 6     5     4-16     32.33             Bumped 1st Turn      Bella Rahy,Ucme Notmyfault,Bella Whosudaddy
09/15/08S 6 PH  550 F 32.03 81    1 4 5     5     5-4      32.32             Not Far Behind       Ucme Notmyfault,Crystal Active,Kiowa Pageant


Breedline: Brindle F, 01/05/07, Sire: DK's Prime Time, Dam: Twice Az Spicey
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/20/08E 2 PH  550 F 31.45 61.5  8 5 3     2     2-nk     31.48   6.90  M   Blckd Homestrch, Ins Concho Universe,Run Like Rita,Game Is On
09/15/08E 3 PH  550 F 31.27 60    4 6 3     3     2-5.5    31.67  10.60  M   Hard Try, Inside     Savvy Smile,Oxbow Barn Fire,Same Difference
09/10/08E 3 PH  550 F 31.94 61.5  2 6 5     5     3-4.5    32.26   9.60  M   Drove To Show, Ins.  Banks Girl Deals,Concho Unique,Savvy Amigo
09/05/08E 1 PH  550 F 31.45 61    4 7 5     5     4-12     32.30   7.20  M   Bmpd & Ofstrd 1st Tn Kissie Bandit,Oxbow Barn Fire,Turbo St Paul
09/01/08E 2 PH  550 F 31.60 61.5  7 6 4     3     4-9      32.22   6.40  M   Bumped Early         La Cafe Manila,Turbo Fresno,Same Difference


Breedline: Brindle F, 03/05/07, Sire: BE DISCRETE, Dam: KL'S RITA
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/20/08E 2 PH  550 F 31.45 60.5  5 3 2     3     3-5.5    31.84  12.10  M   Shut Off Far Turn    Concho Universe,Primed Az Paula,Game Is On
09/15/08S 1 PH  550 F 31.32 60.5  8 3 4     4     5-14     32.29             Never Prominent      Bella Whosudaddy,Dutch Bowie,Agent Roland
09/11/08S 5 PH  550 F 32.06 60.5  4 1 1-1.5 1-2   1-3      32.06             Box To Wire, Inside  Pj's Flash,Bella Imthetiger,Cdc Harley
09/08/08S 4 PH  550 F 32.55 60.5  2 3 3     3     3-4      32.84             Ofstrd & Bmpd 1st Tn Phoenix Flipz,Dutch Parker,Cdc Donna


Breedline: Black F, 01/20/07, Sire: Concho Maguda, Dam: Rapido Who
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/22/08E 1 PH  550 F 31.19 60.5  2 6 5     5     5-22     32.73   8.00  M   Bumped Early         Rlm's Damage,Wjs Big Coal,Ucme Notmyfault
09/17/08E 3 PH  550 F 30.77 58.5  3 6 6     6     7-25.5   32.55   8.10  M   No Threat            Kiowa Marco,J's Rustic Charm,Cw Solar Eclipse
09/11/08E 2 PH  550 F 31.39 59.5  1 1 8     8     8-21.5   32.91   6.30  M   Bumped 1st Turn      Trent Boyette,J's Rustic Charm,Turbo Fresno
09/05/08E 3 PH  550 F 31.73 60    8 2 3     3     4-9.5    32.41  11.50  M   Outfinished, Inside  Oxbow Barnett,Banks Girl Deals,Rlm's Deploy
08/28/08S 1 PH  550 F 31.51 58.5  5 1 2     3     3-9.5    32.18             Distant Show, Inside Bc Wine And Dine,Kissie Bandit,Rlm's Divert


Breedline: Fawn F, 11/26/06, Sire: Dodgem By Design, Dam: Jr's Omega
Kennel: George Fune, Trainer: Dorothy Fune
09/20/08E 2 PH  550 F 31.45 63    7 8 7     7     7-12     32.29   5.00  M   No Threat            Concho Universe,Primed Az Paula,Run Like Rita
09/16/08E 2 PH  550 F 31.57 61.5  3 7 5     3     3-5.5    31.97   6.90  M   Bumped At Break      Savvy Amigo,Concho Unique,Wjs Blackwater
09/11/08E 2 PH  550 F 31.39 62    6 5 2     2     3-8.5    31.98   6.80  M   Fine Try, Outside    Trent Boyette,J's Rustic Charm,Deal Expert
09/06/08E 3 PH  550 F 31.73 62.5  7 7 6     4     3-4      32.00   3.70  M   Steady Gain, Outside Bella Carissa,Cw Solar Eclipse,Oxbow Barnstorm
09/01/08E 2 PH  550 F 31.60 62    4 7 2     2     2-4      31.87  13.00  M   Bumped Early         La Cafe Manila,Same Difference,Primed Az Paula
Track Handicapper: 5 1 2 7
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

2ND RACE Phoenix - 09/26/08E  Grade: D, Distance:  550
2nd Half Daily Double -- 10 Cent Superfecta!!  W, P, S, Quiniela, $2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Brindle F, 03/20/05, Sire: Jimbo Scotty, Dam: Cajun Sophia
Kennel: George Fune, Trainer: Dorothy Fune
09/16/08E11 PH  550 F 31.08 61    4 3 7     8     6-17     32.27   6.30  C   Crowded 1st Turn     Pj's Lexus,Coconada I Am,Tristar Bernike
09/11/08E 9 PH  550 F 31.48 61    3 1 8     7     7-13.5   32.43   8.50  C   Early Leader         Ucme Big Man,Higher Learning,Cayenne Hooter
09/06/08E11 PH  550 F 31.28 60    7 5 4     4     4-11     32.05   3.40* C   Varied Little, Ins   Concho Tyra,Movinonup Glynn,Incense
09/02/08E15 PH  550 F 31.62 60    8 6 7     7     7-10.5   32.35   5.20  C   Bumped 1st Turn      Cdc Movin On,Emmetts Chain,Higher Learning
08/28/08S 9 PH  550 F 31.72 62.5  2 1 5     6     6-16     32.84             Never In It          El Sweet Kick,Jerry Beck,Under The Clock


Breedline: White Fawn F, 08/16/05, Sire: FLYING PENSKE, Dam: WHITE LEGS JODY
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/20/08E 9 PH  550 F 31.13 53.5  3 4 3     3     2-6      31.55   9.20  D   Drove To Place, Mtk  Official Exit,Dogie Jones,Ac Galaxy Klaatu
09/16/08E13 PH  550 F 31.33 54.5  6 3 5     4     4-3.5    31.58   2.60  D   Fine Try, Midtrack   Concho Troll,Bertski Iam,Bc Lucky Lady
09/11/08E 3 PH  550 F 31.59 55    2 2 5     6     4-4.5    31.92   3.50  D   Bumped 1st Turn      Classy Az Kitna,I Still Wantit,Bc Lucky Lady
09/06/08E 2 PH  550 F 31.54 56.5  8 5 5     5     3-5.5    31.92   1.40* D   Drove To Show, Ins   Jaded Wax,Figs Itza Babe,Bc Lucky Lady
09/02/08E 7 PH  550 F 31.70 55.5  1 3 3     2     2-.5     31.75   3.60  D   Almost Up, Midtrack  Figs Lone Twelve,Bertski Iam,Bc My Girl Peggy


Breedline: White Red F, 09/17/05, Sire: REPERCUSSION, Dam: DANCE HALL DAISY
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/16/08E 8 PH  685 F 39.37 62.5  1 3 3     4     4-18.5   40.68   5.80  D   Varied Little, Ins.  Kay J Penske,I Do What I Want,Crystal Lemans
09/08/08E13 PH  550 F 31.98 63    3 7 6     6     7-7      32.48   5.30  D   Never In It          Wind In My Hair,Kiowa Toemillion,Figs House
09/03/08E 3 PH  550 F 31.48 63    7 8 5     6     6-15.5   32.55  10.40  D   No Muzzle            Boc's Energized,Wind In My Hair,Bouncin Brandy
08/28/08S14 PH  550 F 32.20 63    1 5 4     3     2-.5     32.24             Just Missed, Inside  Inside Story,Wjs Black Ash,Kiowa Beach Baby
08/22/08E 1 PH  550 F 30.74 62.5  4 7 6     6     5-16.5   31.89  99.99  D   Never Prominent      Cash In Bank Up,Boc's Ms Happy,Rd's Union


Breedline: Red M, 11/22/04, Sire: Winky Dink, Dam: Ww Dream Money
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/20/08E 9 PH  550 F 31.13 71.5  8 8 8     7     6-10.5   31.85   6.90  D   Bumped 1st Turn      Official Exit,Sara Sweetie,Dogie Jones
09/16/08E 3 PH  550 F 30.92 73    5 6 7     7     7-16.5   32.07  19.60  D   Bmpd 1st-Offst 1st   Bc My Lady Love,Kiowa Hart Dial,Twilite Tach
09/11/08E15 PH  550 F 31.36 73    6 7 7     8     8-9.5    32.01  18.50  C   Always Back          Djays Mac Ten,Jaded Wax,Tnj Batman
09/06/08E13 PH  550 F 31.30 71.5  3 4 5     6     6-8.5    31.89  14.00  C   No Factor            Rlm's Danger,Black Cocoa,Kiowa He Man
09/02/08E 9 PH  550 F 31.47 72    5 7 7     5     6-18     32.74  99.99  C   Much Trouble         Ucme Renovator,Savvy Macho,Ucme Big Man


Breedline: Black M, 09/05/06, Sire: CRAWDADDY, Dam: FEARSOME FLIGHT*
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/22/08E 2 PH  550 F 31.26 76    2 7 8     7     6-8.5    31.84   6.30  D   Crowded 1st Turn     Lk Lucky,Astar Harry,Bw's Cherry Pie
09/18/08E 1 PH  550 F 31.13 76    2 8 8     8     8-14     32.10   6.20  D   Always Last          Surf Rider,Rpm Spark Offire,Bc My Girl Peggy
09/13/08E 1 PH  550 F 31.61 76    7 7 5     4     3-2      31.76   7.50  D   Steady Gain, Mtk     Blizzard Blaze,Turbo Lola,Kiowa Toemillion
09/09/08E11 PH  550 F 31.63 75    4 6 6     5     4-8.5    32.23   5.60  D   Slight Gain, Midtrck Par Simon,Surf Rider,Took The Shoes
09/04/08E 7 PH  550 F 31.62 75    4 6 7     5     6-8.5    32.22   4.80  D   No Factor            Koyote Kyd J,Kiowa Classylass,Surf Rider


Breedline: Red M, 12/19/06, Sire: BE MY BUBBA, Dam: KB'S DIRTY TRICK
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/20/08E 9 PH  550 F 31.13 67.5  2 1 4     4     5-10     31.83   4.10  D   Some Fade            Official Exit,Sara Sweetie,Dogie Jones
09/16/08E 1 PH  550 F 31.33 67    2 8 7     7     7-11.5   32.13   1.50* D   Stumbled At Break    Rj's Dodgeball,Kk's Cottonginny,Bc Jack's My Man
09/12/08E 5 PH  550 F 31.48 66    1 1 1-1   1-.5  2-1      31.56    .80* J   Caught Far Turn, Ins Boc's Gayla,Oj Ventura,Bella Carissa
09/08/08E 2 PH  550 F 32.29 66.5  1 1 1-ns  1-hd  1-3.5    32.29   1.20* M   Dspt Bmpd Twice 1st  Lk I Have It,Rlm's Damage,Forteasimo
09/04/08S 5 PH  550 F 31.52 66    5 1 1-6   1-7   1-12.5   31.52             Drawing Away, Inside Wjs Blackwater,Cool Az Khloe,Cdc Dont Worry


Breedline: Red Brindle F, 01/16/07, Sire: CRAIGIE WHISTLER, Dam: STILL SWEET
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/20/08E18 PH  685 F 39.44 61    1 6 6     7     7-20     40.84   3.90  TD  Never Close          I Do What I Want,Figs No Deal,Boc's Hawkeye
09/16/08E 8 PH  685 F 39.37 61.5  5 1 5     5     8-25     41.12   4.20  D   Bumped Early         Kay J Penske,I Do What I Want,Crystal Lemans
09/11/08E 3 PH  550 F 31.59 62    8 8 7     4     2-1      31.65   2.60* D   Closing Fast, Ins    Classy Az Kitna,Bc Lucky Lady,Sara Sweetie
09/06/08E 5 PH  550 F 31.37 61.5  6 7 3     2     2-7      31.86   3.70  J   Benefited 1st Tn,Ins Mrl Bandit,Peachy Cream,Wjs Sweet Victor
09/01/08E 5 PH  550 F 31.09 60    1 4 8     8     7-18.5   32.37   1.50* J   Mo Muzzle            Rj's Lace,Navara,Oj Valiant


Breedline: Black F, 12/06/05, Sire: B MAC'S PIKE, Dam: MARGE DOUGLASS
Kennel: David T. Blair, Trainer: Natalie Duncan
09/22/08E 2 PH  550 F 31.26 74    4 1 1-2.5 1-1.5 3-7.5    31.78   2.20* D   Outfinished ,Inside  Lk Lucky,Astar Harry,Club Paris
09/17/08E 5 PH  550 F 31.41 74    5 1 1-2   1-2   2-1      31.49   9.10  D   Caught Late, Rail    Concho Torque,Mrl Bandit,Synful Summer
09/12/08E 7 PH  550 F 31.27 74.5  6 4 2     3     3-7.5    31.78  10.40  D   Game Effort, Inside  Stoic Az Hillary,Oj Valiant,Oxbow Barn Owl
09/08/08E11 PH  550 F 31.76 72.5  7 7 5     4     4-4.5    32.07   2.00* D   Bumped 1st Turn      Call Me Rudy,Ez Bad Boy,Boc's Guss
09/03/08E11 PH  550 F 31.65 73.5  7 5 5     5     4-8      32.20   1.80* D   Varied Little, Rail  Rev Dawg,Club Paris,Big Fun
Track Handicapper: 2 8 4 7
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

3RD RACE Phoenix - 09/26/08E  Grade: M, Distance:  550
10 Cent Superfecta!!  W, P, S, Quiniela, $2 Exacta, Trifecta & 10 Cent Superfecta



Breedline: Black F, 03/10/07, Sire: PACIFIC MILE*, Dam: MOON MT DUSTY
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/22/08S 2 PH  550 F 31.23 59    2 2 5     4     3-8      31.80             Even Effort, Inside  Bella Wildwonder,Kiowa Pageant,Bw's Kaboom
09/18/08S 3 PH  550 F 31.32 60    8 4 4     5     2-8      31.87             Late Move, Inside    Bw's Kaboom,Eye In Team,Kiowa Porkchop
09/15/08S10 PH  550 F 31.01 59.5  4 3 5     4     4-19     32.33             Bumped Twice Early   Bella Wildwonder,Crystal Furious,Phoenix Snickers


Breedline: Brindle F, 02/02/07, Sire: KIOWA SWEET TREY, Dam: CANDY CORVETTE
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/20/08E 2 PH  550 F 31.45 71    1 2 4     5     6-8.5    32.03   1.60* M   Steady Fade          Concho Universe,Primed Az Paula,Run Like Rita
09/15/08S 5 PH  550 F 31.66 72.5  8 3 3     2     2-3.5    31.92             Hard Try, Inside     Bella Lemon Drop,New Level,Hudson Brawl
08/29/08E 2 PH  550 F 31.50 71.5  2 5 6     7     7-12.5   32.38   6.80  M   Bumped Early         Bc Larry's Love,Forteasimo,Oj Kaitlin
08/25/08E 1 PH  550 F 31.55 72.5  2 5 5     5     6-32.5   33.83   3.20  M   Much Trouble         Oxbow Barn Cat,Forteasimo,Turbo St Paul
08/18/08E 3 PH  550 F 31.35 71    1 1 1-1   1-.5  7-22.5   32.93   1.80* M   Bumped Twice Far Tn  I Still Wantit,Oj Valiant,Lk I Have It


Breedline: White Red M, 01/21/07, Sire: JIMBO SCOTTY, Dam: JIGSAW QUEEN
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/22/08E 1 PH  550 F 31.19 73    8 8 7     6     6-23     32.81   1.60* M   Bumped 1st Turn      Rlm's Damage,Wjs Big Coal,Ucme Notmyfault
09/15/08E 3 PH  550 F 31.27 73.5  3 4 5     4     3-6      31.70   3.30  M   Steady Gain, Inside  Savvy Smile,Primed Az Paula,Same Difference
09/10/08E 1 PH  550 F 32.12 73    4 3 6     7     6-7      32.60   2.20  M   Even After Break     Bc Lindsey's Run,Concho Universe,Rlm's Divert
09/05/08E 1 PH  550 F 31.45 73    3 1 3     2     2-5.5    31.83   3.90  M   Followed Pace, Ins   Kissie Bandit,Turbo St Paul,Primed Az Paula
08/30/08E 2 PH  550 F 31.60 72    5 2 3     3     2-8.5    32.18   5.90  M   Bumped 1st&Far Turn  Cdc Long Gone,Rlm's Deploy,Inrange Pookie


Breedline: Red M, 01/19/07, Sire: FORTRESS*, Dam: JETTA RICHMOND
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/22/08E 1 PH  550 F 31.19 66    6 4 6     7     7-26.5   33.06  99.99  M   Much Trouble         Rlm's Damage,Wjs Big Coal,Ucme Notmyfault
09/15/08S 3 PH  550 F 31.59 66.5  5 1 3     3     3-9.5    32.24             Bumped Twice Early   Kiowa Popeye,Ucme Deceived,Mr Contender
09/01/08S 2 PH  550 F 31.70 66.5  8 4 6     6     6-11.5   32.52             Bumped Early         Oxbow Barnett,Kiowa Marcus,Inductive
08/28/08S 1 PH  550 F 31.51 66.5  4 4 6     6     6-13.5   32.45             Bumped 1st Turn      Bc Wine And Dine,Kissie Bandit,Concho Upthrust
08/21/08S 4 PH  550 F 32.14 66.5  1 1 2     2     1-2.5    32.14             Won Driving, Inside  Phoenix Goober,Inrange Pookie,Koyote Mischief


Breedline: Red F, 01/20/07, Sire: Concho Maguda, Dam: Rapido Who
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/22/08E 3 PH  550 F 31.09 58.5  2 2 4     4     7-15     32.13   3.00  M   Faded Far Turn       Kay Tam Tomasso,Bc Wine And Dine,Deal Expert
09/16/08E 2 PH  550 F 31.57 58    8 2 2     2     2-2.5    31.74   6.20  M   Cleared Trouble Erly Savvy Amigo,Turbo Fresno,Wjs Blackwater
09/10/08E 3 PH  550 F 31.94 58    8 1 1-2   1-2   2-3      32.16   8.40  M   Caught In Stch, Ins. Banks Girl Deals,Primed Az Paula,Savvy Amigo
09/05/08E 1 PH  550 F 31.45 57.5  2 6 8     8     8-24.5   33.16  12.40  M   Much Trouble 1st Tn  Kissie Bandit,Oxbow Barn Fire,Turbo St Paul
08/28/08S 2 PH  550 F 31.94 57    5 1 2     3     5-12     32.78             Steady Fade          Game Is On,Trent Boyette,Oxbow Barnett


Breedline: Black M, 05/09/07, Sire: OSHKOSH SLAMMER, Dam: BELLA MODEL
Kennel: David T. Blair, Trainer: Natalie Duncan
09/22/08S 4 PH  550 F 31.16 79    7 2 3     2     2-9.5    31.81             Next Best, Inside    Wjs Payday,Crystal Furious,Ball Park Figure
09/18/08S 8 PH  550 F 31.79 78    5 3 2     1-.5  1-1.5    31.79             Bkstr Drive, Ins     Kiowa Periwinkle,Crystal Bebe,Crystal Electra
09/11/08S 6 PH  550 F 31.84 76.5  1 4 2     3     4-13.5   32.77             Early Speed, Ins.    Slap The Bull,Bw's Kickback,Crystal Jam


Breedline: Black M, 12/08/06, Sire: Lonesome Cry, Dam: Bohemian Monarch
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/20/08E 2 PH  550 F 31.45 84    4 4 8     8     8-13     32.35  13.60  M   Dropped Back Early   Concho Universe,Primed Az Paula,Run Like Rita
09/15/08S 9 PH  550 F 31.35 84.5  2 4 4     3     3-10.5   32.10             Distant Show, Inside Bella Onewaylove,Greyt Frogger,Cdc Rose
09/11/08S 4 PH  550 F 32.26 84.5  8 5 5     5     6-9.5    32.91             Bumped 1st Turn      Bella Lemon Drop,Cdc Donna,Full Of Spark
09/04/08S 3 PH  550 F 32.51 85.5  4 6 4     3     4-5      32.87             Varied Little, Ins   Cdc Slippen Away,Savvy Yandel,Bc Go Tate Go
09/01/08S 5 PH  550 F 32.11 86    1 3 2     2     2-8      32.68             Bumped 1st Turn      Kiowa Mick,J's Orange Power,Cdc Indian Chief


Breedline: Brindle M, 02/12/07, Sire: CRAIGIE WHISTLER, Dam: POWER PUFF GIRL
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/22/08S 1 PH  550 F 31.73 74    8 4 4     4     4-6.5    32.19             Bumped 1st Turn      Bella Onewaylove,Bw's Klass Act,Greyt Frogger
09/06/08E 3 PH  550 F 31.73 74    6 5 4     5     6-9      32.37   7.60  M   Bumped Erly&Far Turn Bella Carissa,Cw Solar Eclipse,Turbo Fresno
09/02/08E 2 PH  550 F 31.78 73.5  5 7 7     5     6-18.5   33.08   8.40  M   Much Trouble         Oxbow Barn Dance,Wjs Bubble Maze,Rlm's Divert
08/28/08E 2 PH  550 F 31.72 74    4 5 3     4     7-11     32.50  13.50  M   Early Try            Bc Lucky Lady,Same Difference,Lk I Have It
08/25/08E 3 PH  550 F 31.53 73.5  8 8 7     8     8-22.5   33.12   9.60  M   Bmpd & Blckd 1st Tn  Ak's Tundra,Boleyn Girl,Rlm's Deploy
Track Handicapper: 6 1 3 5
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com

4TH RACE Phoenix - 09/26/08E  Grade: B, Distance:  550
10 Cent Superfecta!!  W, P, S, Quiniela, $2 Exacta,trifecta & 10 Cent Superfecta



Breedline: Black F, 04/05/04, Sire: Tom S Klondike, Dam: Rk Onesharpcooki
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/20/08E 8 PH  550 F 30.95 59    3 6 5     5     3-7.5    31.48   6.10  B   Blocked Early        Itza Chris,All The More,Concho Tyra
09/15/08E 9 PH  550 F 31.11 60    3 8 6     6     3-2.5    31.28   3.00* B   Bumped Early         Priceless Az Mo,Rd's Devin,Garnett Rock
09/09/08E 4 PH  550 F 31.37 60    4 5 7     7     5-10.5   32.11   6.50  B   Stepped On Early     Mynee Mo,Boc's Lucy Goosy,Lovin Spoonful
09/04/08E 6 PH  550 F 30.95 60    2 8 8     8     7-11.5   31.74  20.70  A   Bumped Early         Spencer Bell,Rlm's Desperse,Bc Jack Is Back
08/30/08E 6 PH  550 F 31.21 60.5  3 6 7     7     4-6      31.63   7.60  A   Some Late Gain, Ins. Bella Cathay,Spencer Bell,Oxbow Anchorman


Breedline: White Red F, 09/17/05, Sire: REPERCUSSION, Dam: DANCE HALL DAISY
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/22/08E 4 PH  550 F 30.83 60    3 6 8     8     7-11.5   31.65  13.10  B   Blocked 1st Turn     Boc's Back Door,Bc Johnny Law,Watchful
09/17/08E14 PH  550 F 31.29 60    3 2 2     2     1-hd     31.29   4.20  C   Despite Bump 1st Tn  Asu Girl,Pjs Mr. Ready,Kiowa Mon Meyers
09/12/08E16 PH  550 F 31.06 58.5  2 4 8     8     8-15.5   32.13  17.00  B   Shut Off 1st Turn    Small Caliber,Oxbow Delsie,Army Strong
09/08/08E 9 PH  550 F 31.63 60    5 8 7     6     6-11     32.41  12.70  B   Much Trouble         Hm's Leo,Army Strong,Howiluvya
09/03/08E 8 PH  550 F 31.14 59.5  4 6 7     7     5-11     31.90  17.80  B   Some Late Gain       Billz Billz,Big Shot Bob,Bullseye Bobbi


Breedline: Brindle M, 09/07/05, Sire: KIOWA SWEET TREY, Dam: SOLITARY JUNE
Kennel: Lonnie  Boyle, Trainer: Jamie Boyle
09/22/08E11 PH  550 F 31.09 70    1 3 4     4     6-7      31.58   6.50  B   Faded Far Turn       Late Nite Lover,Ucme Big Man,Kissy Kisses
09/17/08E 4 PH  550 F 31.02 69.5  1 1 2     2     2-4.5    31.32   1.80* B   Forced The Pace, Rl. Inside Info,Rlm's Danger,Lamaze
09/11/08E10 PH  550 F 30.49 70    1 3 3     3     3-12     31.33   6.00  B   Evenly, Inside       Boudreaux Boy,Coldwater Bailyn,Bf Oxbow Earl
09/05/08E 4 PH  550 F 31.39 71    2 3 3     3     2-1.5    31.51   8.90  B   Up For Place, Rail   Doingwhatitakes,Coldwater Gunner,Maricopa Kidd
09/01/08E 4 PH  550 F 31.32 70    7 7 4     4     6-11.5   32.12  18.90  B   Bmpd Erly-Blckd Far  Bite My Dust,Miss Classified,Oj Vidoll


Breedline: Brindle M, 07/02/04, Sire: Coldwater Konow, Dam: Ole Vuelta A Tu
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/20/08E 4 PH  550 F 31.11 71.5  8 8 8     8     8-13.5   32.04   1.60* B   Always Last          Turbo C Spot,Pj's Lexus,Momma Cass
09/16/08E16 PH  550 F 30.53 71.5  7 3 2     2     2-9      31.17   4.50  B   Chased Winner, Rail  Bf Rose,Kay V Key Largo,Stat U S Mathew
09/11/08E13 PH  550 F 31.07 72.5  1 1 1-.5  2     3-6      31.48   3.30  B   Set The Pace, Ins    Dance Az Lauren,Bella Bitterroot,Edbo Mozzarella
09/06/08E16 PH  550 F 30.92 71.5  4 1 2     2     2-8.5    31.52   6.80  B   Next Best, Inside    Cash In Bank Up,Stat U S Mathew,Boc's Red Hot
09/02/08E 8 PH  550 F 31.52 72.5  1 1 2     2     4-5.5    31.90   1.80* B   Outfinished, Rail    Silent Witness,Djays Be My Babe,Boc's Red Hot


Breedline: Black F, 12/22/05, Sire: Be My Bubba, Dam: Top Glory*
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/19/08E11 PH  550 F 30.95 58    5 2 6     6     5-8.5    31.54   8.50  B   Little Gain          This Very Moment,Soaken,Dimitris I Am
09/13/08E 4 PH  550 F 31.10 58.5  2 2 3     3     5-7.5    31.62   6.80  B   Some Late Fade       Turbo Alphie,Oneco Dunquin,Flea's Renault
09/08/08E14 PH  550 F 31.20 58    6 1 2     1-1   1-2      31.20   3.40  C   Came Again, Inside   Boc's Energized,Lap Of Luxury,Rev Dawg
09/03/08E 7 PH  550 F 31.74 58.5  8 2 4     6     7-9.5    32.39  12.80  C   Bumped 1st Turn      Hc Heather,Boc's Minnie Me,K Start
08/28/08S 9 PH  550 F 31.72 59    4 4 4     4     3-6      32.13             Crowded Early        El Sweet Kick,Jerry Beck,Soaken


Breedline: White Black M, 03/23/06, Sire: FLYING PENSKE, Dam: KALIDA
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
