1ST RACE Phoenix - 09/29/08E Grade: M, Distance: 550
First Half Daily Double -- 10 Cent Superfecta W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta
Breedline: Brindle F, 04/25/07, Sire: JIMBO SCOTTY, Dam: BELLA NEUTRON
Kennel: David T. Blair, Trainer: Natalie Duncan
09/22/08S 2 PH 550 F 31.23 63 7 1 1-2 1-5 1-4.5 31.23 Box To Wire, Inside Kiowa Pageant,Cookie Moon,Bw's Kaboom
09/18/08S 4 PH 550 F 31.00 62.5 5 1 1-5 1-4 1-4.5 31.00 Box To Wire, Inside Kiowa Patches,Greyt Frogger,Crystal Tater
09/15/08S10 PH 550 F 31.01 63 1 1 1-2.5 1-5.5 1-16.5 31.01 Much The Best, Ins Crystal Furious,Phoenix Snickers,Cookie Moon
Breedline: White Black F, 10/29/06, Sire: GREAT SON, Dam: MY ROYAL DEAL
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/23/08E 3 PH 550 F 31.50 57 7 7 6 6 4-9 32.12 14.40 M Little Gain, Inside Bella La Brea,Bc Go Tate Go,J's Rustic Charm
09/18/08E 2 PH 550 F 31.34 57.5 1 7 5 4 2-4.5 31.67 12.50 M Hard Try, Inside Cool Az Khloe,Concho Uncle,Wjs Bubble Maze
09/11/08S 1 PH 550 F 31.70 58 2 5 5 5 4-6.5 32.14 Varied Little, Ins. Ucme Prime Evil,Classy Az Sativa,Cool Az Christy
09/08/08S 2 PH 550 F 32.05 57.5 5 6 6 6 5-12.5 32.94 Bumped Early Cool Az Christy,Cool Az Khloe,Ucme Do Not Pass
08/18/08S 1 PH 550 F 31.93 59.5 7 6 6 6 5-4.5 32.23 Blocked Early Greyt Fire,Rlm's Divert,Let Pruit Do It
Breedline: Black M, 02/01/07, Sire: CRYSTAL FIRELITE, Dam: CRYSTAL PORSCHE
Kennel: Lonnie Boyle, Trainer: Jamie Boyle
09/22/08S 2 PH 550 F 31.23 69.5 1 6 6 6 6-25 32.98 Always Last Bella Wildwonder,Kiowa Pageant,Cookie Moon
09/18/08S 2 PH 550 F 31.19 70 4 1 3 3 4-12.5 32.08 Bumped Homestretch Bella Sky Mesa,It's An Honor,Bella Cleopatra
09/15/08S 8 PH 550 F 31.72 70 8 6 3 3 3-12.5 32.58 Bumped Early Bella La Brea,Cdc Make Me Stop,Ridelikethewind
Breedline: Brindle F, 01/25/07, Sire: RLM'S DUGANSBOY, Dam: KRAFTY DIXIE
Kennel: George Fune, Trainer: Dorothy Fune
09/24/08E 1 PH 550 F 31.32 58 6 4 4 3 3-2.5 31.50 9.80 M Hard Try, Inside Bw's Kickback,Bella Lemon Drop,Kiowa Patches
09/19/08E 3 PH 550 F 31.44 58.5 1 3 3 3 2-5 31.80 1.70* M Bumped 1st Turn Oj Kaitlin,J's Orange Power,Hudson Brawl
09/15/08E 1 PH 550 F 30.91 58.5 5 5 4 3 2-5.5 31.29 5.90 M Blocked 1st Turn Kiowa Marcus,Concho Universe,Bc Wine And Dine
09/10/08E 1 PH 550 F 32.12 58.5 1 7 5 5 3-4 32.39 1.20* M Drove To Show, Ins. Bc Lindsey's Run,Concho Universe,Same Difference
09/06/08E 1 PH 550 F 31.51 58 7 8 6 6 5-9.5 32.19 8.80 M Varied Little Bc My Lady Love,Oj Kaitlin,Trent Boyette
Breedline: White Fawn F, 10/11/06, Sire: Kiowa Sweet Trey, Dam: Cl's Evelyn
Kennel: Lonnie Boyle, Trainer: Jamie Boyle
09/22/08E 3 PH 550 F 31.09 65.5 3 8 5 5 4-12.5 31.96 17.50 M Bumped Early Kay Tam Tomasso,Bc Wine And Dine,Deal Expert
09/15/08S 8 PH 550 F 31.72 66.5 4 4 2 2 2-4.5 32.04 Hard Try, Midtrack Bella La Brea,Crystal Devious,Ridelikethewind
09/11/08S 6 PH 550 F 31.84 66 2 5 5 5 5-14.5 32.87 Never Varied Slap The Bull,Bw's Kickback,Crystal Jam
09/08/08S 6 PH 550 F 32.24 66 8 3 4 3 3-14 33.21 Offstride Far Turn Ucme Prime Evil,Agent Roland,Cdc Harley
Breedline: Black F, 01/07/07, Sire: GRENADE, Dam: FRAULEIN LILI
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/23/08E 3 PH 550 F 31.50 66 8 8 8 8 7-14.5 32.53 3.20 M Blocked Far Turn Bella La Brea,Bc Go Tate Go,J's Rustic Charm
09/18/08E 2 PH 550 F 31.34 65.5 6 8 8 7 5-7.5 31.86 4.00 M Offstride 1st Turn Cool Az Khloe,Deal Can,Concho Uncle
09/15/08E 3 PH 550 F 31.27 66.5 8 7 7 7 4-7.5 31.81 6.30 M Wide 1st Turn Savvy Smile,Primed Az Paula,Oxbow Barn Fire
09/10/08E 1 PH 550 F 32.12 66 6 8 8 6 4-4.5 32.44 5.60 M Wide 1st, Closing Bc Lindsey's Run,Concho Universe,Rlm's Divert
09/05/08E 1 PH 550 F 31.45 64.5 5 8 7 6 5-12.5 32.31 9.40 M Bumped & Wide 1st Tn Kissie Bandit,Oxbow Barn Fire,Turbo St Paul
Breedline: Red F, 02/22/07, Sire: GABLE OSCAR, Dam: RR GLOBAL STAR
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/23/08E 1 PH 550 F 31.41 56.5 2 2 8 7 7-13.5 32.37 8.20 M Dropped Back Early Cw Solar Eclipse,Bella Sky Mesa,Wjs Blackwater
09/18/08S 2 PH 550 F 31.19 57.5 7 2 2 2 2-4.5 31.50 Hard Try, Inside Bella Sky Mesa,Bella Cleopatra,Crystal Devious
09/15/08S 1 PH 550 F 31.32 57 2 2 2 3 4-12.5 32.21 Offstride Far Turn Bella Whosudaddy,Dutch Bowie,Agent Roland
09/11/08S 3 PH 550 F 31.97 57 4 3 3 4 4-9.5 32.63 Some Early Speed Kiowa Porkchop,Dutch Bowie,Bw's Klass Act
Breedline: Black M, 03/06/07, Sire: Ebony River, Dam: Devie's Wexford
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/23/08E 1 PH 550 F 31.41 71 7 1 2 3 3-5 31.77 99.90 M Brief Lead Early,Ins Cw Solar Eclipse,Bella Sky Mesa,Cool Az Christy
09/16/08E 2 PH 550 F 31.57 71 5 4 3 4 4-6 32.00 99.90 M Bumped Early Savvy Amigo,Concho Unique,Turbo Fresno
09/10/08E 3 PH 550 F 31.94 71.5 3 5 7 7 7-14 32.91 18.50 M No Threat Banks Girl Deals,Concho Unique,Primed Az Paula
09/04/08S 5 PH 550 F 31.52 71.5 2 2 2 2 2-12.5 32.38 Next Best, Inside Whatevermarksays,Cool Az Khloe,Cdc Dont Worry
09/01/08S 5 PH 550 F 32.11 72.5 8 2 6 6 5-14 33.08 Bumped 1st Turn Kiowa Mick,Wjs Mahjong,J's Orange Power
Track Handicapper: 1 4 8 2
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
2ND RACE Phoenix - 09/29/08E Grade: D, Distance: 550
Second Half Daily Double -- 10 Cent Superfecta W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta
Breedline: Black M, 02/16/07, Sire: DIAMOND'S FOR ME, Dam: LIL DANCING DOLL
Kennel: Lonnie Boyle, Trainer: Jamie Boyle
09/24/08E15 PH 550 F 30.85 79 5 6 7 7 8-14.5 31.85 6.80 D Bumped 1st Turn Rpm Burnlite,Oj Ventura,Pjs Jettagonkool
09/19/08E 7 PH 550 F 30.93 80 4 4 2 2 2-2 31.06 5.10 D Hard Try, Inside Navara,Kiowa Toemillion,Oxbow Barnett
09/15/08E13 PH 550 F 31.30 80 6 5 6 6 5-14 32.29 2.20* D Bumped 1st Turn Pj's Box Breaker,Offtosethewizard,Algoa Get Away
09/10/08E 2 PH 550 F 31.97 80 2 5 3 3 2-.5 32.02 5.00 D Almost Up, Inside Covert Warrior,Olympus,Pj's Box Breaker
09/05/08E 2 PH 550 F 31.55 81 8 6 3 3 2-.5 31.60 3.20 D Just Missed, Inside Ucme Stone Cold,Jinz,Offtosethewizard
Breedline: Red M, 11/17/06, Sire: DODGEM BY DESIGN, Dam: OXBOW JAVELIN
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/23/08E11 PH 550 F 31.63 67.5 1 6 6 5 6-4 31.90 3.80 D Offstride Far Turn Bc My Girl Peggy,Oj Hayden,Wjs Sweet Ava
09/18/08E 9 PH 550 F 31.28 66.5 5 6 6 6 5-4.5 31.58 19.90 D Not Far Behind Took The Shoes,Proud Az Punch,Kiowa Benson
09/13/08E 1 PH 550 F 31.61 68 4 8 8 8 8-11.5 32.42 14.80 D Always Last Blizzard Blaze,Turbo Lola,Bagadonuts
09/09/08E 1 PH 550 F 31.66 68 2 1 1-.5 2 2-3.5 31.91 4.50 D Set The Pace, Inside Kiowa Classylass,Wjs Sweet Ava,Turbo Lola
09/05/08E 2 PH 550 F 31.55 67.5 7 7 7 6 6-13 32.46 5.00 D No Threat Ucme Stone Cold,Koyote Maniac,Jinz
Breedline: Dark Brindle M, 06/14/06, Sire: Dominator, Dam: Figs Dreamer
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/23/08E 7 PH 550 F 31.35 72.5 6 2 7 7 6-11.5 32.15 10.20 C Offstride 1st Turn Wjs Insane Dash,Boc's Spymission,Believe Me You
09/18/08S10 PH 550 F 31.47 73 1 2 3 2 2-3 31.67 Hard Try, Inside Wjs Draft Dream,Whizty,Cookie Channel
09/12/08E17 PH 550 F 31.28 73 7 5 4 3 5-8.5 31.86 2.00* C Some Fade Heat Lightning,Out Ofthe Shadow,Boc's Energized
09/08/08E 8 PH 550 F 31.72 72 6 5 6 6 8-10 32.42 12.60 C Never Close K Start,Heat Lightning,Fabled Hero
09/03/08E13 PH 550 F 31.87 72 6 6 5 5 5-5.5 32.24 6.20 C Good Effort Momma Cass,Bc High Society,Rlm's Jack
Breedline: Brindle M, 07/20/05, Sire: Twice Az Perplex, Dam: Lost In Spirit
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/23/08E 2 PH 550 F 31.39 69 4 5 7 7 7-7.5 31.92 7.20 D Bumped Early Kiowa Benson,Proud Az Punch,Barkeep Sean
09/18/08E15 PH 550 F 30.93 68 7 7 7 8 8-13.5 31.88 13.90 C Always Back Lovin Spoonful,Kiowa Classylass,Best Betsy
09/09/08E 7 PH 550 F 31.18 69.5 7 6 4 5 7 OOP 12.70 C Fell Far Turn Bella Xerxes,Bf Oxbow Elder,Clotile
09/04/08E 5 PH 550 F 31.29 69.5 4 7 6 5 5-10.5 32.02 4.60 C Bumped 1st Turn Scalvino,Sassy As Sandy,Rj's Ketchikan
08/30/08E13 PH 550 F 31.40 70 1 3 6 5 6-8 31.96 6.40 C Shut Off Early Cdc Whistle,Jc's Miss Kate,Sassy As Sandy
Breedline: Light Brindle M, 06/07/06, Sire: DODGEM BY DESIGN, Dam: ALGOASWEETSOPHIE
Kennel: George Fune, Trainer: Dorothy Fune
09/17/08E 7 PH 550 F 31.16 64.5 5 7 8 7 6-15 32.22 18.20 C No Threat Find Yourwayhome,Kay V Splitrail,Wjs Insane Dash
09/12/08E 9 PH 550 F 31.17 64 3 7 5 6 8-13 32.09 10.30 C Never In It Boc's Dora,Bc High Society,Lap Of Luxury
09/08/08E14 PH 550 F 31.20 64.5 2 5 5 5 6-13 32.11 8.70 C Never In It Under The Clock,Boc's Energized,Lap Of Luxury
09/03/08E15 PH 550 F 31.47 65 3 4 4 5 7-8.5 32.05 7.90 C Early Try, Faded Kk's Chantilly,I Likecomin Home,Tricky Dixie
08/29/08E11 PH 550 F 31.30 64.5 2 6 2 2 2-2 31.44 10.60 C Raced Hard, Inside Smokenjoetalamo,Find Yourwayhome,Proficient
Breedline: Brindle F, 10/13/05, Sire: Icu Smooth Talk, Dam: Ac Galaxy Cleo
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/22/08S11 PH 550 F 31.90 58.5 4 2 1-4.5 1-7 1-3.5 31.90 Quick Control, Ins Crystal Gaylord,Flea's Stoplight,Flyn By Schu
09/11/08E 3 PH 550 F 31.59 58 1 1 1-hd 3 8-11 32.36 7.40 D Much Trouble Classy Az Kitna,I Still Wantit,Bc Lucky Lady
09/05/08E 7 PH 550 F 31.18 57.5 3 6 7 8 8-19.5 32.53 9.50 D Bumped Early Diamond Plated,Rlm's Payday Ray,Rd's Undo
08/30/08E 9 PH 550 F 31.43 58 8 7 5 7 8-17 32.62 11.10 D No Muzzle Rpm Burnlite,I Do What I Want,Boc's Ms Happy
08/26/08E13 PH 550 F 31.85 57.5 8 2 2 2 3-1.5 31.95 8.70 D Raced Hard, Rail Whizty,I Do What I Want,Foolz Gold
Breedline: Brindle F, 09/05/06, Sire: Dk's Prime Time, Dam: Xl Blondie
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/22/08E14 PH 550 F 30.95 58 8 6 7 7 7-17 32.13 11.10 C Bumped Far Turn Ucme Renovator,Gilderoylockhart,Kiowa Mon Meyers
09/11/08E 7 PH 550 F 31.21 59.5 2 3 6 6 4-9.5 31.86 7.30 C Bumped Early Phoenix Trojan,Incense,Emmetts Chain
09/06/08E17 PH 550 F 31.38 59 1 2 4 5 5-7.5 31.92 5.80 C Bumped 1st Turn A Star Ruff,Djays Jaedyn,Rd's Kates
09/02/08E15 PH 550 F 31.62 60 6 8 6 6 5-5.5 32.01 11.00 C Slight Gain Cdc Movin On,Emmetts Chain,Higher Learning
08/27/08E11 PH 550 F 31.19 59 1 1 1-4 1-5 1-6 31.19 2.80 D Ahead Of Trouble,Ins Algoa Get Away,Bohemian Clay,Figs Lone Twelve
Breedline: White Tk. Fawn M, 07/28/06, Sire: KIOWA MON MANNY, Dam: KIOWATWINKLETOES
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/24/08E15 PH 550 F 30.85 71 1 5 6 6 6-12.5 31.74 2.20* D No Threat Rpm Burnlite,Oj Ventura,Pjs Jettagonkool
09/19/08E 7 PH 550 F 30.93 72.5 3 6 4 4 3-6 31.35 5.50 D Drove To Show, Ins Navara,Koyote Maniac,Oxbow Barnett
09/13/08E 1 PH 550 F 31.61 71.5 2 5 7 6 4-2.5 31.77 3.20 D Bumped 1st Turn Blizzard Blaze,Turbo Lola,Bagadonuts
09/08/08E13 PH 550 F 31.98 71 6 8 5 5 2-1.5 32.08 7.00 D Closing Fast, Inside Wind In My Hair,Figs House,Boc's Razorback
09/02/08E 3 PH 550 F 31.76 71.5 7 8 5 5 5-5.5 32.16 11.20 C Blocked Far Turn World In My Eyes,Phoenix Trojan,Cayenne Hooter
Track Handicapper: 1 8 2 7
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
3RD RACE Phoenix - 09/29/08E Grade: M, Distance: 550
10 Cent Superfecta!! W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta
Breedline: White Brindle F, 03/03/07, Sire: BOONE'S FISHNKID, Dam: BEANS ARINGARIN
Kennel: David T. Blair, Trainer: Natalie Duncan
09/22/08S 7 PH 550 F 31.53 61.5 4 1 3 3 3-11.5 32.33 Even After Brk, Mdtk Cw's Hiway Myway,Kiowa Bamboozler,Cdc Leavin You
09/18/08S 8 PH 550 F 31.79 60.5 2 4 5 6 5-17 32.97 Bumped 1st Turn Bella Sneferu,Kiowa Periwinkle,Crystal Bebe
09/15/08S 8 PH 550 F 31.72 61 1 3 4 4 6-15.5 32.80 Offstride 1st Turn Bella La Brea,Cdc Make Me Stop,Crystal Devious
09/11/08S 9 PH 550 F 32.13 61.5 7 3 4 6 6-18.5 33.41 Bumped Early Cdc Dont Worry,Kiowa Popeye,Bc Go Tate Go
Breedline: Red M, 02/16/07, Sire: FLYING NEWPORT, Dam: SAN TAN WAMPUS
Kennel: Sambade Racing, Llc, Trainer: Silvia Sambade
09/23/08E 1 PH 550 F 31.41 75.5 1 6 5 4 5-8.5 32.00 1.90* M Varied Little Cw Solar Eclipse,Bella Sky Mesa,Wjs Blackwater
09/18/08S 1 PH 550 F 31.55 77 1 6 5 6 5-6.5 32.02 Offstride Far Turn Crystal Active,Bella Imthetiger,Kiowa Popeye
09/15/08S 1 PH 550 F 31.32 77 7 5 3 2 2-6.5 31.78 Hard Try, Midtrack Bella Whosudaddy,Agent Roland,It's An Honor
09/11/08S 3 PH 550 F 31.97 78 5 4 4 3 2-2.5 32.15 Drove To Place, Ins. Kiowa Porkchop,Bw's Klass Act,It's An Honor
Breedline: Brindle F, 03/14/07, Sire: GABLE OSCAR, Dam: B'S ROYAL TRY
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/23/08E 3 PH 550 F 31.50 62 5 6 5 5 5-10 32.20 25.30 M Offstride Far Turn Bella La Brea,Bc Go Tate Go,J's Rustic Charm
09/18/08S 6 PH 550 F 30.93 62 4 5 4 3 3-14 31.90 Bumped Early Bw's Kickback,Bella Lemon Drop,Crystal Furious
09/15/08S 2 PH 550 F 31.58 62.5 2 2 4 4 4-5 31.94 Even Effort, Inside Ucme Prime Evil,Bella Sky Mesa,Kiowa Porkchop
09/11/08S 9 PH 550 F 32.13 62.5 8 6 3 3 4-7 32.62 Bumped Early Cdc Dont Worry,Kiowa Popeye,Bc Go Tate Go
Breedline: Black M, 01/20/07, Sire: Concho Maguda, Dam: Rapido Who
Kennel: Olsker Kennel Corp., Trainer: Willie Davis
09/23/08E 1 PH 550 F 31.41 68 4 7 7 8 8-21.5 32.93 26.80 M Offstride Early Cw Solar Eclipse,Bella Sky Mesa,Wjs Blackwater
09/18/08E 2 PH 550 F 31.34 67 3 1 1-2.5 1-1.5 3-5 31.70 9.90 M Outfinished, Ins Cool Az Khloe,Deal Can,Wjs Bubble Maze
09/12/08E 2 PH 550 F 32.10 67 7 1 1-2 1-.5 5-4.5 32.41 14.00 M Caught Far Turn Savvy Yandel,Pick Up Line,Rlm's Damage
09/06/08E 3 PH 550 F 31.73 66 8 2 5 6 5-8.5 32.33 7.60 M Even After Break Bella Carissa,Cw Solar Eclipse,Turbo Fresno
09/02/08E 2 PH 550 F 31.78 66.5 8 2 6 7 7-24.5 33.48 5.90 M Muzzle Off Oxbow Barn Dance,Wjs Bubble Maze,Rlm's Divert
Breedline: Black F, 05/10/07, Sire: FLYING PENSKE, Dam: KIOWA HAIL HAPPY
Kennel: Cardinal Kennel, Trainer: Annette Mc Gee
09/23/08E 3 PH 550 F 31.50 53 6 4 7 7 6-14 32.48 5.20 M Muzzle Off-Offst Far Bella La Brea,Bc Go Tate Go,J's Rustic Charm
09/18/08S 8 PH 550 F 31.79 53.5 1 2 3 3 2-1.5 31.88 Bumped 1st Turn Bella Sneferu,Crystal Bebe,Crystal Electra
09/15/08S 8 PH 550 F 31.72 53.5 5 2 5 5 5-15 32.77 Bumped 1st Turn Bella La Brea,Cdc Make Me Stop,Crystal Devious
09/11/08S 5 PH 550 F 32.06 53.5 7 4 5 5 5-8.5 32.66 Back Early Run Like Rita,Pj's Flash,Bella Imthetiger
Breedline: Black M, 04/25/07, Sire: JIMBO SCOTTY, Dam: BELLA NEUTRON
Kennel: David T. Blair, Trainer: Natalie Duncan
09/22/08E 3 PH 550 F 31.09 70 8 7 6 6 5-13.5 32.02 3.20 M Bumped 1st Turn Kay Tam Tomasso,Bc Wine And Dine,Deal Expert
09/18/08S 1 PH 550 F 31.55 71.5 2 1 2 2 2-1.5 31.64 Much Trouble Crystal Active,Kiowa Popeye,Bella La Brea
09/15/08S 3 PH 550 F 31.59 70.5 7 5 6 6 6 OOP Fell 1st Turn Kiowa Popeye,Ucme Deceived,Greyt Thunder
09/11/08S 5 PH 550 F 32.06 69.5 5 5 4 4 3-6.5 32.52 Game Try, Inside Run Like Rita,Pj's Flash,Cdc Harley
Breedline: Black F, 02/01/07, Sire: CRYSTAL FIRELITE, Dam: CRYSTAL PORSCHE
Kennel: Lonnie Boyle, Trainer: Jamie Boyle
09/22/08S 4 PH 550 F 31.16 62 5 4 2 3 3-10.5 31.91 Game Effort, Mdtk Wjs Payday,Bella Sneferu,Ball Park Figure
09/18/08S 6 PH 550 F 30.93 62.5 1 6 3 4 4-15 31.97 Bumped 1st Turn Bw's Kickback,Bella Lemon Drop,Its Up To Me
09/15/08S10 PH 550 F 31.01 63 7 4 3 3 2-16.5 32.16 Bumped Early Bella Wildwonder,Phoenix Snickers,Cookie Moon
Breedline: White Blue Brindle M, 11/07/06, Sire: EM'S MAC ATTACK, Dam: KL'S MACY
Kennel: Arivada Kennel, Inc., Trainer: Clifton Gray
09/24/08E 3 PH 550 F 31.48 63.5 7 2 3 3 3-6.5 31.94 7.50 M Bumped 1st Turn Ucme Deceived,Kiowa Porkchop,Wjs Bubble Maze
09/19/08E 3 PH 550 F 31.44 64 7 1 2 2 4-6.5 31.90 10.20 M Outfinished, Inside Oj Kaitlin,Rlm's Divert,J's Orange Power
09/15/08S 5 PH 550 F 31.66 64 5 5 4 4 4-11.5 32.48 Bumped Early Bella Lemon Drop,Too Sweet Unique,New Level
09/11/08S 8 PH 550 F 31.79 65.5 2 1 4 4 3-13.5 32.75 Bumped 1st Turn Bella Whosudaddy,New Level,Phoenix Payday
07/29/08E 1 PH 550 F 31.21 63 7 2 2 3 3-9.5 31.89 10.70 M Distant Show, Inside Pj's Pop The Lid,Deal Anytime,Oj Kaitlin
Track Handicapper: 6 7 8 2
Program Format © Copyright 2008, TrackData Systems Corporation. All rights reserved. webmaster@trackinfo.com
4TH RACE Phoenix - 09/29/08E Grade: B, Distance: 550
10 Cent Superfecta!! W,p,s,quiniela,$2 Exacta, Trifecta & 10 Cent Superfecta
Breedline: Black F, 08/28/04, Sire: Ea's Itzaboy, Dam: Beans Aringarin
Kennel: David T. Blair, Trainer: Natalie Duncan
09/23/08E 8 PH 550 F 30.96 59.5 6 5 5 5 6-11 31.73 5.80 B Steady Pace Kk's Matt,Oneco Dunquin,Cdc Hey Joe
09/18/08E11 PH 550 F 30.47 59 4 2 2 2 4-9 31.09 19.20 A Outrun In Str, Ins Oxbow Anchorman,Loved Az Hootie,Bullseye Bobbi
09/13/08E 8 PH 550 F 30.58 58 6 3 4 5 7-20.5 32.00 10.20 A Steady Fade Dance Az Sabra,Kiowa Toeforsure,Mynee Mo
09/05/08E11 PH 550 F 31.03 59 5 2 8 8 7 OOP 11.70 A Fell 1st Turn Pjs Lethal Chic,Worth It All,Twice Az Loved
09/01/08E14 PH 550 F 31.41 59 5 1 1-2.5 1-3 1-.5 31.41 7.60 B Just Held, Inside Watchful,Bf Oxbow Earl,Rapid Succession
Breedline: Black M, 11/06/06, Sire: JUKEBOX HERO, Dam: CB HELEN GOLDY
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/23/08E 4 PH 550 F 31.25 78.5 6 7 6 6 6-13 32.17 5.40 B Bumped 1st Turn Lovin Spoonful,Rlm's Danger,Flea's Renault
09/18/08E 6 PH 550 F 30.95 78 1 3 4 4 4-4.5 31.28 6.30 A Evenly, Inside Kiowa Dance Band,Elaine M,Boc's Princess B
09/10/08E 6 PH 550 F 31.46 79 6 7 8 8 8 OOP 2.90 A Fell 1st Turn Fitting Tribute,Bf Oxbow Quake,Kay Forbidding
09/04/08E 8 PH 550 F 31.00 79 4 4 4 4 4-8 31.57 3.50 A Never Varied, Inside Power Ta Power,Kiowa Toeforsure,Ucme Gimmesmore
08/29/08E 4 PH 550 F 30.99 80.5 6 2 1-3.5 1-4.5 1-6.5 30.99 7.20 B Extending Lead, Ins Gilderoylockhart,Lexi Lee,Sol Hinson
Breedline: White Black F, 06/06/06, Sire: JIMBO SCOTTY, Dam: PS RAPIDO GIRL
Kennel: George Fune, Trainer: Dorothy Fune
09/24/08E 8 PH 550 F 30.67 65 1 7 6 7 5-13 31.59 2.20 B No Threat Cdc Long Gone,Now This Is Kewl,Burn Notice
09/19/08E18 PH 550 F 30.84 66 2 2 4 3 3-7.5 31.37 1.60* B Bumped Early Rd's Devin,Bella Bb Jessica,Kiowa Classy Mon
09/15/08E16 PH 550 F 31.35 66 8 5 7 6 5-7 31.85 1.40* B Bumped 1st Turn Cookie Keota,Bella Bb Jessica,Pastorbubbles
09/10/08E 9 PH 550 F 31.06 65.5 1 4 3 2 1-6.5 31.06 1.70* C Flying Finish, Ins. Boc's Danny G,Savvy Single,Diamond Plated
09/04/08E 4 PH 550 F 31.31 67.5 7 7 8 8 6-6 31.74 9.60 B Bumped 1st Turn Rd's Dipper,Sol Hinson,Oneco Dunquin
Breedline: Red Fawn M, 07/06/06, Sire: Kiowa Sweet Trey, Dam: Katch Me Kara
Kennel: Oregon Trail Kennel, Trainer: Jerry Wootten
09/24/08E 8 PH 550 F 30.67 61 8 8 5 4 3-11 31.43 10.00 B Distant Show, Mtk. Cdc Long Gone,Now This Is Kewl,Time To Target
09/19/08E13 PH 550 F 30.87 61 3 2 1-3 1-5 1-9 30.87 10.30 C Extending Lead, Ins Fly Horseman,Starz J Leo,Jerry Beck
09/13/08E 3 PH 550 F 31.07 62 4 1 1-4 1-6 1-10.5 31.07 6.70 D Much The Best, Ins Garnett Yabba,Surf Rider,Kiowa Benson
09/08/08E13 PH 550 F 31.98 60.5 2 4 8 8 8-8 32.54 5.70 D Crowded Early Wind In My Hair,Kiowa Toemillion,Figs House
09/04/08E 1 PH 550 F 31.30 61.5 2 6 2 2 2-1.5 31.39 6.30 D Fine Try, Midtrack Bella Gimmeawink,Boc's Ms Happy,Kiowa Hart Dial
Breedline: Brindle M, 05/17/05, Sire: Talentedmrripley, Dam: Gable Psalms
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/24/08E13 PH 550 F 31.25 73 1 2 1-4 1-4 1-1.5 31.25 1.70* C Quick Control, Ins. Rlm's Decoy,Sly Az Selma,Midnight Secret
09/19/08E18 PH 550 F 30.84 73.5 5 1 1-2 2 8-15 31.89 8.70 B Faded Far Turn Rd's Devin,Bella Bb Jessica,A Sweet Thing
09/15/08E 9 PH 550 F 31.11 74 6 2 1-1.5 1-1 4-4.5 31.44 8.30 B Blocked Hmstrch Priceless Az Mo,Rd's Devin,Star On The Rise
09/09/08E 8 PH 550 F 31.49 73.5 4 1 1-4 1-2 4-5 31.83 4.00 B Caught Far Turn, Ins Ctw Money Bags,Momma Cass,Rams Serious Mo
09/04/08E10 PH 550 F 31.27 74.5 1 1 1-2 1-.5 3-4 31.54 7.20 B Outfinished, Inside Hopeful Az Obama,Rd's Farmer,Savvy Penske
Breedline: Black F, 10/03/05, Sire: FLYING PENSKE, Dam: DECO AMBERINA
Kennel: Gloria Dorsey, Trainer: Adulfo Vazquez
09/23/08E13 PH 550 F 30.93 54 2 2 3 2 1-.5 30.93 3.90 C Won Driving, Inside Wjs Draft Dream,Westcoast Ja Ja,Boc's Razorback
09/17/08E11 PH 550 F 30.92 54 4 3 7 4 3-4.5 31.22 4.70 C Up For Show, Ins. Bc High Society,Boc's Red Hot,Innocent Ivy
09/11/08S11 PH 550 F 31.33 55 6 1 2 2 3-4.5 31.64 Cleared Trouble, Mtk Greyt Onyx,Mixed Message,Life Story
09/08/08S10 PH 550 F 31.85 54.5 2 1 3 3 2-nk 31.88 Just Missed, Mtk Westcoast Ja Ja,Jake Ferris,Greyt Onyx
06/29/08A 9 WS 550 F 30.86 57.5 3 1 6 5 4-5 31.20 5.30 C Cutoff Early, Gained Naughty Bster,Lph Forcster,Knss Asst
Breedline: White Black M, 11/08/06, Sire: RD'S SONNY, Dam: PATCH DALE
Kennel: Gray Kennel, Trainer: Brandy Vargas
09/24/08E 7 PH 550 F 31.03 72.5 6 3 1-3 1-2 1-2.5 31.03 2.60* C Quick Control, Ins. Rl Alltheway,Bc George's Girl,Stoic Az Hillary
